1.FC Nürnberg U19

A-Juniors Bundesliga South/Southwest
A-Juniors Bundesliga South/Southwest League level: GermanyYouth league Table position: 10 In league since: 4 years
1.FC Nürnberg U19
  • Squad size: 25
  • Average age: 17.9
  • Foreigners: 8  32.0 %
deadline-day banner

Info

Game plan

Filter by season

Record A-Juniors Bundesliga South/Southwest 05/06

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 13 6 3 4 1.62 16:11 146
Away record 13 4 3 6 1.15 17:17 187
Overall balance 26 10 6 10 1.38 33:28 167
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Fri Aug 19, 2005 7:00 PM (8.) TSV 1860 München U19 ? 200 1:0
2 Fri Aug 26, 2005 6:15 PM (11.) SpVgg Greuther Fürth U19 ? 405 1:1
3 Sat Sep 3, 2005 3:00 PM (11.) VfB Stuttgart U19 ? 250 0:2
4 Sun Sep 18, 2005 2:00 PM (8.) TSG 1899 Hoffenheim U19 ? 130 1:2
5 Sun Sep 25, 2005 2:30 PM (11.) SSV Jahn Regensburg U19 ? 300 3:1
6 Sun Oct 2, 2005 2:00 PM (12.) Stuttgarter Kickers U19 ? 88 3:1
7 Sat Oct 8, 2005 3:00 PM (11.) 1.FC Kaiserslautern U19 ? 120 2:1
8 Sun Oct 23, 2005 10:30 AM (12.) SV Eintracht Trier 05 U19 ? 100 1:1
9 Sat Oct 29, 2005 10:30 AM (12.) Eintracht Frankfurt U19 ? 100 0:1
10 Sun Nov 6, 2005 2:00 PM (9.) SSV Ulm 1846 U19 ? 110 0:0
11 Sat Nov 19, 2005 11:00 AM (10.) SC Freiburg U19 ? 200 0:0
12 Sun Nov 27, 2005 11:00 AM (8.) FC Bayern Munich U19 ? 150 3:2
13 Sun Dec 4, 2005 1:00 PM (11.) Karlsruher SC U19 ? 103 0:1
14 Sun Dec 11, 2005 2:00 PM (12.) TSV 1860 München U19 ? 256 1:2
15 Sun Feb 12, 2006 11:00 AM (13.) SpVgg Greuther Fürth U19 ? 210 1:1
16 Sat Feb 18, 2006 12:00 PM (12.) VfB Stuttgart U19 ? 100 2:1
17 Sat Feb 25, 2006 12:00 PM (11.) TSG 1899 Hoffenheim U19 ? 320 2:0
18 Sun Mar 5, 2006 1:00 PM (12.) SSV Jahn Regensburg U19 ? 100 2:1
19 Sat Apr 29, 2006 1:00 PM (11.) Stuttgarter Kickers U19 ? 150 1:1
20 Sun Mar 19, 2006 11:00 AM (11.) 1.FC Kaiserslautern U19 ? 80 2:0
21 Sat Mar 25, 2006 12:00 PM (11.) SV Eintracht Trier 05 U19 ? 80 1:5
22 Sun Apr 2, 2006 11:00 AM (8.) Eintracht Frankfurt U19 ? 90 2:0
23 Sun Apr 9, 2006 2:00 PM (7.) SSV Ulm 1846 U19 ? 200 0:2
24 Sun Apr 23, 2006 11:00 AM (7.) SC Freiburg U19 ? 100 1:0
25 Sun May 7, 2006 11:00 AM (5.) FC Bayern Munich U19 ? 240 0:1
26 Sun May 14, 2006 11:00 AM (6.) Karlsruher SC U19 ? 150 3:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Round of 16 Sat Nov 12, 2005 2:00 PM KSV Baunatal U19 0:7
Quarter-Finals Sun Dec 18, 2005 1:00 PM Büdelsdorfer TSV U19 0:5
Semi-Finals Sat Apr 15, 2006 1:00 PM SC Freiburg U19 2:0

Table section A-Juniors Bundesliga South/Southwest 05/06

# Club Matches +/- Pts
5 Karlsruher SC U19 26 8 38
6 1.FC Kaiserslautern U19 26 4 37
7 SSV Ulm 1846 U19 26 -5 37
8 1.FC Nürnberg U19 26 5 36
9 TSG 1899 Hoffenheim U19 26 -5 33
10 SpVgg Greuther Fürth U19 26 -5 33
11 Stuttgarter Kickers U19 26 -21 32