Aldershot Town

National League
National League League level: EnglandFifth Tier Table position: 8 In league since: 11 years
Aldershot Town
  • Squad size: 24
  • Average age: 24.6
  • Foreigners: 10  41.7 %

Info

Game plan

Filter by season

Record League Two 10/11

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 8 8 7 1.39 26:26 2.488
Away record 23 6 11 6 1.26 28:28 4.141
Overall balance 46 14 19 13 1.33 54:54 3.314
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 31, 2010 12:00 AM Oxford United ? 1.607 2:0
Second Round Tue Oct 5, 2010 12:00 AM Bristol Rovers ? 4.050 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 7, 2010 4:00 PM (14.) Accrington Stanley 4-5-1 1.624 0:0
2 Sat Aug 14, 2010 4:00 PM (17.) Southend United 4-5-1 3.011 1:0
3 Sat Aug 21, 2010 4:00 PM (9.) Shrewsbury Town 4-5-1 5.353 1:1
4 Sat Aug 28, 2010 4:00 PM (9.) Stevenage FC 4-4-2 2.525 1:1
5 Sat Sep 4, 2010 4:00 PM (9.) Northampton Town 4-5-1 2.739 1:1
6 Sat Sep 11, 2010 4:00 PM (10.) Port Vale FC 4-4-2 5.360 1:0
7 Sat Sep 18, 2010 4:00 PM (13.) Wycombe Wanderers 4-5-1 3.722 0:0
8 Sat Sep 25, 2010 4:00 PM (14.) Stockport County 4-5-1 4.231 2:2
9 Tue Sep 28, 2010 8:45 PM (18.) Torquay United 4-4-2 2.167 0:1
10 Sat Oct 2, 2010 4:00 PM (10.) Cheltenham Town ? 2.509 0:2
11 Sat Oct 9, 2010 4:00 PM (15.) Oxford United 4-4-2 7.808 0:1
12 Sat Oct 16, 2010 4:00 PM (10.) Morecambe FC 4-4-2 2.308 2:1
13 Sat Oct 23, 2010 4:00 PM (7.) Crewe Alexandra 4-4-2 4.164 3:1
14 Sat Oct 30, 2010 4:00 PM (9.) Bury FC 4-5-1 2.526 1:3
15 Tue Nov 2, 2010 8:45 PM (11.) Hereford United (- 2014) 4-5-1 2.126 2:2
16 Sat Nov 13, 2010 4:15 PM (13.) Macclesfield Town (- 2020) 4-4-2 1.519 2:0
17 Sat Nov 20, 2010 4:00 PM (15.) Chesterfield FC 4-4-2 2.479 0:2
18 Tue Nov 23, 2010 8:45 PM (16.) Burton Albion 4-4-2 1.904 1:2
19 Tue Jan 18, 2011 8:45 PM (13.) Bradford City 4-4-2 2.160 1:0
20 Sat Dec 11, 2010 4:00 PM (12.) Rotherham United 4-4-2 2.754 1:0
21 Tue Feb 15, 2011 8:45 PM (13.) Lincoln City 4-5-1 1.847 2:2
22 Tue Mar 1, 2011 8:45 PM (14.) Gillingham FC 4-4-2 2.038 1:1
23 Tue Feb 8, 2011 8:45 PM (17.) Morecambe FC 4-5-1 1.703 1:1
24 Sat Jan 1, 2011 4:00 PM (15.) Barnet FC 4-4-2 1.902 1:2
25 Mon Jan 3, 2011 4:00 PM (13.) Hereford United (- 2014) 4-4-2 2.767 1:2
26 Sat Jan 8, 2011 4:00 PM (15.) Oxford United 4-4-2 3.129 1:2
27 Sat Jan 15, 2011 4:00 PM (15.) Bury FC 4-4-2 2.537 1:1
28 Sat Jan 22, 2011 4:00 PM (16.) Crewe Alexandra 4-5-1 2.613 3:2
29 Sat Jan 29, 2011 4:00 PM (15.) Gillingham FC 4-4-2 4.810 2:1
30 Tue Mar 22, 2011 8:45 PM (15.) Barnet FC 4-4-2 2.420 1:0
31 Sat Feb 5, 2011 4:00 PM (15.) Chesterfield FC 4-5-1 5.669 2:2
32 Sat Feb 12, 2011 4:00 PM (15.) Macclesfield Town (- 2020) 4-4-2 2.373 0:0
33 Sat Feb 19, 2011 4:00 PM (16.) Northampton Town 4-4-2 5.011 1:1
34 Sat Feb 26, 2011 4:00 PM (16.) Port Vale FC 4-5-1 2.506 1:2
35 Sat Mar 5, 2011 4:00 PM (17.) Wycombe Wanderers 4-5-1 4.421 2:2
36 Tue Mar 8, 2011 8:45 PM (16.) Torquay United 4-5-1 1.939 1:0
37 Sat Mar 12, 2011 4:00 PM (14.) Cheltenham Town 4-5-1 2.697 1:2
38 Sat Mar 19, 2011 4:00 PM (14.) Stockport County 4-5-1 2.263 1:0
39 Sat Mar 26, 2011 2:00 PM (14.) Accrington Stanley 4-5-1 2.555 1:1
40 Sat Apr 2, 2011 4:00 PM (13.) Southend United 4-5-1 5.557 0:0
41 Sat Apr 9, 2011 4:00 PM (13.) Shrewsbury Town 4-5-1 2.371 3:0
42 Sat Apr 16, 2011 4:00 PM (12.) Stevenage FC 4-4-2 3.031 2:2
43 Sat Apr 23, 2011 4:00 PM (12.) Burton Albion 4-4-2 2.308 1:2
44 Mon Apr 25, 2011 4:00 PM (14.) Bradford City 4-4-2 10.965 2:1
45 Sat Apr 30, 2011 4:00 PM (14.) Rotherham United 4-5-1 2.107 2:2
46 Sat May 7, 2011 4:00 PM (14.) Lincoln City 4-4-2 7.932 0:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Nov 6, 2010 4:00 PM Brentford FC 4-4-2 4.090 1:1
First Round Replay Tue Nov 16, 2010 8:45 PM Brentford FC 4-4-2 3.627 1:0
Second Round Sat Nov 27, 2010 4:15 PM Dover Athletic 4-5-1 4.123 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 10, 2010 8:45 PM Watford FC 4-4-2 3.292 0:3