AS Monaco

Ligue 1
Ligue 1 League level: FranceFirst Tier Table position: 3 In league since: 11 years
AS Monaco
  • Squad size: 24
  • Average age: 24.3
  • Foreigners: 24  100.0 %
deadline-day banner

Info

Game plan

Filter by season

Record Ligue 1 03/04

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 11 5 3 2.00 35:16 9.088
Away record 19 10 7 2 1.95 24:14 23.938
Overall balance 38 21 12 5 1.97 59:30 16.513
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group C Wed Sep 17, 2003 8:45 PM PSV Eindhoven 4-4-2 double 6 27.500 1:2
Group C Tue Sep 30, 2003 8:45 PM AEK Athens 4-4-2 14.000 4:0
Group C Tue Oct 21, 2003 8:45 PM Deportivo de La Coruña 4-3-3 Attacking 25.000 1:0
Group C Wed Nov 5, 2003 8:45 PM Deportivo de La Coruña 4-4-2 double 6 17.000 8:3
Group C Tue Nov 25, 2003 8:45 PM PSV Eindhoven 4-1-3-2 17.000 1:1
Group C Wed Dec 10, 2003 8:45 PM AEK Athens 4-1-3-2 5.000 0:0
last 16 1st leg Tue Feb 24, 2004 6:30 PM Lokomotiv Moscow 4-4-2 double 6 22.000 2:1
last 16 2nd leg Wed Mar 10, 2004 8:45 PM Lokomotiv Moscow 4-3-3 Attacking 15.000 1:0
Quarter-Finals 1st leg Wed Mar 24, 2004 8:45 PM Real Madrid 4-1-3-2 70.000 4:2
Quarter-Finals 2nd leg Wed Apr 7, 2004 8:45 PM Real Madrid 4-4-2 double 6 18.000 3:1
Semi-Finals 1st Leg Tue Apr 20, 2004 8:45 PM Chelsea FC 4-1-3-2 18.500 3:1
Semi-Finals 2nd Leg Wed May 5, 2004 8:45 PM Chelsea FC 4-4-2 double 6 42.500 2:2
Final Wed May 26, 2004 8:45 PM FC Porto 4-1-3-2 53.040 0:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 2, 2003 5:15 PM (3.) FC Girondins Bordeaux 4-4-2 double 6 13.448 2:0
2 Sat Aug 9, 2003 8:00 PM (1.) Olympique Lyon 4-3-2-1 39.726 3:1
3 Sat Aug 16, 2003 8:00 PM (11.) SC Bastia 4-4-2 double 6 11.595 2:0
4 Sun Aug 24, 2003 8:45 PM (5.) Paris Saint-Germain 4-4-2 double 6 36.527 2:4
5 Sun Aug 31, 2003 6:30 PM (2.) FC Metz 4-4-2 double 6 8.053 1:0
6 Sat Sep 13, 2003 8:00 PM (1.) LOSC Lille 4-4-2 double 6 18.856 1:1
7 Sun Sep 21, 2003 12:00 AM (2.) Montpellier HSC 4-4-2 double 6 13.870 1:2
8 Sat Sep 27, 2003 12:00 AM (1.) FC Toulouse 4-4-2 double 6 6.903 3:0
9 Sat Oct 4, 2003 12:00 AM (1.) EA Guingamp 4-4-2 double 6 13.206 1:2
10 Sat Oct 18, 2003 12:00 AM (1.) AJ Auxerre 4-4-2 double 6 5.000 1:1
11 Sun Oct 26, 2003 12:00 AM (1.) FC Sochaux-Montbéliard 4-4-2 double 6 19.232 1:1
12 Sat Nov 1, 2003 12:00 AM (1.) Le Mans FC 4-4-2 double 6 6.951 4:2
13 Sun Nov 9, 2003 12:00 AM (1.) AC Ajaccio 4-4-2 double 6 5.000 0:1
14 Sat Nov 22, 2003 12:00 AM (1.) RC Lens 4-4-2 double 6 8.000 2:0
15 Sat Nov 29, 2003 12:00 AM (1.) FC Nantes 4-4-2 double 6 36.465 0:1
16 Wed Jan 21, 2004 12:00 AM (1.) OGC Nice 4-4-2 double 6 13.000 1:1
17 Fri Dec 5, 2003 12:00 AM (1.) Olympique Marseille 4-4-2 double 6 55.000 1:2
18 Sun Dec 14, 2003 12:00 AM (1.) RC Strasbourg Alsace 4-4-2 double 6 5.000 2:0
19 Sat Dec 20, 2003 12:00 AM (1.) Stade Rennais FC 4-4-2 double 6 18.633 1:0
20 Fri Jan 9, 2004 12:00 AM (1.) Olympique Lyon 4-4-2 double 6 15.674 3:0
21 Sat Jan 17, 2004 12:00 AM (1.) SC Bastia 4-4-2 double 6 6.068 0:0
22 Fri Jan 30, 2004 12:00 AM (1.) Paris Saint-Germain 4-4-2 double 6 14.500 1:1
23 Sat Feb 7, 2004 12:00 AM (1.) FC Metz 4-4-2 double 6 18.891 0:2
24 Sat Feb 14, 2004 12:00 AM (1.) LOSC Lille 4-4-2 double 6 5.000 0:1
25 Fri Feb 20, 2004 12:00 AM (1.) Montpellier HSC 4-4-2 double 6 7.553 4:0
26 Sat Feb 28, 2004 12:00 AM (1.) FC Toulouse 4-3-2-1 32.806 1:1
27 Fri Mar 5, 2004 12:00 AM (1.) EA Guingamp 4-3-2-1 4.000 3:1
28 Sun Mar 14, 2004 12:00 AM (1.) AJ Auxerre 4-4-2 double 6 15.000 0:0
29 Sat Mar 20, 2004 12:00 AM (1.) FC Sochaux-Montbéliard 4-4-2 double 6 7.000 1:1
30 Sat Mar 27, 2004 12:00 AM (2.) Le Mans FC 4-4-2 double 6 14.440 0:1
31 Fri Apr 2, 2004 12:00 AM (2.) AC Ajaccio 4-3-3 Attacking 4.000 3:3
32 Sat Apr 10, 2004 12:00 AM (1.) RC Lens 4-4-2 double 6 40.011 0:0
33 Sat Apr 24, 2004 12:00 AM (2.) FC Nantes 4-3-2-1 9.000 0:1
34 Fri Apr 30, 2004 12:00 AM (3.) OGC Nice 4-4-2 double 6 13.107 1:2
35 Sun May 9, 2004 12:00 AM (2.) Olympique Marseille 4-4-2 double 6 18.000 1:0
36 Wed May 12, 2004 12:00 AM (2.) RC Strasbourg Alsace 4-3-2-1 25.585 0:0
37 Sat May 15, 2004 12:00 AM (2.) Stade Rennais FC 4-3-2-1 10.000 1:4
38 Fri May 21, 2004 12:00 AM (3.) FC Girondins Bordeaux 4-4-2 double 6 32.397 1:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 3, 2004 12:00 AM FC Metz 4-4-2 double 6 7.076 0:2
Fourth Round Sun Jan 25, 2004 4:15 PM Valenciennes FC 4-4-2 double 6 11.350 1:4 on pens
Round of 16 Wed Feb 11, 2004 12:00 AM Olympique Lyon 4-4-2 double 6 6.000 4:1
Quarter-Finals Wed Mar 17, 2004 12:00 AM LB Châteauroux 4-4-2 double 6 3.000 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Wed Oct 29, 2003 9:00 PM Olympique Marseille 4-3-3 Attacking 33.974 2:0

Table section Ligue 1 03/04

# Club Matches +/- Pts
1 Olympique Lyon 38 38 79
2 Paris Saint-Germain 38 22 76
3 AS Monaco 38 29 75
4 AJ Auxerre 38 26 65
5 FC Sochaux-Montbéliard 38 12 63
6 FC Nantes 38 12 60
7 Olympique Marseille 38 6 57