ASC 09 Dortmund

Oberliga Westfalen
Oberliga Westfalen League level: GermanyFifth Tier Table position: 1 In league since: 10 years
ASC 09 Dortmund
  • Squad size: 29
  • Average age: 24.0
  • Foreigners: 2  6.9 %
deadline-day banner

Info

Game plan

Filter by season

Last games

H TuS Ennepetal A SV Westfalia Rhynern H Victoria Clarholz A FC Eintracht Rheine H Türkspor Dortmund A 1.FC Gievenbeck H TuS Bövinghausen A FC Brünninghausen H SG Wattenscheid 09 A TSG Sprockhövel
H SG Finnentrop/Bamenohl H Preußen Münster II
A SpVgg Vreden A SpVgg Erkenschwick H Sportfreunde Siegen

Record Oberliga Westfalen 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 12 6 3 3 1.75 17:11 307
Away record 12 10 - 2 2.50 26:12 367
Overall balance 24 16 3 5 2.13 43:23 337
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Aug 5, 2023 6:00 PM SpVg Hagen 11 4-2-3-1 86 0:1
Second Round Wed Aug 23, 2023 7:30 PM Eving Selimiye Spor 4-2-3-1 120 0:1
Round of 16 Wed Oct 11, 2023 7:00 PM SG Wattenscheid 09 4-2-3-1 350 3:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 12, 2023 6:30 PM (1.) TuS Bövinghausen 4-4-1-1 700 0:2
2 Sun Aug 20, 2023 6:00 PM (5.) FC Brünninghausen 5-4-1 450 0:0
3 Sun Aug 27, 2023 3:00 PM (6.) SG Wattenscheid 09 4-2-3-1 650 1:2
4 Sun Sep 3, 2023 3:00 PM (3.) SpVgg Erkenschwick 4-2-3-1 300 0:1
5 Fri Sep 8, 2023 8:00 PM (5.) Sportfreunde Siegen 3-4-2-1 1.040 1:2
6 Sun Sep 17, 2023 3:00 PM (4.) TSG Sprockhövel 4-1-3-2 165 3:0
7 Sun Sep 24, 2023 3:00 PM (3.) Preußen Münster II 4-3-2-1 210 1:2
8 Sat Sep 30, 2023 5:00 PM (3.) Sportfreunde Lotte 4-3-2-1 350 0:2
9 Fri Oct 6, 2023 8:00 PM (3.) SV Schermbeck 3-4-2-1 150 0:5
10 Sun Oct 15, 2023 3:00 PM (2.) TuS Ennepetal 4-2-3-1 245 1:0
11 Sun Oct 22, 2023 3:00 PM (2.) SV Westfalia Rhynern 4-2-3-1 258 0:2
12 Sun Oct 29, 2023 2:30 PM (2.) Victoria Clarholz 3-4-2-1 114 2:1
13 Sun Nov 5, 2023 3:15 PM (2.) FC Eintracht Rheine 3-4-2-1 150 0:2
14 Sun Nov 12, 2023 2:00 PM (2.) Türkspor Dortmund 3-4-2-1 585 2:1
15 Sun Nov 19, 2023 2:30 PM (2.) 1.FC Gievenbeck 4-4-2 double 6 125 0:1
16 Sat Feb 10, 2024 4:30 PM (2.) SG Finnentrop/Bamenohl 4-1-4-1 170 2:2
17 Sun Dec 10, 2023 2:30 PM (1.) SpVgg Vreden 5-4-1 175 2:0
18 Sat Feb 3, 2024 5:00 PM (2.) TuS Bövinghausen 4-2-3-1 330 2:0
19 Fri Feb 16, 2024 8:00 PM (1.) FC Brünninghausen 4-2-3-1 350 1:3
20 Sun Feb 25, 2024 2:00 PM (1.) SG Wattenscheid 09 4-2-3-1 411 4:1
21 Sun Mar 3, 2024 3:15 PM (1.) SpVgg Erkenschwick 4-4-2 double 6 464 3:0
22 Sun Mar 10, 2024 3:00 PM (1.) Sportfreunde Siegen 4-4-2 double 6 387 1:3
23 Sun Mar 17, 2024 4:00 PM (1.) TSG Sprockhövel 4-2-3-1 130 3:5
24 Sun Mar 24, 2024 3:00 PM (1.) Preußen Münster II 4-2-3-1 180 0:0
25 7:00 PM (1.) Sportfreunde Lotte -:-
26 3:00 PM (1.) SV Schermbeck -:-
27 3:00 PM (1.) TuS Ennepetal -:-
28 3:00 PM (1.) SV Westfalia Rhynern -:-
29 3:00 PM (1.) Victoria Clarholz -:-
30 3:00 PM (1.) FC Eintracht Rheine -:-
31 3:00 PM (1.) Türkspor Dortmund -:-
32 3:00 PM (1.) 1.FC Gievenbeck -:-
33 3:00 PM (1.) SG Finnentrop/Bamenohl -:-
34 3:00 PM (1.) SpVgg Vreden -:-

Table section Oberliga Westfalen 23/24

# Club Matches +/- Pts
1 ASC 09 Dortmund 24 20 51
2 Sportfreunde Lotte 23 41 48
3 Türkspor Dortmund 24 23 47
4 SpVgg Erkenschwick 24 16 46
5 SV Schermbeck 24 9 45
6 1.FC Gievenbeck 24 20 42
7 Preußen Münster II 24 18 39