Athletic Bilbao

LaLiga
LaLiga League level: SpainFirst Tier Table position: 4 In league since: 85 years
Athletic Bilbao
  • Squad size: 25
  • Average age: 27.2
  • Foreigners: 1  4.0 %
  • National team players: 5
  • Stadium: San Mamés  53.289 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record LaLiga 48/49

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 13 10 - 3 2.31 43:20 -
Away record 13 1 2 10 0.38 18:43 -
Overall balance 26 11 2 13 1.35 61:63 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Sep 12, 1948 12:00 AM (7.) Real Valladolid CF ? 7:2
2 Sun Sep 19, 1948 12:00 AM (1.) Sevilla FC ? 6:0
3 Sun Sep 26, 1948 12:00 AM (9.) RCD Espanyol Barcelona ? 4:3
4 Sun Oct 3, 1948 12:00 AM (4.) Real Oviedo ? 6:3
5 Sun Oct 10, 1948 12:00 AM (8.) Real Madrid 3-4-2-1 2:3
6 Sun Oct 17, 1948 12:00 AM (10.) Deportivo de La Coruña ? 3:1
7 Sun Oct 24, 1948 12:00 AM (11.) Gimnàstic de Tarragona ? 4:1
8 Sun Oct 31, 1948 12:00 AM (10.) CD Alcoyano ? 1:0
9 Sun Nov 7, 1948 12:00 AM (11.) CE Sabadell FC ? 7:2
10 Sun Nov 14, 1948 12:00 AM (10.) FC Barcelona ? 5:2
11 Sun Nov 21, 1948 12:00 AM (11.) Valencia CF ? 3:2
12 Sun Nov 28, 1948 12:00 AM (9.) Atlético de Madrid ? 3:2
13 Sun Dec 5, 1948 12:00 AM (11.) Celta de Vigo ? 3:2
14 Sun Dec 12, 1948 12:00 AM (7.) Real Valladolid CF ? 1:0
15 Sun Jan 9, 1949 12:00 AM (9.) Sevilla FC ? 4:0
16 Sun Jan 16, 1949 12:00 AM (7.) RCD Espanyol Barcelona ? 1:1
17 Sun Jan 23, 1949 12:00 AM (8.) Real Oviedo ? 0:1
18 Sun Jan 30, 1949 12:00 AM (8.) Real Madrid 3-4-2-1 4:2
19 Sun Feb 6, 1949 12:00 AM (8.) Deportivo de La Coruña ? 3:1
20 Sun Feb 13, 1949 12:00 AM (8.) Gimnàstic de Tarragona ? 3:1
21 Sun Feb 20, 1949 12:00 AM (8.) CD Alcoyano ? 3:0
22 Sun Feb 27, 1949 12:00 AM (8.) CE Sabadell FC ? 2:2
23 Sun Mar 6, 1949 12:00 AM (8.) FC Barcelona ? 2:0
24 Sun Apr 3, 1949 12:00 AM (7.) Valencia CF ? 5:0
25 Sun Apr 10, 1949 12:00 AM (9.) Atlético de Madrid ? 1:3
26 Sun Apr 17, 1949 12:00 AM (9.) Celta de Vigo ? 3:4
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Fourth Round Thu Jan 6, 1949 Unknown Arenas Club ? 8:2
Fifth Round Wed Mar 30, 1949 Unknown Arenas SD ? 7:0
last 16 1st leg Thu Apr 21, 1949 12:00 AM Real Madrid 3-4-2-1 2:2
last 16 2nd leg Sun Apr 24, 1949 12:00 AM Real Madrid 3-4-2-1 1:1
Round of 16 Replay Wed Apr 27, 1949 12:00 AM Real Madrid 3-4-2-1 3:1
Quarter-Finals 1st leg Sun May 1, 1949 12:00 AM Gimnàstic de Tarragona ? 3:0
Quarter-Finals 2nd leg Sun May 8, 1949 12:00 AM Gimnàstic de Tarragona ? 2:0
Semi-Finals 1st Leg Sun May 15, 1949 12:00 AM RCD Espanyol Barcelona ? 1:2
Semi-Finals 2nd Leg Sun May 22, 1949 12:00 AM RCD Espanyol Barcelona ? 6:2
Final Sun May 29, 1949 6:45 PM Valencia CF ? 1:0

Table section LaLiga 48/49

# Club Matches +/- Pts
3 Real Madrid 26 25 34:18
4 Atlético de Madrid 26 22 34:18
5 Real Oviedo CF 26 7 30:22
6 Athletic Bilbao 26 -2 24:28
7 RCD Español 26 5 24:28
8 Sevilla FC 26 -5 23:29
9 Gimnástico de Tarragona 26 -13 23:29