Atlético de Madrid

LaLiga
LaLiga League level: SpainFirst Tier Table position: 4 In league since: 22 years
Atlético de Madrid
  • Squad size: 25
  • Average age: 28.8
  • Foreigners: 16  64.0 %

Info

Game plan

Filter by season

Record LaLiga 10/11

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 10 3 6 1.74 35:20 40.579
Away record 19 7 4 8 1.32 27:33 30.751
Overall balance 38 17 7 14 1.53 62:53 35.665
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Final Fri Aug 27, 2010 8:45 PM Inter Milan 4-4-2 double 6 17.265 0:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group B Thu Sep 16, 2010 7:00 PM Aris Thessaloniki 4-2-3-1 1:0
Group B Thu Sep 30, 2010 9:05 PM Bayer 04 Leverkusen 4-4-2 double 6 28.052 1:1
Group B Thu Oct 21, 2010 9:05 PM Rosenborg BK 4-4-2 double 6 28.472 3:0
Group B Thu Nov 4, 2010 7:00 PM Rosenborg BK 4-3-3 Attacking 14.248 1:2
Group B Wed Dec 1, 2010 9:05 PM Aris Thessaloniki 4-4-2 double 6 20.000 2:3
Group B Thu Dec 16, 2010 7:00 PM Bayer 04 Leverkusen 4-4-2 double 6 18.093 1:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Mon Aug 30, 2010 10:00 PM (5.) Sporting Gijón 4-4-2 double 6 50.000 4:0
2 Sat Sep 11, 2010 10:00 PM (1.) Athletic Bilbao 4-4-2 double 6 39.600 1:2
3 Sun Sep 19, 2010 7:00 PM (1.) FC Barcelona 4-4-2 double 6 53.000 1:2
4 Wed Sep 22, 2010 10:00 PM (4.) Valencia CF 4-4-2 double 6 50.000 1:1
5 Sun Sep 26, 2010 9:00 PM (6.) Real Zaragoza 4-4-2 double 6 40.000 1:0
6 Sun Oct 3, 2010 5:00 PM (5.) Sevilla FC 4-1-4-1 40.000 3:1
7 Sat Oct 16, 2010 6:00 PM (7.) Getafe CF 4-4-2 double 6 54.000 2:0
8 Sun Oct 24, 2010 9:00 PM (5.) Villarreal CF 4-4-2 double 6 21.000 2:0
9 Sun Oct 31, 2010 7:00 PM (8.) UD Almería 4-4-2 double 6 35.000 1:1
10 Sun Nov 7, 2010 9:00 PM (6.) Real Madrid 4-4-2 double 6 79.500 2:0
11 Sat Nov 13, 2010 8:00 PM (8.) CA Osasuna 4-4-2 double 6 43.000 3:0
12 Sun Nov 21, 2010 9:00 PM (7.) Real Sociedad 4-4-2 double 6 24.000 2:4
13 Sat Nov 27, 2010 10:00 PM (6.) RCD Espanyol Barcelona 4-4-2 double 6 30.000 2:3
14 Sat Dec 4, 2010 6:00 PM (7.) Levante UD 4-4-2 double 6 11.800 2:0
15 Sat Dec 11, 2010 10:00 PM (8.) Deportivo de La Coruña 4-4-2 double 6 35.000 2:0
16 Sun Dec 19, 2010 7:00 PM (6.) Málaga CF 4-4-2 double 6 29.000 0:3
17 Mon Jan 3, 2011 8:00 PM (6.) Racing Santander 4-4-2 double 6 35.000 0:0
18 Mon Jan 10, 2011 9:00 PM (6.) Hércules CF 4-4-2 double 6 24.000 4:1
19 Mon Jan 17, 2011 9:00 PM (6.) RCD Mallorca 4-4-2 double 6 30.000 3:0
20 Sun Jan 23, 2011 5:00 PM (6.) Sporting Gijón 4-4-2 double 6 23.000 1:0
21 Sun Jan 30, 2011 5:00 PM (7.) Athletic Bilbao 4-4-2 double 6 35.000 0:2
22 Sat Feb 5, 2011 10:00 PM (7.) FC Barcelona 4-2-3-1 84.766 3:0
23 Sat Feb 12, 2011 6:00 PM (8.) Valencia CF 4-4-2 double 6 40.000 1:2
24 Sat Feb 19, 2011 10:00 PM (11.) Real Zaragoza 4-4-2 double 6 17.000 0:1
25 Sat Feb 26, 2011 6:00 PM (9.) Sevilla FC 4-4-2 double 6 48.000 2:2
26 Wed Mar 2, 2011 8:00 PM (8.) Getafe CF 4-4-2 double 6 10.000 1:1
27 Sat Mar 5, 2011 10:00 PM (8.) Villarreal CF 4-4-2 double 6 30.000 3:1
28 Sat Mar 12, 2011 6:00 PM (7.) UD Almería 4-4-2 double 6 13.228 2:2
29 Sat Mar 19, 2011 10:00 PM (7.) Real Madrid 4-4-2 double 6 53.000 1:2
30 Sun Apr 3, 2011 9:00 PM (8.) CA Osasuna 4-2-3-1 15.686 2:3
31 Sun Apr 10, 2011 7:00 PM (8.) Real Sociedad 4-4-2 double 6 50.000 3:0
32 Sun Apr 17, 2011 9:00 PM (6.) RCD Espanyol Barcelona 4-4-2 double 6 28.110 2:2
33 Sun Apr 24, 2011 7:00 PM (6.) Levante UD 4-4-2 double 6 50.000 4:1
34 Sat Apr 30, 2011 10:00 PM (6.) Deportivo de La Coruña 4-4-2 double 6 34.000 0:1
35 Sat May 7, 2011 8:00 PM (5.) Málaga CF 4-4-2 double 6 40.000 0:3
36 Tue May 10, 2011 9:00 PM (6.) Racing Santander 4-4-2 double 6 16.428 2:1
37 Sun May 15, 2011 9:00 PM (6.) Hércules CF 4-2-3-1 20.000 2:1
38 Sat May 21, 2011 10:00 PM (5.) RCD Mallorca 4-2-3-1 3:4
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
4th round 1st leg Wed Oct 27, 2010 10:00 PM Universidad de Las Palmas (- 2011) 4-4-2 double 6 13.161 0:5
4th round 2nd leg Wed Nov 10, 2010 9:00 PM Universidad de Las Palmas (- 2011) 4-4-2 double 6 1:1
last 16 1st leg Wed Dec 22, 2010 8:00 PM RCD Espanyol Barcelona 4-4-2 double 6 18.000 1:0
last 16 2nd leg Thu Jan 6, 2011 8:00 PM RCD Espanyol Barcelona 4-4-2 double 6 25.212 1:1
Quarter-Finals 1st leg Thu Jan 13, 2011 10:00 PM Real Madrid 4-4-2 double 6 77.000 3:1
Quarter-Finals 2nd leg Thu Jan 20, 2011 10:00 PM Real Madrid 4-2-3-1 53.000 0:1

Table section LaLiga 10/11

# Club Matches +/- Pts
4 Villarreal CF 38 10 62
5 Sevilla FC 38 1 58
6 Athletic Bilbao 38 4 58
7 Atlético de Madrid 38 9 58
8 RCD Espanyol Barcelona 38 -9 49
9 CA Osasuna 38 -1 47
10 Sporting Gijón 38 -7 47