#12 Ben Amos

Wigan Athletic
Wigan
League OneLeague One League level: EnglandThird Tier Joined: Jul 1, 2021 Contract expires: -
  • Date of birth/Age: Apr 10, 1990 (33)
  • Place of birth: England Macclesfield
  • Citizenship: England England
  • Height: 1,93 m
  • Position: Goalkeeper
  • Agent: OmniSports
deadline-day banner

Detailed stats of Ben Amos

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASC    /   /     
Total :  46-3 / - / -51144.140'
46-3 / - / -51144.140'
Matchday Date Venue For Opponent Result Pos.            
1 8/5/17 Charlton Athletic Bristol Rovers 1:0 GK 90'
2 8/12/17 Charlton Athletic Plymouth Argyle 2:0 GK 90'
3 8/19/17 Charlton Athletic Northampton Town 4:1 GK 90'
4 8/26/17 Charlton Athletic Rotherham United 0:2 GK 90'
5 9/2/17 Charlton Athletic Oldham Athletic 3:4 GK 90'
6 9/9/17 Charlton Athletic Southend United 2:1 GK 90'
7 9/12/17 Charlton Athletic Wigan Athletic 0:3 GK 90'
8 9/16/17 Charlton Athletic Gillingham FC 1:0 GK 90'
9 9/23/17 Charlton Athletic Bury FC 1:1 GK 90'
10 9/26/17 Charlton Athletic Walsall FC 2:2 GK 90'
11 9/30/17 Charlton Athletic Fleetwood Town 1:3 GK 90'
13 10/14/17 Charlton Athletic Doncaster Rovers 1:0 GK 90'
14 10/17/17 Charlton Athletic Oxford United 1:1 GK 90'
15 10/21/17 Charlton Athletic Bradford City 0:1 GK 90'
16 10/28/17 Charlton Athletic AFC Wimbledon 1:0 GK 90'
18 11/18/17 Charlton Athletic Milton Keynes Dons 2:2 GK 90'
19 11/21/17 Charlton Athletic Rochdale AFC 2:1 GK 90'
20 11/25/17 Charlton Athletic Scunthorpe United 2:0 GK 90'
12 11/28/17 Charlton Athletic Peterborough United 2:2 GK 90'
21 12/9/17 Charlton Athletic Portsmouth FC 0:1 GK 90'
22 12/16/17 Charlton Athletic Blackburn Rovers 2:0 GK 90'
23 12/23/17 Charlton Athletic Blackpool FC 1:1 GK 90'
24 12/26/17 Charlton Athletic Southend United 3:1 GK 90'
25 12/29/17 Charlton Athletic Wigan Athletic 0:0 GK 90'
26 1/1/18 Charlton Athletic Gillingham FC 1:2 GK 90'
27 1/6/18 Charlton Athletic Oldham Athletic 1:0 GK 90'
28 1/13/18 Charlton Athletic Bury FC 0:1 GK 86' 90'
29 1/20/18 Charlton Athletic Walsall FC 3:1 GK 90'
31 2/3/18 Charlton Athletic Oxford United 2:3 GK 90'
32 2/10/18 Charlton Athletic Doncaster Rovers 1:1 GK 85' 90'
33 2/13/18 Charlton Athletic Bradford City 1:1 GK 90'
34 2/17/18 Charlton Athletic Milton Keynes Dons 1:2 GK 90'
35 2/24/18 Charlton Athletic Shrewsbury Town 0:2 GK 90'
37 3/10/18 Charlton Athletic Peterborough United 4:1 GK 90'
30 3/13/18 Charlton Athletic Blackpool FC 1:0 GK 90'
38 3/17/18 Charlton Athletic Fleetwood Town 0:0 GK 90'
39 3/24/18 Charlton Athletic Plymouth Argyle 2:0 GK 90'
40 3/30/18 Charlton Athletic Northampton Town 0:4 GK 90'
41 4/2/18 Charlton Athletic Rotherham United 3:1 GK 90 + 1' 90'
42 4/7/18 Charlton Athletic Bristol Rovers 1:1 GK 90'
36 4/10/18 Charlton Athletic AFC Wimbledon 1:0 GK 90'
43 4/14/18 Charlton Athletic Scunthorpe United 0:1 GK 90'
17 4/17/18 Charlton Athletic Shrewsbury Town 0:2 GK 90'
44 4/21/18 Charlton Athletic Portsmouth FC 0:1 GK 90'
45 4/28/18 Charlton Athletic Blackburn Rovers 1:0 GK 90'
46 5/5/18 Charlton Athletic Rochdale AFC 1:0 GK 90'
Squad: 46, Starting eleven: 46, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

46

Positions played

Played as...  
46

National team career

# National team Debut  
England
- England Sep 5, 2011 3 -
England
- England Mar 31, 2009 1 -
England
- England Oct 13, 2008 2 -
England
- England Apr 16, 2008 1 -
England
- England Sep 2, 2005 7 -
Go to national player profile