#10 Borja García

Girona FC
Girona
LaLigaLaLiga League level: SpainFirst Tier Joined: Sep 3, 2021 Contract expires: Jun 30, 2024
  • Date of birth/Age: Nov 2, 1990 (33)
  • Place of birth: Spain Torremocha de Jarama
  • Citizenship: Spain Spain
  • Height: 1,75 m
  • Position: Attacking Midfield
deadline-day banner

Detailed stats of Borja García

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   37252 / - / -2.828'
37252 / - / -2.828'
Matchday Date Venue For Opponent Result Pos.            
1 8/19/17 Girona FC Atlético de Madrid 2:2 AM  90'
2 8/26/17 Girona FC Málaga CF 1:0 AM 86'
3 9/10/17 Girona FC Athletic Bilbao 2:0 AM 90'
4 9/17/17 Girona FC Sevilla FC 0:1 AM 90'
5 9/20/17 Girona FC CD Leganés 0:0 AM 90'
6 9/23/17 Girona FC FC Barcelona 0:3 on the bench
7 9/29/17 Girona FC Celta de Vigo 3:3 AM 75'
8 10/15/17 Girona FC Villarreal CF 1:2 AM 90'
9 10/23/17 Girona FC Deportivo de La Coruña 1:2 AM 59'
10 10/29/17 Girona FC Real Madrid 2:1 AM 90'
11 11/5/17 Girona FC Levante UD 1:2 AM 1 69'
12 11/17/17 Girona FC Real Sociedad 1:1 AM 90'
13 11/25/17 Girona FC Real Betis Balompié 2:2 AM 1 90'
14 12/4/17 Girona FC Deportivo Alavés 2:3 AM 1 81'
15 12/11/17 Girona FC RCD Espanyol Barcelona 0:1 AM 90'
16 12/17/17 Girona FC Getafe CF 1:0 AM 62'
17 12/21/17 Girona FC SD Eibar 4:1 AM 58'
18 1/6/18 Girona FC Valencia CF 2:1 AM 45'
19 1/13/18 Girona FC UD Las Palmas 6:0 AM 1 90'
20 1/20/18 Girona FC Atlético de Madrid 1:1 AM 90'
21 1/27/18 Girona FC Málaga CF 0:0 AM 90'
22 2/4/18 Girona FC Athletic Bilbao 2:0 AM 84'
23 2/11/18 Girona FC Sevilla FC 1:0 AM 43' 90'
24 2/16/18 Girona FC CD Leganés 3:0 AM 71' 85'
25 2/24/18 Girona FC FC Barcelona 6:1 AM 63'
26 2/27/18 Girona FC Celta de Vigo 1:0 AM 71'
27 3/3/18 Girona FC Villarreal CF 0:2 AM 1 90'
28 3/9/18 Girona FC Deportivo de La Coruña 2:0 AM 72'
29 3/18/18 Girona FC Real Madrid 6:3 AM 1 69'
30 3/31/18 Girona FC Levante UD 1:1 AM 83'
31 4/8/18 Girona FC Real Sociedad 5:0 AM 90'
32 4/13/18 Girona FC Real Betis Balompié 0:1 AM 45'
33 4/19/18 Girona FC Deportivo Alavés 1:2 AM 90'
34 4/22/18 Girona FC RCD Espanyol Barcelona 0:2 AM 70'
35 4/29/18 Girona FC Getafe CF 1:1 AM 30'
36 5/5/18 Girona FC SD Eibar 1:4 AM 1 90'
37 5/12/18 Girona FC Valencia CF 0:1 AM 82'
38 5/19/18 Girona FC UD Las Palmas 1:2 AM 10'
Squad: 38, Starting eleven: 34, Substituted in: 3, On the bench: 1, Suspended: 0, Injured: 0

Positions played

37

Positions played

Played as...      
37 2 5

National team career

# National team Debut  
Spain
- Spain - 2 -
Go to national player profile