Championship

                    England
England League level: Second Tier
Championship
  • Number of teams: 24 teams
  • Players: 646
  • Foreigners: 335 Players  51.9%
  • ø-Market value: €2.62m
  • ø-Age: 26.3

Results Grid

Results Grid

Filter by Season:
  Newcastle United Brighton & Hove Albion Reading FC Sheffield Wednesday Huddersfield Town Fulham FC Leeds United Norwich City Derby County Brentford FC Preston North End Cardiff City Aston Villa Barnsley FC Wolverhampton Wanderers Ipswich Town Bristol City Queens Park Rangers Birmingham City Burton Albion Nottingham Forest Blackburn Rovers Wigan Athletic Rotherham United  
Newcastle United - 2:0 4:1 0:1 1:2 1:3 1:1 4:3 1:0 3:1 4:1 2:1 2:0 3:0 0:2 3:0 2:2 2:2 4:0 1:0 3:1 0:1 2:1 4:0 Newcastle United
Brighton & Hove Albion 1:2 - 3:0 2:1 1:0 2:1 2:0 5:0 3:0 0:2 2:2 1:0 1:1 2:0 1:0 1:1 0:1 3:0 3:1 4:1 3:0 1:0 2:1 3:0 Brighton & Hove Albion
Reading FC 0:0 2:2 - 2:1 1:0 1:0 1:0 3:1 1:1 3:2 1:0 2:1 1:2 0:0 2:1 2:1 2:1 0:1 0:0 3:0 2:0 3:1 1:0 2:1 Reading FC
Sheffield Wednesday 2:1 1:2 0:2 - 2:0 1:2 0:2 5:1 2:1 1:2 2:1 1:0 1:0 2:0 0:0 1:2 3:2 1:0 3:0 1:1 2:1 2:1 2:1 1:0 Sheffield Wednesday
Huddersfield Town 1:3 3:1 1:0 0:1 - 1:4 2:1 3:0 1:0 2:1 3:2 0:3 1:0 2:1 1:0 2:0 2:1 2:1 1:1 0:1 2:1 1:1 1:2 2:1 Huddersfield Town
Fulham FC 1:0 1:2 5:0 1:1 5:0 - 1:1 2:2 2:2 1:1 3:1 2:2 3:1 2:0 1:3 3:1 0:4 1:2 0:1 1:1 3:2 2:2 3:2 2:1 Fulham FC
Leeds United 0:2 2:0 2:0 1:0 0:1 1:1 - 3:3 1:0 1:0 3:0 0:2 2:0 2:1 0:1 1:0 2:1 0:0 1:2 2:0 2:0 2:1 1:1 3:0 Leeds United
Norwich City 2:2 2:0 7:1 0:0 1:2 1:3 2:3 - 3:0 5:0 0:1 3:2 1:0 2:0 3:1 1:1 1:0 4:0 2:0 3:1 5:1 2:2 2:1 3:1 Norwich City
Derby County 0:2 0:0 3:2 2:0 1:1 4:2 1:0 1:0 - 0:0 1:1 3:4 0:0 2:1 3:1 0:1 3:3 1:0 1:0 0:0 3:0 1:2 0:0 3:0 Derby County
Brentford FC 1:2 3:3 4:1 1:1 0:1 0:2 2:0 0:0 4:0 - 5:0 2:2 3:0 0:2 1:2 2:0 2:0 3:1 1:2 2:1 1:0 1:3 0:0 4:2 Brentford FC
Preston North End 1:2 2:0 3:0 1:1 3:1 1:2 1:4 1:3 0:1 4:2 - 3:0 2:0 1:2 0:0 1:1 5:0 2:1 2:1 1:1 1:1 3:2 1:0 1:1 Preston North End
Cardiff City 0:2 0:0 0:1 1:1 3:2 2:2 0:2 0:1 0:2 2:1 2:0 - 1:0 3:4 2:1 3:1 2:1 0:2 1:1 1:0 1:0 2:1 0:1 5:0 Cardiff City
Aston Villa 1:1 1:1 1:3 2:0 1:1 1:0 1:1 2:0 1:0 1:1 2:2 3:1 - 1:3 1:1 0:1 2:0 1:0 1:0 2:1 2:2 2:1 1:0 3:0 Aston Villa
Barnsley FC 0:2 0:2 1:2 1:1 1:1 2:4 3:2 2:1 2:0 1:1 0:0 0:0 1:1 - 1:3 1:1 2:2 3:2 2:2 1:1 2:5 2:0 0:0 4:0 Barnsley FC
Wolverhampton Wanderers 0:1 0:2 2:0 0:2 0:1 4:4 0:1 1:2 2:3 3:1 1:0 3:1 1:0 0:4 - 0:0 3:2 1:2 1:2 1:1 1:0 0:0 0:1 1:0 Wolverhampton Wanderers
Ipswich Town 3:1 0:0 2:2 0:1 0:1 0:2 1:1 1:1 0:3 1:1 1:0 1:1 0:0 4:2 0:0 - 2:1 3:0 1:1 2:0 0:2 3:2 3:0 2:2 Ipswich Town
Bristol City 0:1 0:2 2:3 2:2 4:0 0:2 1:0 1:1 1:1 0:1 1:2 2:3 3:1 3:2 3:1 2:0 - 2:1 0:1 0:0 2:1 1:0 2:1 1:0 Bristol City
Queens Park Rangers 0:6 1:2 1:1 1:2 1:2 1:1 3:0 2:1 0:1 0:2 0:2 2:1 0:1 2:1 1:2 2:1 1:0 - 1:1 1:2 2:0 1:1 2:1 5:1 Queens Park Rangers
Birmingham City 0:0 1:2 0:1 2:1 2:0 1:0 1:3 3:0 1:2 1:3 2:2 0:0 1:1 0:3 1:3 2:1 1:0 1:4 - 0:2 0:0 1:0 0:1 4:2 Birmingham City
Burton Albion 1:2 0:1 2:4 3:1 0:1 0:2 2:1 2:1 1:0 3:5 0:1 2:0 1:1 0:0 2:1 1:2 1:2 1:1 2:0 - 1:0 1:1 0:2 2:1 Burton Albion
Nottingham Forest 2:1 3:0 3:2 1:2 2:0 1:1 3:1 1:2 2:2 2:3 1:1 1:2 2:1 0:1 0:2 3:0 1:0 1:1 3:1 4:3 - 0:1 4:3 2:0 Nottingham Forest
Blackburn Rovers 1:0 2:3 2:3 0:1 1:1 0:1 1:2 1:4 1:0 3:2 2:2 1:1 1:0 0:2 1:1 0:0 1:1 1:0 1:1 2:2 2:1 - 1:0 4:2 Blackburn Rovers
Wigan Athletic 0:2 0:1 0:3 0:1 0:1 0:0 1:1 2:2 0:1 2:1 0:0 0:0 0:2 3:2 2:1 2:3 0:1 0:1 1:1 0:0 0:0 3:0 - 3:2 Wigan Athletic
Rotherham United 0:1 0:2 0:1 0:2 2:3 0:1 1:2 2:1 1:1 1:0 1:3 1:2 0:2 0:1 2:2 1:0 2:2 1:0 1:1 1:2 2:2 1:1 3:2 - Rotherham United
  Newcastle United Brighton & Hove Albion Reading FC Sheffield Wednesday Huddersfield Town Fulham FC Leeds United Norwich City Derby County Brentford FC Preston North End Cardiff City Aston Villa Barnsley FC Wolverhampton Wanderers Ipswich Town Bristol City Queens Park Rangers Birmingham City Burton Albion Nottingham Forest Blackburn Rovers Wigan Athletic Rotherham United