Charlton Athletic

League One
League One League level: EnglandThird Tier Table position: 16 In league since: 4 years
Charlton Athletic
  • Squad size: 30
  • Average age: 25.1
  • Foreigners: 12  40.0 %
deadline-day banner

Club fixtures by date

This is a complete overview of all matches by a club in chronological order.

Season:
Venue:
Comp. Team Matchday Date Venue Ranking Opponent Attendance Result
1 Sat Aug 5, 2023 Leyton Orient 18.512 1:0
First Round Tue Aug 8, 2023 Newport County 2.600 3:1
2 Sat Aug 12, 2023 Peterborough United 9.100 1:0
3 Tue Aug 15, 2023 Bristol Rovers 12.756 1:2
4 Sat Aug 19, 2023 Port Vale FC 11.912 2:3
5 Sat Aug 26, 2023 Oxford United 8.898 2:1
6 Sat Sep 2, 2023 Fleetwood Town 11.309 2:1
group stage Tue Sep 5, 2023 Crawley Town 1.973 4:3
8 Sat Sep 16, 2023 Stevenage FC 5.118 1:1
9 Sat Sep 23, 2023 Wycombe Wanderers 12.556 3:1
10 Sat Sep 30, 2023 Shrewsbury Town 5.619 0:0
11 Tue Oct 3, 2023 Exeter City 11.575 4:1
12 Sat Oct 7, 2023 Blackpool FC 13.120 2:2
group stage Tue Oct 10, 2023 Aston Villa U21 1.276 4:2
14 Sat Oct 21, 2023 Reading FC 15.572 4:0
15 Tue Oct 24, 2023 Lincoln City 7.314 3:1
16 Sat Oct 28, 2023 Bolton Wanderers 14.343 0:2
7 Tue Oct 31, 2023 Wigan Athletic 8.486 2:3
17 Sat Nov 11, 2023 Portsmouth FC 19.404 2:2
group stage Tue Nov 21, 2023 Sutton United 1.377 3:0
19 Sat Nov 25, 2023 Carlisle United 10.477 1:1
20 Tue Nov 28, 2023 Cheltenham Town 10.623 2:1
Second Round Sat Dec 2, 2023 Gillingham FC 7.717 2:0
Second Round Wed Dec 6, 2023 Reading FC 1.809 5:3 on pens
21 Sat Dec 9, 2023 Cambridge United 13.373 2:2
22 Sat Dec 16, 2023 Barnsley FC 11.716 1:1
Third Round Mon Dec 18, 2023 Huddersfield Town U18 130 1:2
23 Sat Dec 23, 2023 Burton Albion 12.210 1:1
24 Tue Dec 26, 2023 Leyton Orient 8.499 1:0
25 Fri Dec 29, 2023 Bristol Rovers 9.143 2:1
26 Mon Jan 1, 2024 Oxford United 13.955 1:2
27 Sat Jan 6, 2024 Port Vale FC 5.993 3:3
28 Sat Jan 13, 2024 Peterborough United 13.309 1:2
29 Sat Jan 20, 2024 Burton Albion 3.070 2:0
18 Tue Jan 23, 2024 Northampton Town 10.943 2:3
Fourth Round Tue Jan 23, 2024 Bristol City U18 1:0
30 Sat Jan 27, 2024 Blackpool FC 10.059 1:1
31 Sat Feb 3, 2024 Derby County 16.014 0:1
32 Sat Feb 10, 2024 Reading FC 14.554 2:0
33 Tue Feb 13, 2024 Lincoln City 12.713 1:1
34 Sat Feb 17, 2024 Bolton Wanderers 20.179 3:3
35 Sat Feb 24, 2024 Portsmouth FC 16.732 0:0
13 Tue Feb 27, 2024 Derby County 24.557 1:2
36 Sat Mar 2, 2024 Northampton Town 7.710 1:1
38 Tue Mar 5, 2024 Cheltenham Town 4.392 1:3
37 Sat Mar 9, 2024 Carlisle United 13.978 3:2
39 Sat Mar 16, 2024 Fleetwood Town 3.401 1:1
41 Fri Mar 29, 2024 Exeter City -:-
42 Mon Apr 1, 2024 Stevenage FC -:-
43 Sat Apr 6, 2024 Barnsley FC -:-
40 Tue Apr 9, 2024 Wigan Athletic -:-
44 Sat Apr 13, 2024 Cambridge United -:-
45 Sat Apr 20, 2024 Shrewsbury Town -:-
46 Sat Apr 27, 2024 Wycombe Wanderers -:-