Crystal Palace

Premier League
Premier League League level: EnglandFirst Tier Table position: 14 In league since: 11 years
Crystal Palace
  • Squad size: 28
  • Average age: 26.4
  • Foreigners: 13  46.4 %
deadline-day banner

Info

Game plan

Filter by season

Record Premier League 18/19

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 5 5 9 1.05 19:23 25.455
Away record 19 9 2 8 1.53 32:30 38.932
Overall balance 38 14 7 17 1.29 51:53 32.193
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 11, 2018 4:00 PM (12.) Fulham FC 4-4-2 24.821 0:2
2 Mon Aug 20, 2018 9:00 PM (4.) Liverpool FC 4-4-2 25.750 0:2
3 Sun Aug 26, 2018 2:30 PM (10.) Watford FC 4-4-2 double 6 20.014 2:1
4 Sat Sep 1, 2018 4:00 PM (10.) Southampton FC 4-4-2 double 6 25.495 0:2
5 Sat Sep 15, 2018 4:00 PM (15.) Huddersfield Town 4-3-3 Attacking 23.696 0:1
6 Sat Sep 22, 2018 4:00 PM (12.) Newcastle United 4-3-3 Attacking 25.679 0:0
7 Mon Oct 1, 2018 9:00 PM (11.) AFC Bournemouth 4-1-4-1 10.199 2:1
8 Sat Oct 6, 2018 4:00 PM (13.) Wolverhampton Wanderers 4-4-2 25.715 0:1
9 Sun Oct 21, 2018 5:00 PM (14.) Everton FC 4-4-2 double 6 38.668 2:0
10 Sun Oct 28, 2018 2:30 PM (15.) Arsenal FC 4-3-3 Attacking 25.718 2:2
11 Sun Nov 4, 2018 5:00 PM (14.) Chelsea FC 4-4-2 double 6 40.407 3:1
12 Sat Nov 10, 2018 6:30 PM (14.) Tottenham Hotspur 4-4-2 double 6 25.685 0:1
13 Sat Nov 24, 2018 4:00 PM (16.) Manchester United 4-4-2 double 6 74.516 0:0
14 Sat Dec 1, 2018 4:00 PM (16.) Burnley FC 4-4-2 double 6 25.098 2:0
15 Tue Dec 4, 2018 8:45 PM (14.) Brighton & Hove Albion 4-4-2 double 6 29.663 3:1
16 Sat Dec 8, 2018 4:00 PM (15.) West Ham United 4-4-2 double 6 56.995 3:2
17 Sat Dec 15, 2018 4:00 PM (16.) Leicester City 4-4-2 double 6 24.738 1:0
18 Sat Dec 22, 2018 4:00 PM (15.) Manchester City 4-1-4-1 54.340 2:3
19 Wed Dec 26, 2018 4:00 PM (14.) Cardiff City 4-4-2 double 6 25.206 0:0
20 Sun Dec 30, 2018 1:00 PM (14.) Chelsea FC 4-3-3 Attacking 25.781 0:1
21 Wed Jan 2, 2019 8:45 PM (14.) Wolverhampton Wanderers 4-3-3 Attacking 30.666 0:2
22 Sat Jan 12, 2019 4:00 PM (14.) Watford FC 4-3-3 Attacking 25.010 1:2
23 Sat Jan 19, 2019 4:00 PM (14.) Liverpool FC 4-3-3 Attacking 53.171 4:3
24 Wed Jan 30, 2019 8:45 PM (14.) Southampton FC 4-3-3 Defending 28.339 1:1
25 Sat Feb 2, 2019 4:00 PM (15.) Fulham FC 4-4-2 double 6 25.355 2:0
26 Sat Feb 9, 2019 4:00 PM (14.) West Ham United 4-3-3 Attacking 25.552 1:1
27 Sat Feb 23, 2019 6:30 PM (13.) Leicester City 4-1-4-1 31.778 1:4
28 Wed Feb 27, 2019 9:00 PM (13.) Manchester United 4-1-4-1 25.754 1:3
29 Sat Mar 2, 2019 4:00 PM (14.) Burnley FC 4-5-1 flat 19.223 1:3
30 Sat Mar 9, 2019 1:30 PM (13.) Brighton & Hove Albion 4-3-3 Attacking 24.972 1:2
31 Wed Apr 3, 2019 8:45 PM (14.) Tottenham Hotspur 4-1-4-1 59.215 2:0
32 Sat Mar 30, 2019 4:00 PM (14.) Huddersfield Town 4-3-3 Attacking 25.193 2:0
33 Sat Apr 6, 2019 4:00 PM (13.) Newcastle United 4-4-2 51.926 0:1
34 Sun Apr 14, 2019 3:05 PM (12.) Manchester City 4-5-1 flat 25.721 1:3
35 Sun Apr 21, 2019 5:00 PM (13.) Arsenal FC 4-4-2 59.929 2:3
36 Sat Apr 27, 2019 4:00 PM (12.) Everton FC 4-4-2 25.789 0:0
37 Sat May 4, 2019 6:30 PM (12.) Cardiff City 4-4-2 double 6 32.133 2:3
38 Sun May 12, 2019 4:00 PM (12.) AFC Bournemouth 4-4-2 double 6 25.433 5:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 5, 2019 6:30 PM Grimsby Town 4-3-3 Attacking 19.967 1:0
Fourth Round Sun Jan 27, 2019 5:00 PM Tottenham Hotspur 4-3-3 Attacking 19.491 2:0
Fifth Round Sun Feb 17, 2019 5:00 PM Doncaster Rovers 4-3-3 Defending 14.010 0:2
Sixth Round Sat Mar 16, 2019 1:15 PM Watford FC 4-2-3-1 18.104 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Tue Aug 28, 2018 8:30 PM Swansea City 4-1-4-1 9.122 0:1
Third Round Tue Sep 25, 2018 9:00 PM West Bromwich Albion 4-4-2 double 6 10.818 0:3
Fourth Round Wed Oct 31, 2018 9:00 PM Middlesbrough FC 4-4-2 11.850 1:0

Table section Premier League 18/19

# Club Matches +/- Pts
9 Leicester City 38 3 52
10 West Ham United 38 -3 52
11 Watford FC 38 -7 50
12 Crystal Palace 38 -2 49
13 Newcastle United 38 -6 45
14 AFC Bournemouth 38 -14 45
15 Burnley FC 38 -23 40