Daniel Carriço

Retired
Retired
Last club: UD Almería Retired since: Apr 14, 2023
  • Date of birth/Age: Aug 4, 1988 (35)
  • Place of birth: Portugal Cascais
  • Citizenship: Portugal Portugal
  • Height: 1,83 m
  • Position: Centre-Back
deadline-day banner

Injury history

Injury history, suspensions and absences are based on a variety of media reports and are researched with the greatest of care. If you should notice an error regardless, please use the correction form. To the correction form

SeasonInjuryfromuntilDaysGames missed
21/22Feb 28, 2022Apr 1, 202232 days
21/22Nov 5, 2021Jan 15, 202271 days
20/21Aug 22, 2020Oct 6, 202045 days
19/20Jan 20, 2020Apr 1, 202072 days
19/20Oct 17, 2019Nov 27, 201941 days
19/20Sep 27, 2019Oct 5, 20198 days
18/19Apr 29, 2019May 20, 201921 days
18/19Dec 4, 2018Dec 11, 20187 days
17/18Feb 27, 2018Mar 27, 201828 days
17/18Sep 24, 2017Jan 27, 2018125 days
17/18Sep 18, 2017Sep 23, 20175 days
17/18Aug 12, 2017Sep 6, 201725 days
16/17May 15, 2017May 29, 201714 days
16/17Apr 25, 2017May 12, 201717 days
16/17Nov 20, 2016Feb 3, 201775 days
Total
SeasonDaysInjuriesGames missed
21/22103 days215
20/2145 days19
19/20121 days315
18/1928 days25
17/18183 days436
16/17147 days426
15/16158 days329
14/1514 days23
13/1442 days111
12/1384 days216
11/127 days22
10/1127 days48