FC 08 Villingen

Oberliga Baden-Württemberg
Oberliga Baden-Württemberg League level: GermanyFifth Tier Table position: 2 In league since: 7 years
FC 08 Villingen
  • Squad size: 24
  • Average age: 25.4
  • Foreigners: 3  12.5 %
deadline-day banner

Info

Game plan

Filter by season

Last games

A TSV Essingen A SSV Reutlingen 05 H TSG Backnang H SV Oberachern A VfR Mannheim H FC Denzlingen A FSV 08 Bietigheim-Bissingen A Freiburger FC H 1.FC Normannia Gmünd A FC Holzhausen
H ATSV Mutschelbach A 1.CfR Pforzheim
A 1.Göppinger Sportverein A FSV Hollenbach A FC Nöttingen

Record Oberliga Baden-Württemberg 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 10 9 1 - 2.80 38:8 692
Away record 13 6 1 6 1.46 21:25 420
Overall balance 23 15 2 6 2.04 59:33 538
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 5, 2023 3:30 PM (2.) VfR Mannheim 4-2-3-1 900 4:0
2 Sat Aug 12, 2023 2:00 PM (1.) FC Denzlingen 4-2-3-1 550 0:1
3 Sat Aug 19, 2023 3:30 PM (3.) FSV 08 Bietigheim-Bissingen 4-2-3-1 750 3:2
4 Sat Aug 26, 2023 2:00 PM (2.) SG Sonnenhof Großaspach 4-2-3-1 558 4:2
5 Wed Aug 30, 2023 7:00 PM (4.) FC Nöttingen 4-1-4-1 800 3:2
6 Sat Sep 2, 2023 2:00 PM (2.) 1.FC Normannia Gmünd 4-2-3-1 302 2:1
7 Fri Sep 8, 2023 7:00 PM (4.) FC Holzhausen 4-2-3-1 1.030 2:0
8 Sat Sep 16, 2023 2:00 PM (3.) FV Ravensburg 4-2-3-1 500 3:2
9 Fri Sep 22, 2023 7:00 PM (5.) Offenburger FV 4-2-3-1 650 7:0
10 Sat Sep 30, 2023 3:30 PM (4.) TSV Essingen 4-2-3-1 150 1:2
11 Tue Oct 3, 2023 3:30 PM (2.) SSV Reutlingen 05 4-2-3-1 859 0:3
12 Sat Oct 7, 2023 3:30 PM (2.) TSG Backnang 4-2-3-1 780 4:0
13 Sat Oct 14, 2023 2:00 PM (2.) 1.Göppinger Sportverein 4-2-3-1 450 4:2
14 Sat Oct 21, 2023 2:00 PM (2.) ATSV Mutschelbach 4-2-3-1 650 2:2
15 Sat Oct 28, 2023 3:30 PM (3.) FSV Hollenbach 4-2-3-1 400 4:1
16 Sat Nov 4, 2023 3:30 PM (4.) SV Oberachern 4-2-3-1 470 4:1
17 Sat Nov 11, 2023 2:00 PM (3.) 1.CfR Pforzheim 4-2-3-1 422 2:2
18 Sat Nov 18, 2023 3:30 PM (3.) VfR Mannheim 4-2-3-1 250 1:2
19 Sat Nov 25, 2023 3:30 PM (3.) FC Denzlingen 4-2-3-1 250 5:1
20 Sat Dec 2, 2023 2:00 PM (3.) FSV 08 Bietigheim-Bissingen ? 200 1:2
21 7:30 PM (2.) SG Sonnenhof Großaspach ppd.
22 Sat Mar 9, 2024 3:00 PM (3.) FC Nöttingen ? 370 3:0
23 Sat Mar 16, 2024 3:30 PM (3.) 1.FC Normannia Gmünd 4-2-3-1 640 4:0
24 Sat Mar 23, 2024 2:00 PM (3.) FC Holzhausen ? 450 0:1
25 3:30 PM (2.) FV Ravensburg -:-
26 2:30 PM (2.) Offenburger FV -:-
27 2:30 PM (2.) TSV Essingen -:-
28 2:30 PM (2.) SSV Reutlingen 05 -:-
29 2:00 PM (2.) TSG Backnang -:-
30 2:30 PM (2.) 1.Göppinger Sportverein -:-
31 3:30 PM (2.) ATSV Mutschelbach -:-
32 2:30 PM (2.) FSV Hollenbach -:-
33 3:30 PM (2.) SV Oberachern -:-
34 3:30 PM (2.) 1.CfR Pforzheim -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Wed Aug 9, 2023 6:00 PM SV Geisingen ? 500 0:6
Second Round Wed Aug 16, 2023 6:00 PM SC Gottmadingen-Bietingen ? 0:8
Round of 16 Wed Sep 6, 2023 5:30 PM Offenburger FV ? 422 1:4
Quarter-Finals Sat Feb 24, 2024 2:00 PM Freiburger FC ? 500 1:3
Semi-Finals 5:45 PM FC Teningen -:-

Table section Oberliga Baden-Württemberg 23/24

# Club Matches +/- Pts
1 SG Sonnenhof Großaspach 23 40 49
2 FC 08 Villingen 23 26 47
3 1.Göppinger Sportverein 24 17 46
4 1.CfR Pforzheim 24 26 44
5 FSV Hollenbach 24 11 38
6 FC Nöttingen 24 14 37
7 1.FC Normannia Gmünd 24 3 37