FC Barcelona

LaLiga
LaLiga League level: SpainFirst Tier Table position: 2 In league since: 85 years
FC Barcelona
  • Squad size: 26
  • Average age: 24.9
  • Foreigners: 11  42.3 %
deadline-day banner

Info

Game plan

Filter by season

Record LaLiga 97/98

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 14 1 4 2.26 42:23 -
Away record 19 9 4 6 1.63 36:33 5.474
Overall balance 38 23 5 10 1.95 78:56 2.737
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group C Wed Sep 17, 1997 12:00 AM Newcastle United 4-3-3 Attacking 36.600 3:2
Group C Wed Oct 1, 1997 8:45 PM PSV Eindhoven 4-3-3 Attacking 80.000 2:2
Group C Wed Oct 22, 1997 12:00 AM Dynamo Kyiv 4-4-2 double 6 3:0
Group C Wed Nov 5, 1997 12:00 AM Dynamo Kyiv 4-3-3 Attacking 55.000 0:4
Group C Wed Nov 26, 1997 12:00 AM Newcastle United 4-3-3 Defending 25.000 1:0
Group C Wed Dec 10, 1997 8:45 PM PSV Eindhoven 4-3-3 Attacking 30.000 2:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
final 1st leg Thu Jan 8, 1998 12:00 AM Borussia Dortmund 4-3-3 Attacking 50.000 2:0
final 2nd leg Wed Mar 11, 1998 8:00 PM Borussia Dortmund 4-3-3 Attacking 32.500 1:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round 1st leg Wed Aug 13, 1997 9:30 PM Skonto Riga (- 2016) 4-2-3-1 50.000 3:2
Second Round 2nd leg Wed Aug 27, 1997 8:00 PM Skonto Riga (- 2016) 4-4-2 Diamond 12.000 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 31, 1997 12:00 AM (1.) Real Sociedad 3-4-3 3:0
2 Mon Sep 8, 1997 12:00 AM (1.) Valencia CF ? 0:3
3 Sun Sep 14, 1997 12:00 AM (1.) Deportivo de La Coruña ? 2:1
4 Sun Sep 28, 1997 12:00 AM (1.) Sporting Gijón ? 1:4
5 Sun Oct 5, 1997 12:00 AM (1.) CD Tenerife ? 3:2
6 Wed Oct 15, 1997 12:00 AM (1.) RCD Mallorca ? 0:1
7 Sun Oct 19, 1997 12:00 AM (1.) SD Compostela ? 2:2
8 Sun Oct 26, 1997 12:00 AM (1.) Racing Santander ? 2:0
9 Sat Nov 1, 1997 12:00 AM (1.) Real Madrid 3-4-3 Diamond 2:3
10 Sun Nov 9, 1997 12:00 AM (1.) Real Valladolid CF ? 1:2
11 Thu Nov 13, 1997 12:00 AM (1.) Athletic Bilbao ? 3:0
12 Sun Nov 16, 1997 12:00 AM (1.) Celta de Vigo ? 3:2
13 Sat Nov 22, 1997 12:00 AM (1.) Real Oviedo ? 1:0
14 Mon Dec 1, 1997 12:00 AM (2.) CP Mérida (- 2000) ? 3:1
15 Sat Dec 6, 1997 12:00 AM (2.) Real Zaragoza 4-3-3 Attacking 1:2
16 Sat Dec 13, 1997 12:00 AM (1.) RCD Espanyol Barcelona ? 3:1
17 Tue Apr 7, 1998 12:00 AM (1.) Real Betis Balompié ? 0:2
18 Sun Dec 21, 1997 12:00 AM (1.) Atlético de Madrid ? 3:1
19 Mon Jan 5, 1998 12:00 AM (1.) UD Salamanca (- 2013) ? 4:3
20 Sun Jan 11, 1998 12:00 AM (1.) Real Sociedad 3-4-2-1 2:2
21 Mon Jan 19, 1998 12:00 AM (1.) Valencia CF ? 3:4
22 Sun Jan 25, 1998 12:00 AM (1.) Deportivo de La Coruña 3-3-3-1 3:1
23 Sun Feb 1, 1998 12:00 AM (1.) Sporting Gijón ? 2:1
24 Sun Feb 8, 1998 12:00 AM (1.) CD Tenerife ? 1:1
25 Sun Feb 15, 1998 12:00 AM (1.) RCD Mallorca ? 0:0
26 Sun Feb 22, 1998 12:00 AM (1.) SD Compostela ? 2:0
27 Mon Mar 2, 1998 12:00 AM (1.) Racing Santander ? 2:4
28 Sat Mar 7, 1998 12:00 AM (1.) Real Madrid 4-4-2 Diamond 3:0
29 Sun Mar 15, 1998 12:00 AM (1.) Real Valladolid CF 3-4-3 Diamond 1:2
30 Sun Mar 22, 1998 12:00 AM (1.) Athletic Bilbao ? 4:0
31 Sun Mar 29, 1998 12:00 AM (1.) Celta de Vigo ? 3:1
32 Sat Apr 4, 1998 12:00 AM (1.) Real Oviedo ? 2:1
33 Sat Apr 11, 1998 12:00 AM (1.) CP Mérida (- 2000) ? 1:2
34 Sat Apr 18, 1998 12:00 AM (1.) Real Zaragoza ? 1:0
35 Sat Apr 25, 1998 12:00 AM (1.) RCD Espanyol Barcelona ? 1:1
36 Sun May 3, 1998 12:00 AM (1.) Real Betis Balompié ? 1:3
37 Sun May 10, 1998 12:00 AM (1.) Atlético de Madrid 5-4-1 5:2
38 Fri May 15, 1998 12:00 AM (1.) UD Salamanca (- 2013) ? 1:4
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
last 16 1st leg Thu Jan 15, 1998 12:00 AM Valencia CF ? 55.000 2:1
last 16 2nd leg Thu Jan 22, 1998 12:00 AM Valencia CF 4-2-3-1 48.000 1:3
Quarter-Finals 1st leg Thu Feb 5, 1998 12:00 AM CP Mérida (- 2000) 4-2-3-1 25.000 2:0
Quarter-Finals 2nd leg Wed Feb 11, 1998 12:00 AM CP Mérida (- 2000) 4-2-3-1 15.000 0:3
Semi-Finals 1st Leg Wed Feb 18, 1998 12:00 AM Real Zaragoza ? 45.000 5:2
Semi-Finals 2nd Leg Thu Feb 26, 1998 12:00 AM Real Zaragoza 4-2-3-1 0:0
Final Wed Apr 29, 1998 12:00 AM RCD Mallorca 4-2-3-1 6:5 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
final 1st leg Wed Aug 20, 1997 12:00 AM Real Madrid 3-4-3 Diamond 85.000 2:1
final 2nd leg Sat Aug 23, 1997 12:00 AM Real Madrid 3-3-3-1 60.000 4:1

Table section LaLiga 97/98

# Club Matches +/- Pts
1 FC Barcelona 38 22 74
2 Athletic Bilbao 38 10 65
3 Real Sociedad 38 23 63
4 Real Madrid 38 18 63
5 RCD Mallorca 38 16 60
6 Celta de Vigo 38 7 60
7 Atlético de Madrid 38 23 60