Blackpool FC

League One
League One League level: EnglandThird Tier Table position: 9 In league since: 1 year
Blackpool FC
  • Squad size: 24
  • Average age: 25.8
  • Foreigners: 7  29.2 %
deadline-day banner

Info

Game plan

Filter by season

Record League One 18/19

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 8 8 7 1.39 28:26 5.517
Away record 23 7 9 7 1.30 22:26 7.976
Overall balance 46 15 17 14 1.35 50:52 6.747
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
group A3 Tue Sep 4, 2018 8:45 PM Macclesfield Town (- 2020) 4-3-2-1 639 8:6 on pens
group A3 Tue Oct 9, 2018 8:45 PM West Bromwich Albion U21 4-4-2 double 6 717 1:2
group A3 Tue Nov 13, 2018 8:45 PM Accrington Stanley 4-4-2 781 3:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 4, 2018 4:00 PM (10.) Wycombe Wanderers 4-2-3-1 5.115 0:0
2 Sat Aug 11, 2018 4:00 PM (12.) Portsmouth FC 4-1-4-1 4.154 1:2
3 Sat Aug 18, 2018 4:00 PM (17.) Shrewsbury Town 3-5-2 flat 5.216 0:0
4 Tue Aug 21, 2018 8:45 PM (19.) Coventry City 4-3-3 Attacking 3.656 2:0
5 Sat Aug 25, 2018 4:00 PM (11.) Accrington Stanley 4-3-3 Attacking 3.354 1:1
6 Sat Sep 1, 2018 4:00 PM (12.) Walsall FC 4-3-3 Attacking 4.762 0:0
7 Sat Sep 8, 2018 4:00 PM (11.) Bradford City 4-2-3-1 4.393 3:2
8 Sat Sep 15, 2018 4:00 PM (9.) Plymouth Argyle 4-2-3-1 8.658 0:1
9 Sat Sep 22, 2018 4:00 PM (9.) Luton Town 4-2-3-1 4.124 0:0
10 Sat Sep 29, 2018 4:00 PM (8.) Peterborough United 4-3-3 Attacking 6.269 2:2
11 Tue Nov 6, 2018 8:45 PM (9.) Gillingham FC 4-4-2 4.055 0:1
12 Sat Oct 6, 2018 4:00 PM (8.) Rochdale AFC 4-2-3-1 3.520 2:2
13 Tue Feb 12, 2019 8:45 PM (8.) Sunderland AFC 4-3-3 Attacking 27.580 1:1
14 Sat Oct 20, 2018 4:00 PM (10.) AFC Wimbledon 4-3-3 Attacking 3.246 2:0
15 Tue Oct 23, 2018 8:45 PM (8.) Scunthorpe United 4-3-3 Attacking 2.769 1:0
16 Sat Oct 27, 2018 4:00 PM (5.) Fleetwood Town 4-3-3 Attacking 5.035 3:2
17 Sat Nov 3, 2018 4:00 PM (8.) Bristol Rovers 4-2-3-1 3.227 0:3
18 Sat Nov 17, 2018 4:00 PM (9.) Southend United 5-3-2 6.882 1:2
19 Sat Nov 24, 2018 4:00 PM (7.) Burton Albion 5-3-2 3.163 3:0
20 Tue Nov 27, 2018 8:45 PM (7.) Doncaster Rovers 3-5-2 6.473 2:0
21 Sat Dec 8, 2018 4:00 PM (7.) Charlton Athletic 5-4-1 3.024 2:1
22 Sat Dec 15, 2018 4:00 PM (8.) Oxford United 4-3-3 Attacking 6.003 2:0
23 Sat Dec 22, 2018 4:00 PM (8.) Barnsley FC 3-4-2-1 4.054 0:1
24 Wed Dec 26, 2018 4:00 PM (8.) Rochdale AFC 4-3-3 Attacking 4.006 2:1
25 Sat Dec 29, 2018 4:00 PM (8.) AFC Wimbledon 4-3-3 Attacking 4.416 0:0
26 Tue Jan 1, 2019 4:00 PM (8.) Sunderland AFC 3-4-3 10.994 0:1
27 Tue Jan 29, 2019 8:45 PM (9.) Wycombe Wanderers 3-5-2 2.388 2:2
28 Sat Jan 12, 2019 4:00 PM (10.) Portsmouth FC 4-3-3 Attacking 18.403 0:1
29 Sat Jan 19, 2019 4:00 PM (8.) Shrewsbury Town 4-3-3 Attacking 3.186 0:0
30 Sat Jan 26, 2019 4:00 PM (8.) Coventry City 5-3-2 9.786 0:2
31 Tue Mar 5, 2019 8:45 PM (8.) Accrington Stanley 4-3-3 Defending 3.792 1:2
32 Sat Feb 9, 2019 4:00 PM (8.) Walsall FC 4-2-3-1 3.252 2:0
33 Sat Feb 16, 2019 4:00 PM (7.) Charlton Athletic 4-3-3 Attacking 17.267 0:0
34 Sat Feb 23, 2019 4:00 PM (8.) Oxford United 4-3-3 Attacking 4.003 0:1
35 Sat Mar 2, 2019 4:00 PM (8.) Bristol Rovers 4-3-3 Attacking 8.496 4:0
36 Sat Mar 9, 2019 4:00 PM (8.) Southend United 4-4-2 15.871 2:2
37 Tue Mar 12, 2019 8:45 PM (8.) Doncaster Rovers 4-2-3-1 7.404 1:1
38 Sat Mar 16, 2019 4:00 PM (8.) Burton Albion 4-2-3-1 2.715 3:0
39 Sat Mar 23, 2019 4:00 PM (9.) Bradford City 4-4-2 double 6 1:4
40 Sat Mar 30, 2019 4:00 PM (8.) Plymouth Argyle 4-4-2 double 6 8.343 2:2
41 Sat Apr 6, 2019 4:00 PM (9.) Luton Town 4-4-2 double 6 10.028 2:2
42 Sat Apr 13, 2019 4:00 PM (9.) Peterborough United 4-4-2 double 6 7.477 0:1
43 Fri Apr 19, 2019 4:00 PM (11.) Scunthorpe United 4-2-3-1 3.795 0:0
44 Mon Apr 22, 2019 4:00 PM (11.) Fleetwood Town 4-4-2 double 6 11.713 2:1
45 Sat Apr 27, 2019 4:00 PM (9.) Barnsley FC 4-4-1-1 14.703 2:1
46 Sat May 4, 2019 6:30 PM (10.) Gillingham FC 4-3-3 Attacking 9.571 0:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Nov 10, 2018 4:00 PM Exeter City 4-4-2 3.188 2:3
Second Round Fri Nov 30, 2018 8:55 PM Solihull Moors 5-3-2 3.005 0:0
Second Round Replay Tue Dec 18, 2018 8:45 PM Solihull Moors 3-5-2 1.441 3:2 AET
Third Round Sat Jan 5, 2019 6:30 PM Arsenal FC 4-2-3-1 8.955 0:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 14, 2018 8:45 PM Barnsley FC 4-4-2 1.937 3:1
Second Round Tue Aug 28, 2018 8:45 PM Doncaster Rovers 4-3-3 Attacking 3.188 1:2
Third Round Tue Sep 25, 2018 8:45 PM Queens Park Rangers 4-2-3-1 1.910 2:0
Fourth Round Wed Oct 31, 2018 8:45 PM Arsenal FC 4-1-4-1 48.168 2:1

Table section League One 18/19

# Club Matches +/- Pts
7 Peterborough United 46 9 72
8 Coventry City 46 0 65
9 Burton Albion 46 9 63
10 Blackpool FC 46 -2 62
11 Fleetwood Town 46 6 61
12 Oxford United 46 -6 60
13 Gillingham FC 46 -11 55