Sevilla FC

LaLiga
LaLiga League level: SpainFirst Tier Table position: 12 In league since: 23 years
Sevilla FC
  • Squad size: 28
  • Average age: 27.4
  • Foreigners: 18  64.3 %

Info

Game plan

Filter by season

Record LaLiga 46/47

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 13 10 2 1 2.46 39:13 -
Away record 13 2 3 8 0.69 15:35 -
Overall balance 26 12 5 9 1.58 54:48 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Sep 22, 1946 12:00 AM (6.) Deportivo de La Coruña 0:0
2 Sun Sep 29, 1946 12:00 AM (8.) FC Barcelona ? 3:1
3 Sun Oct 6, 1946 12:00 AM (4.) Valencia CF ? 4:1
4 Sun Oct 13, 1946 12:00 AM (8.) Atlético de Madrid 1:2
5 Sun Oct 20, 1946 12:00 AM (12.) Real Oviedo ? 4:2
6 Sun Oct 27, 1946 12:00 AM (13.) Real Murcia CF 1:1
7 Sun Nov 3, 1946 12:00 AM (13.) Athletic Bilbao ? 5:0
8 Sun Nov 10, 1946 12:00 AM (14.) RCD Espanyol Barcelona 3:1
9 Sun Nov 17, 1946 12:00 AM (13.) CD Castellón ? 1:4
10 Sun Nov 24, 1946 12:00 AM (10.) Real Madrid ? 5:0
11 Sun Dec 1, 1946 12:00 AM (7.) Sporting Gijón 1:4
12 Sun Dec 8, 1946 12:00 AM (5.) CE Sabadell FC 4:0
13 Sun Dec 15, 1946 12:00 AM (5.) Celta de Vigo ? 3:0
14 Sun Dec 29, 1946 12:00 AM (7.) Deportivo de La Coruña 4:0
15 Sun Jan 5, 1947 12:00 AM (5.) FC Barcelona ? 5:1
16 Sun Jan 12, 1947 12:00 AM (7.) Valencia CF ? 3:1
17 Sun Jan 19, 1947 12:00 AM (4.) Atlético de Madrid 1:1
18 Sun Feb 2, 1947 12:00 AM (4.) Real Oviedo ? 2:1
19 Sun Feb 9, 1947 12:00 AM (4.) Real Murcia CF 1:1
20 Sun Feb 16, 1947 12:00 AM (4.) Athletic Bilbao ? 2:2
21 Sun Mar 9, 1947 12:00 AM (5.) RCD Espanyol Barcelona 4:0
22 Sun Mar 16, 1947 12:00 AM (6.) CD Castellón ? 4:2
23 Sun Mar 23, 1947 12:00 AM (5.) Real Madrid ? 3:0
24 Sun Mar 30, 1947 12:00 AM (7.) Sporting Gijón 5:2
25 Sun Apr 6, 1947 12:00 AM (5.) CE Sabadell FC 3:1
26 Sun Apr 13, 1947 12:00 AM (6.) Celta de Vigo ? 2:0

Table section LaLiga 46/47

# Club Matches +/- Pts
3 Atlético-Aviación 26 14 32:20
4 CF Barcelona 26 17 31:21
5 CD Sabadell CF 26 6 30:22
6 Sevilla FC 26 6 29:23
7 Real Madrid 26 6 27:25
8 Real Oviedo CF 26 10 27:25
9 Celta de Vigo 26 5 26:26