FC Slovan Liberec

Fortuna Liga
Fortuna Liga League level: Czech RepublicFirst Tier Table position: 9 In league since: 31 years
FC Slovan Liberec
  • Squad size: 29
  • Average age: 23.8
  • Foreigners: 11  37.9 %
deadline-day banner

Info

Game plan

Filter by season

Record Fortuna Liga 15/16

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 12 2 1 2.53 33:15 4.868
Away record 15 5 5 5 1.33 18:20 5.156
Overall balance 30 17 7 6 1.93 51:35 5.012
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group F Thu Sep 17, 2015 7:00 PM SC Braga 4-4-1-1 8.132 0:1
Group F Thu Oct 1, 2015 9:05 PM Olympique Marseille 4-2-3-1 10.040 0:1
Group F Thu Oct 22, 2015 9:05 PM FC Groningen 4-1-4-1 8.793 1:1
Group F Thu Nov 5, 2015 7:00 PM FC Groningen 4-3-3 Attacking 18.693 0:1
Group F Thu Nov 26, 2015 9:05 PM SC Braga 4-3-3 Attacking 8.144 2:1
Group F Thu Dec 10, 2015 7:00 PM Olympique Marseille 4-1-4-1 2:4
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
3rd round 1st leg Thu Jul 30, 2015 7:00 PM Ironi Kiryat Shmona 4-4-2 double 6 5.400 2:1
3rd round 2nd leg Thu Aug 6, 2015 7:00 PM Ironi Kiryat Shmona ? 1.200 0:3
4th round 1st leg Thu Aug 20, 2015 7:00 PM HNK Hajduk Split 4-3-2-1 8.530 1:0
4th round 2nd leg Thu Aug 27, 2015 8:00 PM HNK Hajduk Split 4-3-3 Attacking 33.000 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Jul 26, 2015 8:15 PM (3.) FK Mlada Boleslav ? 5.309 4:2
2 Sun Aug 2, 2015 5:00 PM (1.) SK Slavia Prague 4-2-3-1 6.739 2:2
3 Mon Aug 10, 2015 7:00 PM (2.) FK Dukla Prague ? 7.100 1:1
4 Sun Aug 16, 2015 7:15 PM (5.) FK Jablonec ? 5.612 1:1
5 Sun Aug 23, 2015 5:00 PM (5.) FK Teplice ? 5.382 2:0
6 Sat Sep 12, 2015 5:00 PM (3.) 1.FC Slovacko ? 5.884 1:2
7 Sun Sep 20, 2015 6:00 PM (2.) FK Pribram ? 3.527 3:0
8 Sat Sep 26, 2015 6:15 PM (2.) FC Viktoria Plzen ? 10.762 2:1
9 Sun Oct 4, 2015 6:00 PM (3.) Bohemians Prague 1905 ? 4.875 3:1
10 Sat Oct 17, 2015 5:00 PM (3.) SK Sigma Olomouc ? 3.723 1:1
11 Sun Oct 25, 2015 5:00 PM (3.) FC Vysocina Jihlava ? 3.149 1:1
12 Sat Oct 31, 2015 8:15 PM (4.) FC Banik Ostrava ? 3.378 2:1
13 Sun Nov 8, 2015 6:00 PM (4.) FC Zbrojovka Brno ? 4.524 3:1
14 Sun Nov 22, 2015 3:00 PM (4.) AC Sparta Prague 4-4-2 double 6 8.165 1:0
15 Mon Nov 30, 2015 6:00 PM (4.) FC Zlin ? 3.682 2:0
16 Sun Dec 6, 2015 2:00 PM (5.) SK Slavia Prague 4-2-3-1 6.919 2:1
17 Fri Feb 12, 2016 6:00 PM (4.) FK Dukla Prague ? 2.358 2:0
18 Sat Feb 20, 2016 5:30 PM (5.) FK Jablonec ? 4.641 3:2
19 Sat Feb 27, 2016 3:00 PM (4.) FK Teplice ? 4.328 0:3
20 Sun Mar 6, 2016 3:00 PM (4.) 1.FC Slovacko ? 3.318 0:0
21 Sat Mar 12, 2016 5:00 PM (4.) FK Pribram ? 1.926 0:1
22 Sun Mar 20, 2016 3:45 PM (4.) FC Viktoria Plzen ? 5.437 0:1
23 Sat Apr 2, 2016 5:00 PM (4.) Bohemians Prague 1905 ? 4.923 0:1
24 Sat Apr 9, 2016 5:00 PM (4.) SK Sigma Olomouc ? 3.398 2:1
25 Sat Apr 16, 2016 8:15 PM (4.) FC Vysocina Jihlava ? 3.236 2:0
26 Sat Apr 23, 2016 5:00 PM (4.) FC Banik Ostrava 4-2-3-1 6.759 0:2
27 Sat Apr 30, 2016 3:00 PM (4.) FC Zbrojovka Brno ? 3.666 4:2
28 Sat May 7, 2016 3:45 PM (3.) AC Sparta Prague 4-2-3-1 8.817 3:0
29 Wed May 11, 2016 6:15 PM (4.) FC Zlin ? 4.669 4:3
30 Sat May 14, 2016 3:30 PM (3.) FK Mlada Boleslav ? 4.151 2:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Final Sat Jul 18, 2015 7:15 PM FC Viktoria Plzen 4-2-3-1 8.116 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Wed Sep 23, 2015 4:30 PM FK Varnsdorf 4-2-3-1 1.525 4:5 on pens
last 16 1st leg Sat Nov 14, 2015 4:00 PM FC Zlin 4-2-3-1 1.500 1:0
last 16 2nd leg Thu Dec 3, 2015 6:00 PM FC Zlin ? 1.841 7:7 on pens
Quarter-Finals 1st leg Thu Mar 3, 2016 6:00 PM AC Sparta Prague 4-4-2 3.490 2:1
Quarter-Finals 2nd leg Wed Mar 30, 2016 6:00 PM AC Sparta Prague 4-2-3-1 2.907 2:0

Table section Fortuna Liga 15/16

# Club Matches +/- Pts
1 FC Viktoria Plzen 30 32 71
2 AC Sparta Prague 30 37 64
3 FC Slovan Liberec 30 16 58
4 FK Mlada Boleslav 30 26 57
5 SK Slavia Prague 30 22 52
6 FC Zbrojovka Brno 30 -1 47
7 FK Jablonec 30 7 41