Southampton FC

Championship
Championship League level: EnglandSecond Tier Table position: 4 In league since: 1 year
Southampton FC
  • Squad size: 25
  • Average age: 25.6
  • Foreigners: 14  56.0 %

Info

Game plan

Filter by season

Record League One 10/11

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 16 4 3 2.26 44:13 22.161
Away record 23 12 4 7 1.74 42:25 8.236
Overall balance 46 28 8 10 2.00 86:38 15.198
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 31, 2010 12:00 AM Swindon Town ? 8.333 0:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 7, 2010 1:15 PM (2.) Plymouth Argyle 4-4-2 21.727 0:1
2 Wed Sep 15, 2010 8:45 PM (18.) Milton Keynes Dons 4-4-2 8.133 2:0
3 Sat Aug 21, 2010 4:00 PM (22.) Leyton Orient 4-4-2 21.468 1:1
4 Sat Aug 28, 2010 4:00 PM (21.) Bristol Rovers 4-4-2 8.226 0:4
5 Sat Sep 4, 2010 4:00 PM (14.) Rochdale AFC 4-4-2 18.169 0:2
6 Sat Sep 11, 2010 4:00 PM (19.) Swindon Town 4-4-2 11.087 1:0
7 Sat Sep 18, 2010 4:00 PM (22.) Colchester United 4-4-2 17.857 0:0
8 Sat Sep 25, 2010 4:00 PM (21.) Sheffield Wednesday 4-4-2 18.198 0:1
9 Tue Sep 28, 2010 8:45 PM (17.) Yeovil Town 4-4-2 5.854 1:1
10 Sat Oct 2, 2010 4:00 PM (16.) AFC Bournemouth 4-4-2 26.289 2:0
11 Sat Oct 9, 2010 4:00 PM (15.) Tranmere Rovers 4-4-2 19.293 2:0
12 Sat Oct 16, 2010 4:00 PM (13.) Huddersfield Town 4-4-2 14.769 2:0
13 Sat Oct 23, 2010 4:00 PM (15.) Oldham Athletic 4-4-2 20.968 2:1
14 Sat Oct 30, 2010 4:00 PM (14.) Notts County 4-4-2 9.547 1:3
15 Tue Nov 2, 2010 8:45 PM (9.) Dagenham & Redbridge FC 4-4-2 20.161 4:0
16 Sat Nov 13, 2010 4:00 PM (6.) Carlisle United 4-5-1 6.578 3:2
17 Sat Nov 20, 2010 4:00 PM (11.) Peterborough United 4-4-2 22.177 4:1
18 Tue Nov 23, 2010 8:45 PM (7.) Brighton & Hove Albion 4-4-2 26.237 0:0
19 Tue Feb 22, 2011 8:45 PM (8.) Hartlepool United 4-4-2 3.301 0:0
20 Sat Dec 11, 2010 4:00 PM (7.) Brentford FC 4-4-2 19.641 0:2
21 Tue Mar 1, 2011 8:45 PM (9.) Walsall FC 4-4-2 4.684 1:0
22 Tue Mar 22, 2011 8:45 PM (11.) Charlton Athletic 4-4-2 16.550 1:1
23 Tue Dec 28, 2010 4:00 PM (12.) Huddersfield Town 4-4-2 24.483 4:1
24 Sat Jan 1, 2011 4:00 PM (11.) Exeter City 4-4-2 22.465 4:0
25 Mon Jan 3, 2011 4:00 PM (7.) Dagenham & Redbridge FC 4-4-2 3.585 1:3
26 Tue Jan 11, 2011 8:45 PM (5.) Oldham Athletic 4-4-2 3.767 0:6
27 Sat Jan 15, 2011 4:00 PM (4.) Notts County 4-4-2 20.201 0:0
28 Sat Jan 22, 2011 4:00 PM (4.) Tranmere Rovers 4-4-2 5.504 2:0
29 Tue Apr 5, 2011 8:45 PM (6.) Charlton Athletic 4-4-2 20.112 2:0
30 Tue Feb 1, 2011 8:45 PM (6.) Exeter City 4-4-2 6.370 1:2
31 Sat Feb 5, 2011 6:20 PM (5.) Peterborough United 4-4-2 6.905 4:4
32 Sat Feb 12, 2011 4:00 PM (5.) Carlisle United 4-4-2 25.076 1:0
33 Tue Apr 12, 2011 8:45 PM (4.) Rochdale AFC 4-4-2 3.825 2:0
34 Sat Feb 26, 2011 4:00 PM (6.) Swindon Town 4-4-2 22.627 4:1
35 Sat Mar 5, 2011 4:00 PM (6.) Colchester United 4-4-2 6.523 0:2
36 Tue Mar 8, 2011 8:45 PM (5.) Yeovil Town 4-4-2 18.623 3:0
37 Sat Mar 12, 2011 4:00 PM (4.) AFC Bournemouth 4-4-2 10.008 1:3
38 Sat Mar 19, 2011 6:20 PM (4.) Sheffield Wednesday 4-4-2 20.234 2:0
39 Mon May 2, 2011 4:00 PM (2.) Plymouth Argyle 4-4-2 13.118 1:3
40 Sat Apr 2, 2011 4:00 PM (2.) Milton Keynes Dons 4-4-2 22.377 3:2
41 Sat Apr 9, 2011 4:00 PM (2.) Leyton Orient 4-4-2 7.714 0:2
42 Sat Apr 16, 2011 4:00 PM (2.) Bristol Rovers 4-4-2 23.647 1:0
43 Sat Apr 23, 2011 4:00 PM (2.) Brighton & Hove Albion 4-3-3 Attacking 8.169 1:2
44 Mon Apr 25, 2011 4:00 PM (2.) Hartlepool United 4-4-2 24.210 2:0
45 Sat Apr 30, 2011 4:00 PM (2.) Brentford FC 4-4-2 7.015 0:3
46 Sat May 7, 2011 4:00 PM (2.) Walsall FC 4-4-2 31.653 3:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Nov 6, 2010 4:00 PM Shrewsbury Town 4-4-2 10.410 2:0
Second Round Sat Nov 27, 2010 4:00 PM Cheltenham Town 4-4-2 9.276 3:0
Third Round Sat Jan 8, 2011 4:00 PM Blackpool FC 4-4-2 21.464 2:0
Fourth Round Sat Jan 29, 2011 6:15 PM Manchester United 4-4-2 28.792 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 10, 2010 8:45 PM AFC Bournemouth 4-4-2 17.135 2:0
Second Round Tue Aug 24, 2010 8:45 PM Bolton Wanderers 4-4-2 10.251 0:1