Valencia CF

LaLiga
LaLiga League level: SpainFirst Tier Table position: 8 In league since: 37 years
Valencia CF
  • Squad size: 25
  • Average age: 24.1
  • Foreigners: 9  36.0 %
  • National team players: 6
  • Stadium: Mestalla  49.430 Seats
  • Current transfer record: +€17.00m

Info

Game plan

Filter by season

Record LaLiga 46/47

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 13 11 - 2 2.54 36:10 -
Away record 13 5 2 6 1.31 18:24 -
Overall balance 26 16 2 8 1.92 54:34 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Sep 22, 1946 12:00 AM (2.) CE Sabadell FC ? 1:0
2 Sun Sep 29, 1946 12:00 AM (3.) Celta de Vigo ? 1:2
3 Sun Oct 6, 1946 12:00 AM (1.) Sevilla FC ? 4:1
4 Sun Oct 13, 1946 12:00 AM (1.) FC Barcelona ? 2:1
5 Sun Oct 20, 1946 12:00 AM (1.) Deportivo de La Coruña ? 0:0
6 Sun Oct 27, 1946 12:00 AM (3.) Atlético de Madrid ? 0:2
7 Sun Nov 3, 1946 12:00 AM (4.) Real Oviedo ? 4:1
8 Sun Nov 10, 1946 12:00 AM (7.) Real Murcia CF ? 1:2
9 Sun Nov 17, 1946 12:00 AM (10.) Athletic Bilbao ? 0:1
10 Sun Nov 24, 1946 12:00 AM (6.) RCD Espanyol Barcelona ? 3:2
11 Sun Dec 1, 1946 12:00 AM (4.) CD Castellón ? 2:4
12 Sun Dec 8, 1946 12:00 AM (4.) Real Madrid ? 4:1
13 Sun Dec 15, 1946 12:00 AM (4.) Sporting Gijón ? 4:1
14 Sun Dec 29, 1946 12:00 AM (5.) CE Sabadell FC ? 3:0
15 Sun Jan 5, 1947 12:00 AM (7.) Celta de Vigo ? 2:1
16 Sun Jan 12, 1947 12:00 AM (5.) Sevilla FC ? 3:1
17 Sun Jan 19, 1947 12:00 AM (6.) FC Barcelona ? 4:0
18 Sun Feb 2, 1947 12:00 AM (5.) Deportivo de La Coruña ? 3:0
19 Sun Feb 9, 1947 12:00 AM (5.) Atlético de Madrid ? 1:1
20 Sun Feb 16, 1947 12:00 AM (5.) Real Oviedo ? 4:1
21 Sun Mar 9, 1947 12:00 AM (4.) Real Murcia CF ? 1:0
22 Sun Mar 16, 1947 12:00 AM (4.) Athletic Bilbao ? 1:0
23 Sun Mar 23, 1947 12:00 AM (4.) RCD Espanyol Barcelona ? 1:2
24 Sun Mar 30, 1947 12:00 AM (3.) CD Castellón ? 3:0
25 Sun Apr 6, 1947 12:00 AM (4.) Real Madrid ? 2:4
26 Sun Apr 13, 1947 12:00 AM (3.) Sporting Gijón ? 6:0

Table section LaLiga 46/47

# Club Matches +/- Pts
1 Valencia CF 26 20 34:18
2 Athletic Bilbao 26 34 34:18
3 Atlético-Aviación 26 14 32:20
4 CF Barcelona 26 17 31:21
5 CD Sabadell CF 26 6 30:22
6 Sevilla FC 26 6 29:23
7 Real Madrid 26 6 27:25