Watford FC

Championship
Championship League level: EnglandSecond Tier Table position: 13 In league since: 2 years
Watford FC
  • Squad size: 23
  • Average age: 25.5
  • Foreigners: 17  73.9 %
deadline-day banner

Info

Game plan

Filter by season

Record Premier League 16/17

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 8 4 7 1.47 25:29 20.571
Away record 19 3 3 13 0.63 15:39 36.072
Overall balance 38 11 7 20 1.05 40:68 28.322
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 13, 2016 4:00 PM (17.) Southampton FC 3-5-2 flat 31.488 1:1
2 Sat Aug 20, 2016 4:00 PM (13.) Chelsea FC 3-1-4-2 20.772 1:2
3 Sat Aug 27, 2016 4:00 PM (14.) Arsenal FC 3-5-2 flat 20.545 1:3
4 Sat Sep 10, 2016 4:00 PM (18.) West Ham United 5-3-2 56.974 2:4
5 Sun Sep 18, 2016 1:00 PM (10.) Manchester United 3-4-1-2 3:1
6 Mon Sep 26, 2016 9:00 PM (9.) Burnley FC 5-3-2 18.519 2:0
7 Sat Oct 1, 2016 4:00 PM (11.) AFC Bournemouth 4-3-3 Attacking 20.575 2:2
8 Sun Oct 16, 2016 2:30 PM (11.) Middlesbrough FC 3-4-2-1 28.131 0:1
9 Sat Oct 22, 2016 4:00 PM (10.) Swansea City 5-3-2 20.694 0:0
10 Sat Oct 29, 2016 4:00 PM (9.) Hull City 3-5-2 flat 20.022 1:0
11 Sun Nov 6, 2016 3:15 PM (7.) Liverpool FC 4-4-2 double 6 53.163 6:1
12 Sat Nov 19, 2016 4:00 PM (8.) Leicester City 3-4-3 20.640 2:1
13 Sun Nov 27, 2016 1:00 PM (8.) Stoke City 3-4-3 20.058 0:1
14 Sat Dec 3, 2016 4:00 PM (8.) West Bromwich Albion 4-4-2 22.244 3:1
15 Sat Dec 10, 2016 1:30 PM (11.) Everton FC 4-3-3 Attacking 20.769 3:2
16 Wed Dec 14, 2016 9:00 PM (7.) Manchester City 4-4-2 double 6 51.527 2:0
17 Sat Dec 17, 2016 4:00 PM (11.) Sunderland AFC 4-4-2 double 6 40.267 1:0
18 Mon Dec 26, 2016 1:30 PM (12.) Crystal Palace 3-5-2 flat 20.304 1:1
19 Sun Jan 1, 2017 2:30 PM (10.) Tottenham Hotspur 3-4-2-1 20.882 1:4
20 Tue Jan 3, 2017 9:00 PM (13.) Stoke City 3-5-2 flat 27.010 2:0
21 Sat Jan 14, 2017 4:00 PM (14.) Middlesbrough FC 3-4-1-2 20.659 0:0
22 Sat Jan 21, 2017 4:00 PM (14.) AFC Bournemouth 3-4-1-2 11.123 2:2
23 Tue Jan 31, 2017 8:45 PM (14.) Arsenal FC 4-5-1 flat 1:2
24 Sat Feb 4, 2017 4:00 PM (13.) Burnley FC 4-3-3 Attacking 20.178 2:1
25 Sat Feb 11, 2017 4:00 PM (10.) Manchester United 3-4-2-1 75.301 2:0
26 Sat Feb 25, 2017 6:30 PM (13.) West Ham United 4-3-3 Attacking 20.702 1:1
27 Sat Mar 4, 2017 4:00 PM (12.) Southampton FC 4-4-2 double 6 20.670 3:4
28 Mon May 15, 2017 9:00 PM (13.) Chelsea FC 3-5-2 flat 41.473 4:3
29 Sat Mar 18, 2017 4:00 PM (13.) Crystal Palace 4-5-1 flat 25.109 1:0
30 Sat Apr 1, 2017 4:00 PM (14.) Sunderland AFC 4-3-3 Attacking 20.805 1:0
31 Tue Apr 4, 2017 8:45 PM (12.) West Bromwich Albion 4-5-1 flat 20.090 2:0
32 Sat Apr 8, 2017 1:30 PM (10.) Tottenham Hotspur 4-2-3-1 31.706 4:0
33 Sat Apr 15, 2017 4:00 PM (10.) Swansea City 4-3-3 Attacking 20.272 1:0
34 Sat Apr 22, 2017 4:00 PM (10.) Hull City 4-2-3-1 20.432 2:0
35 Mon May 1, 2017 9:00 PM (10.) Liverpool FC 3-5-2 flat 20.959 0:1
36 Sat May 6, 2017 4:00 PM (13.) Leicester City 3-5-2 flat 31.628 3:0
37 Fri May 12, 2017 8:45 PM (15.) Everton FC 3-5-2 flat 38.550 1:0
38 Sun May 21, 2017 4:00 PM (16.) Manchester City 4-2-3-1 20.829 0:5
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 7, 2017 4:00 PM Burton Albion 3-4-3 13.270 2:0
Fourth Round Sun Jan 29, 2017 1:00 PM Millwall FC 3-5-2 flat 9.772 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Tue Aug 23, 2016 8:45 PM Gillingham FC 5-3-2 7.004 1:2 AET