SPG Wels II

Oberösterreich Liga
Oberösterreich Liga League level: AustriaFourth Tier Table position: 16 In league since: 2 years
SPG Wels II
  • Squad size: 22
  • Average age: 22.8
  • Foreigners: 8  36.4 %
deadline-day banner

Info

Game plan

Filter by season

Record Oberösterreich Liga 13/14

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 7 2 6 1.53 24:21 -
Away record 15 7 5 3 1.73 19:6 -
Overall balance 30 14 7 9 1.63 43:27 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Fri Aug 9, 2013 7:00 PM (3.) SV Bad Ischl ? 2:1
2 Sat Aug 17, 2013 5:00 PM (5.) SV Sierning 4-4-2 0:3
3 Fri Aug 23, 2013 7:00 PM (2.) Union Edelweiß Linz ? 1:4
4 Sun Sep 1, 2013 11:00 AM (5.) SV Ried II ? 1:0
5 Sat Sep 7, 2013 7:00 PM (8.) Sportunion St. Martin im Mühlkreis ? 3:1
6 Fri Sep 13, 2013 7:00 PM (5.) SV Grieskirchen ? 2:1
7 Tue Sep 17, 2013 7:30 PM (8.) SV Bad Goisern ? 1:1
8 Sat Sep 21, 2013 4:00 PM (7.) SC Marchtrenk ? 1:4
9 Fri Sep 27, 2013 7:00 PM (4.) Union Gurten ? 0:3
10 Fri Oct 4, 2013 7:00 PM (8.) ASKÖ Donau Linz ? 0:1
11 Sat Oct 12, 2013 4:00 PM (11.) SV Freistadt ? 0:1
12 Fri Oct 18, 2013 7:00 PM (9.) SV Grün-Weiß Micheldorf ? 1:2
13 Sat Oct 26, 2013 3:30 PM (10.) SV Bad Schallerbach ? 0:2
14 Thu Oct 31, 2013 7:00 PM (10.) SV Gmunden ? 3:1
15 Fri Nov 8, 2013 6:00 PM (6.) UFC Eferding ? 1:0
16 Sat Mar 15, 2014 3:00 PM (9.) SV Bad Ischl ? 0:0
17 Fri Mar 21, 2014 7:00 PM (9.) SV Sierning ? 0:2
18 Fri Mar 28, 2014 7:00 PM (10.) Union Edelweiß Linz ? 0:2
19 Sat Apr 5, 2014 4:30 PM (9.) SV Ried II ? 2:0
20 Sat Apr 12, 2014 4:30 PM (6.) Sportunion St. Martin im Mühlkreis ? 0:1
21 Thu Apr 17, 2014 4:30 PM (6.) SV Grieskirchen ? 1:2
22 Sat Apr 26, 2014 4:30 PM (6.) SV Bad Goisern ? 1:1
23 Fri May 2, 2014 5:00 PM (6.) SC Marchtrenk ? 2:0
24 Sat May 10, 2014 5:00 PM (5.) Union Gurten ? 0:0
25 Fri May 16, 2014 5:00 PM (5.) ASKÖ Donau Linz ? 0:0
26 Tue May 20, 2014 6:00 PM (6.) SV Freistadt 4:2
27 Sat May 24, 2014 5:00 PM (6.) SV Grün-Weiß Micheldorf 0:4
28 Wed May 28, 2014 5:00 PM (4.) SV Bad Schallerbach 0:0
29 Fri Jun 6, 2014 5:00 PM (3.) SV Gmunden 0:0
30 Fri Jun 13, 2014 6:30 PM (4.) UFC Eferding 4:1

Table section Oberösterreich Liga 13/14

# Club Matches +/- Pts
1 Union Gurten 30 24 56
2 SV Bad Goisern 30 5 50
3 FC Wels 30 16 49
4 Union Edelweiß Linz 30 14 49
5 SV Grün-Weiß Micheldorf 30 12 48
6 SV Grieskirchen 30 13 46
7 ASKÖ Donau Linz 30 9 46