Gimnàstic de Tarragona

Primera Federación - Grupo I
Primera Federación - Grupo I League level: SpainThird Tier Table position: 4 In league since: 1 year
Gimnàstic de Tarragona
  • Squad size: 24
  • Average age: 26.2
  • Foreigners: 1  4.2 %
deadline-day banner

Info

Game plan

Filter by season

Record LaLiga 06/07

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 4 4 11 0.84 23:36 12.186
Away record 19 3 3 13 0.63 11:33 31.481
Overall balance 38 7 7 24 0.74 34:69 21.834
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 27, 2006 7:00 PM (20.) RCD Espanyol Barcelona ? 24.198 0:1
2 Sun Sep 10, 2006 7:00 PM (7.) Celta de Vigo 5-4-1 14.500 1:2
3 Sun Sep 17, 2006 8:00 PM (12.) CA Osasuna ? 17.000 2:0
4 Sun Sep 24, 2006 8:00 PM (15.) Racing Santander ? 11.520 2:2
5 Sun Oct 1, 2006 9:00 PM (13.) Valencia CF ? 50.600 4:0
6 Sun Oct 15, 2006 5:00 PM (15.) Athletic Bilbao ? 9.720 2:3
7 Sun Oct 22, 2006 5:00 PM (19.) Sevilla FC ? 36.000 2:1
8 Sat Oct 28, 2006 10:00 PM (19.) Real Madrid 4-4-2 double 6 1:3
9 Sun Nov 5, 2006 6:00 PM (19.) Recreativo Huelva ? 18.000 2:1
10 Sun Nov 12, 2006 6:00 PM (19.) Deportivo de La Coruña ? 13.000 0:0
11 Sun Nov 19, 2006 6:00 PM (19.) Real Zaragoza ? 28.000 3:0
12 Sun Nov 26, 2006 5:00 PM (19.) RCD Mallorca ? 11.000 2:3
13 Sun Dec 3, 2006 7:00 PM (20.) Villarreal CF ? 21.000 2:0
14 Sun Dec 10, 2006 7:00 PM (20.) Levante UD ? 11.000 2:1
15 Sun Dec 17, 2006 7:00 PM (19.) Real Sociedad ? 22.000 3:2
16 Wed Dec 20, 2006 7:00 PM (20.) Real Betis Balompié ? 11.000 0:1
17 Sun Jan 7, 2007 7:00 PM (20.) Atlético de Madrid ? 49.000 0:0
18 Sun Jan 14, 2007 7:00 PM (20.) Getafe CF ? 11.000 1:3
19 Sun Jan 21, 2007 7:00 PM (20.) FC Barcelona ? 74.343 3:0
20 Sun Jan 28, 2007 7:00 PM (20.) RCD Espanyol Barcelona ? 13.500 4:0
21 Sun Feb 4, 2007 5:00 PM (20.) Celta de Vigo 4-1-4-1 19.000 1:1
22 Sun Feb 11, 2007 5:00 PM (20.) CA Osasuna ? 11.000 2:3
23 Sun Feb 18, 2007 7:00 PM (20.) Racing Santander ? 18.000 4:1
24 Sun Feb 25, 2007 7:00 PM (20.) Valencia CF ? 14.000 1:1
25 Sun Mar 4, 2007 5:00 PM (20.) Athletic Bilbao ? 40.000 0:2
26 Sun Mar 11, 2007 5:00 PM (19.) Sevilla FC ? 11.000 1:0
27 Sun Mar 18, 2007 7:00 PM (19.) Real Madrid 4-4-2 double 6 78.000 2:0
28 Sun Apr 1, 2007 5:00 PM (19.) Recreativo Huelva ? 11.000 1:1
29 Sun Apr 8, 2007 5:00 PM (20.) Deportivo de La Coruña ? 22.000 1:0
30 Sun Apr 15, 2007 5:00 PM (20.) Real Zaragoza ? 12.000 1:0
31 Sun Apr 22, 2007 5:00 PM (20.) RCD Mallorca ? 21.000 1:0
32 Sun Apr 29, 2007 5:00 PM (20.) Villarreal CF 4-4-2 double 6 11.000 0:3
33 Sun May 6, 2007 5:00 PM (20.) Levante UD 14.000 2:0
34 Sun May 13, 2007 5:00 PM (20.) Real Sociedad ? 14.000 1:3
35 Sat May 19, 2007 8:00 PM (20.) Real Betis Balompié 35.000 1:1
36 Sun May 27, 2007 7:00 PM (20.) Atlético de Madrid 12.000 0:2
37 Sun Jun 10, 2007 5:00 PM (20.) Getafe CF 11.000 0:1
38 Sun Jun 17, 2007 9:00 PM (20.) FC Barcelona 4-3-2-1 1:5
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
4th round 1st leg Wed Oct 25, 2006 8:45 PM Real Valladolid CF ? 1:0
4th round 2nd leg Wed Nov 8, 2006 8:30 PM Real Valladolid CF ? 1:3