Göztepe

1.Lig
1.Lig League level: TürkiyeSecond Tier Table position: 2 In league since: 2 years
Göztepe
  • Squad size: 27
  • Average age: 25.3
  • Foreigners: 10  37.0 %
deadline-day banner

Info

Game plan

Filter by season

Last games

H 1461 Trabzon FK A Genclerbirligi Ankara H Eyüpspor A Sakaryaspor H Ümraniyespor H Altay SK A Bandirmaspor A Adanaspor H Boluspor A Sanliurfaspor
A Corum FK H Manisa FK H Ankara Keciörengücü
A Bodrum FK A Konyaspor

Record 1.Lig 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 14 8 3 3 1.93 26:7 2.444
Away record 13 9 2 2 2.23 19:8 -
Overall balance 27 17 5 5 2.07 45:15 1.267
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Fourth Round Wed Dec 6, 2023 12:00 PM 1461 Trabzon FK 3-5-2 flat 3:0
Fifth Round Thu Jan 18, 2024 3:00 PM Konyaspor 3-5-2 2:1 AET
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 13, 2023 8:45 PM (2.) Sakaryaspor 3-4-3 0:1
2 Sat Aug 19, 2023 6:15 PM (11.) Ümraniyespor 3-5-2 flat 0:0
3 Sat Aug 26, 2023 8:45 PM (12.) Corum FK 3-4-3 1:2
4 Sun Sep 3, 2023 8:45 PM (14.) Altay SK 3-5-2 flat 0:1
5 Sun Sep 17, 2023 6:00 PM (11.) Bandirmaspor 4-2-3-1 1:1
6 Sat Sep 23, 2023 6:00 PM (10.) Manisa FK 5-4-1 0:1
7 Mon Oct 2, 2023 7:00 PM (9.) Adanaspor 5-4-1 1:0
8 Sun Oct 8, 2023 3:00 PM (8.) Boluspor 5-4-1 0:2
9 Sat Oct 21, 2023 6:00 PM (5.) Sanliurfaspor 4-1-4-1 3:0
10 Sat Oct 28, 2023 12:30 PM (3.) Ankara Keciörengücü 4-1-4-1 0:1
11 Sat Nov 4, 2023 5:00 PM (2.) Kocaelispor 4-1-4-1 0:1
12 Sun Nov 12, 2023 2:00 PM (5.) Erzurumspor FK 3-4-3 3:2
13 Sun Nov 26, 2023 5:00 PM (6.) Tuzlaspor 3-4-3 2:0
14 Sun Dec 3, 2023 5:00 PM (4.) Giresunspor 3-4-3 3:0
15 Sun Dec 10, 2023 2:00 PM (3.) Genclerbirligi Ankara 3-4-3 0:3
16 Wed Dec 20, 2023 6:00 PM (3.) Eyüpspor 3-4-3 5:1
17 Sun Dec 24, 2023 11:30 AM (3.) Bodrum FK 3-5-2 flat 3:0
18 Fri Jan 12, 2024 6:00 PM (3.) Sakaryaspor 3-4-3 1:2
19 Mon Jan 22, 2024 6:00 PM (2.) Ümraniyespor 3-5-2 flat 4:1
20 Sat Jan 27, 2024 2:00 PM (2.) Corum FK 3-5-2 flat 1:1
21 Sat Feb 3, 2024 5:00 PM (2.) Altay SK 3-5-2 4:0
22 Sun Feb 11, 2024 11:30 AM (2.) Bandirmaspor 3-5-2 0:2
23 Fri Feb 16, 2024 6:00 PM (2.) Manisa FK 3-5-2 0:0
24 Sat Feb 24, 2024 5:00 PM (2.) Adanaspor 3-5-2 0:3
25 Sun Mar 3, 2024 2:00 PM (2.) Boluspor 3-5-2 17.053 2:0
26 Sun Mar 10, 2024 2:00 PM (2.) Sanliurfaspor 3-5-2 0:1
27 Sat Mar 16, 2024 6:30 PM (2.) Ankara Keciörengücü 3-5-2 17.161 0:0
28 6:30 PM (2.) Kocaelispor -:-
29 6:30 PM (2.) Erzurumspor FK -:-
30 12:00 AM (2.) Tuzlaspor -:-
31 12:00 AM (2.) Giresunspor -:-
32 12:00 AM (2.) Genclerbirligi Ankara -:-
33 12:00 AM (2.) Eyüpspor -:-
34 12:00 AM (2.) Bodrum FK -:-

Table section 1.Lig 23/24

# Club Matches +/- Pts
1 Eyüpspor 27 41 64
2 Göztepe 27 30 56
3 Sakaryaspor 27 13 47
4 Corum FK 27 16 45
5 Kocaelispor 27 8 45
6 Bodrum FK 27 16 44
7 Boluspor 27 -2 43