Ipswich Town

Championship
Championship League level: EnglandSecond Tier Table position: 3 In league since: 1 year
Ipswich Town
  • Squad size: 29
  • Average age: 26.3
  • Foreigners: 15  51.7 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 17/18

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 9 6 8 1.43 29:27 16.272
Away record 23 8 3 12 1.17 28:33 19.904
Overall balance 46 17 9 20 1.30 57:60 18.088
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 5, 2017 4:00 PM (12.) Birmingham City 5-3-2 18.153 1:0
2 Sat Aug 12, 2017 4:00 PM (8.) Barnsley FC 5-3-2 12.009 1:2
3 Tue Aug 15, 2017 8:45 PM (4.) Millwall FC 4-4-2 11.919 3:4
4 Sat Aug 19, 2017 4:00 PM (3.) Brentford FC 4-4-2 double 6 15.348 2:0
5 Sat Aug 26, 2017 4:00 PM (2.) Fulham FC 4-4-2 double 6 16.844 0:2
6 Sat Sep 9, 2017 4:00 PM (2.) Queens Park Rangers 4-4-2 14.060 2:1
7 Tue Nov 28, 2017 8:45 PM (4.) Derby County 4-2-3-1 24.475 0:1
8 Sat Sep 16, 2017 4:00 PM (3.) Bolton Wanderers 5-3-2 14.164 2:0
9 Sat Sep 23, 2017 4:00 PM (1.) Leeds United 4-4-2 34.002 3:2
10 Tue Sep 26, 2017 8:45 PM (4.) Sunderland AFC 4-3-3 Defending 14.907 5:2
11 Sat Sep 30, 2017 4:00 PM (2.) Bristol City 4-2-3-1 15.256 1:3
12 Sat Oct 14, 2017 4:00 PM (3.) Sheffield United 5-3-2 25.799 1:0
13 Sun Oct 22, 2017 1:00 PM (6.) Norwich City 4-3-3 Attacking 24.928 0:1
14 Sat Oct 28, 2017 4:00 PM (9.) Burton Albion 4-2-3-1 4.110 1:2
15 Tue Oct 31, 2017 8:45 PM (5.) Cardiff City 4-2-3-1 15.951 3:1
16 Sat Nov 4, 2017 4:00 PM (7.) Preston North End 4-3-3 Defending 14.390 3:0
17 Sat Nov 18, 2017 4:00 PM (5.) Hull City 4-3-3 Defending 15.516 2:2
18 Wed Nov 22, 2017 8:45 PM (6.) Sheffield Wednesday 4-3-3 Defending 15.702 2:2
19 Sat Nov 25, 2017 4:00 PM (7.) Aston Villa 4-4-2 double 6 30.427 2:0
20 Sat Dec 2, 2017 4:00 PM (9.) Nottingham Forest 4-2-3-1 16.808 4:2
21 Sat Dec 9, 2017 4:00 PM (7.) Middlesbrough FC 4-2-3-1 22.989 2:0
22 Sat Dec 16, 2017 4:00 PM (9.) Reading FC 4-2-3-1 13.832 2:0
23 Sat Dec 23, 2017 4:00 PM (8.) Wolverhampton Wanderers 4-2-3-1 30.218 1:0
24 Tue Dec 26, 2017 4:00 PM (10.) Queens Park Rangers 4-2-3-1 18.696 0:0
25 Sat Dec 30, 2017 4:00 PM (10.) Derby County 4-2-3-1 17.267 1:2
26 Tue Jan 2, 2018 8:45 PM (11.) Fulham FC 4-4-2 double 6 17.415 4:1
27 Sat Jan 13, 2018 4:00 PM (12.) Leeds United 4-2-3-1 18.638 1:0
28 Sat Jan 20, 2018 4:00 PM (12.) Bolton Wanderers 4-2-3-1 13.870 1:1
29 Sat Jan 27, 2018 4:00 PM (12.) Wolverhampton Wanderers 4-2-3-1 15.971 0:1
30 Sat Feb 3, 2018 4:00 PM (12.) Sunderland AFC 4-2-3-1 27.909 0:2
31 Sat Feb 10, 2018 4:00 PM (12.) Burton Albion 4-2-3-1 13.815 0:0
32 Sun Feb 18, 2018 1:00 PM (12.) Norwich City 3-5-2 flat 1:1
33 Wed Feb 21, 2018 8:45 PM (12.) Cardiff City 3-4-2-1 13.205 0:1
34 Sat Feb 24, 2018 4:00 PM (14.) Preston North End 5-4-1 11.511 0:1
35 Tue Mar 13, 2018 8:45 PM (13.) Hull City 4-1-4-1 13.031 0:3
36 Tue Mar 6, 2018 8:45 PM (13.) Sheffield Wednesday 3-5-2 22.733 1:2
37 Sat Mar 10, 2018 4:00 PM (12.) Sheffield United 5-3-2 15.152 0:0
38 Sat Mar 17, 2018 4:00 PM (12.) Bristol City 5-3-2 21.509 1:0
39 Sat Mar 31, 2018 4:00 PM (12.) Birmingham City 5-3-2 20.555 1:0
40 Mon Apr 2, 2018 4:00 PM (13.) Millwall FC 5-4-1 16.010 2:2
41 Sat Apr 7, 2018 4:00 PM (12.) Brentford FC 5-3-2 10.939 1:0
42 Tue Apr 10, 2018 8:45 PM (14.) Barnsley FC 5-4-1 13.271 1:0
43 Sat Apr 14, 2018 4:00 PM (12.) Nottingham Forest 3-5-2 25.093 2:1
44 Sat Apr 21, 2018 4:00 PM (12.) Aston Villa 3-5-2 flat 20.034 0:4
45 Sat Apr 28, 2018 4:00 PM (14.) Reading FC 5-4-1 17.683 0:4
46 Sun May 6, 2018 1:30 PM (13.) Middlesbrough FC 5-3-2 18.829 2:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 6, 2018 4:00 PM Sheffield United 4-2-3-1 12.057 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 8, 2017 8:45 PM Luton Town 5-3-2 4.610 0:2
Second Round Tue Aug 22, 2017 8:30 PM Crystal Palace 4-3-3 Defending 8.187 2:1

Table section Championship 17/18

# Club Matches +/- Pts
9 Brentford FC 46 10 69
10 Sheffield United 46 7 69
11 Bristol City 46 9 67
12 Ipswich Town 46 -3 60
13 Leeds United 46 -5 60
14 Norwich City 46 -11 60
15 Sheffield Wednesday 46 -1 57