Juventus FC

Serie A
Serie A League level: ItalyFirst Tier Table position: 3 In league since: 17 years
Juventus FC
  • Squad size: 27
  • Average age: 26.6
  • Foreigners: 15  55.6 %

Info

Game plan

Filter by season

Record Serie A 08/09

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 11 6 2 2.05 38:19 21.228
Away record 19 10 5 4 1.84 31:18 35.938
Overall balance 38 21 11 6 1.95 69:37 28.583
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group H Wed Sep 17, 2008 8:45 PM Zenit St. Petersburg 4-4-2 double 6 1:0
Group H Tue Sep 30, 2008 8:45 PM BATE Borisov 4-4-2 double 6 31.400 2:2
Group H Tue Oct 21, 2008 8:45 PM Real Madrid 4-4-2 double 6 2:1
Group H Wed Nov 5, 2008 8:45 PM Real Madrid 4-4-1-1 71.560 0:2
Group H Tue Nov 25, 2008 6:30 PM Zenit St. Petersburg 4-4-1-1 21.000 0:0
Group H Wed Dec 10, 2008 8:45 PM BATE Borisov 4-4-2 double 6 5.753 0:0
last 16 1st leg Wed Feb 25, 2009 8:45 PM Chelsea FC 4-4-2 double 6 38.079 1:0
last 16 2nd leg Tue Mar 10, 2009 8:45 PM Chelsea FC 4-3-1-2 2:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
3rd round 1st leg Wed Aug 13, 2008 8:45 PM FC Petrzalka 4-4-2 double 6 23.102 4:0
3rd round 2nd leg Tue Aug 26, 2008 8:45 PM FC Petrzalka 4-4-2 double 6 13.451 1:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 31, 2008 8:30 PM (3.) ACF Fiorentina 4-4-2 double 6 40.560 1:1
2 Sun Sep 14, 2008 8:30 PM (11.) Udinese Calcio 4-4-2 double 6 20.350 1:0
3 Sun Sep 21, 2008 3:00 PM (6.) Cagliari Calcio 4-4-2 double 6 21.000 0:1
4 Wed Sep 24, 2008 8:30 PM (2.) Catania FC 4-4-2 double 6 22.053 1:1
5 Sat Sep 27, 2008 6:00 PM (5.) UC Sampdoria 4-4-2 double 6 27.043 0:0
6 Sun Oct 5, 2008 3:00 PM (7.) Palermo FC 4-3-1-2 22.495 1:2
7 Sat Oct 18, 2008 8:30 PM (11.) SSC Napoli 4-4-2 double 6 43.710 2:1
8 Sat Oct 25, 2008 8:30 PM (12.) Torino FC 4-4-2 double 6 22.114 1:0
9 Wed Oct 29, 2008 8:30 PM (10.) Bologna FC 1909 4-4-2 double 6 31.743 1:2
10 Sat Nov 1, 2008 8:30 PM (8.) AS Roma 4-4-2 double 6 21.700 2:0
11 Sun Nov 9, 2008 3:00 PM (6.) Chievo Verona 4-4-2 double 6 26.578 0:2
12 Thu Nov 13, 2008 8:30 PM (6.) Genoa CFC 4-4-2 double 6 24.463 4:1
13 Sat Nov 22, 2008 8:30 PM (3.) Inter Milan 4-4-2 double 6 1:0
14 Sat Nov 29, 2008 8:30 PM (3.) LFA Reggio Calabria 4-4-2 double 6 21.389 4:0
15 Sun Dec 7, 2008 3:00 PM (2.) US Lecce 4-4-2 double 6 28.222 1:2
16 Sun Dec 14, 2008 8:30 PM (2.) AC Milan 4-4-2 double 6 4:2
17 Sun Dec 21, 2008 3:00 PM (2.) Atalanta BC 4-4-2 double 6 21.814 1:3
18 Sun Jan 11, 2009 3:00 PM (2.) Siena FC 4-4-2 double 6 20.859 1:0
19 Sun Jan 18, 2009 8:30 PM (2.) SS Lazio 4-4-2 double 6 63.800 1:1
20 Sat Jan 24, 2009 8:30 PM (2.) ACF Fiorentina 4-4-2 double 6 22.560 1:0
21 Wed Jan 28, 2009 8:30 PM (2.) Udinese Calcio 4-4-2 double 6 23.000 2:1
22 Sat Jan 31, 2009 8:45 PM (2.) Cagliari Calcio 4-4-2 double 6 20.373 2:3
23 Sun Feb 8, 2009 3:00 PM (3.) Catania FC 4-4-2 double 6 19.755 1:2
24 Sun Feb 15, 2009 3:00 PM (2.) UC Sampdoria 4-4-2 double 6 23.066 1:1
25 Sat Feb 21, 2009 8:30 PM (2.) Palermo FC 4-4-2 double 6 35.293 0:2
26 Sat Feb 28, 2009 8:30 PM (2.) SSC Napoli 4-4-2 double 6 20.200 1:0
27 Sat Mar 7, 2009 8:30 PM (2.) Torino FC 4-4-2 double 6 21.017 0:1
28 Sat Mar 14, 2009 8:30 PM (2.) Bologna FC 1909 4-4-2 21.790 4:1
29 Sat Mar 21, 2009 8:30 PM (2.) AS Roma 4-4-2 double 6 55.000 1:4
30 Sun Apr 5, 2009 3:00 PM (2.) Chievo Verona 4-4-2 24.071 3:3
31 Sat Apr 11, 2009 8:30 PM (2.) Genoa CFC 4-4-2 double 6 32.744 3:2
32 Sat Apr 18, 2009 8:30 PM (2.) Inter Milan 4-4-2 double 6 1:1
33 Sun Apr 26, 2009 3:00 PM (3.) LFA Reggio Calabria 4-4-2 double 6 20.763 2:2
34 Sun May 3, 2009 3:00 PM (3.) US Lecce 4-4-2 Diamond 21.809 2:2
35 Sun May 10, 2009 8:30 PM (3.) AC Milan 4-4-2 double 6 78.979 1:1
36 Sun May 17, 2009 3:00 PM (3.) Atalanta BC 4-4-2 double 6 2:2
37 Sun May 24, 2009 3:00 PM (3.) Siena FC 4-4-2 double 6 0:3
38 Sun May 31, 2009 3:00 PM (3.) SS Lazio 4-4-2 double 6 23.721 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Round of 16 Wed Jan 14, 2009 8:45 PM Catania FC 4-4-2 double 6 4.380 3:0
Quarter-Finals Wed Feb 4, 2009 8:45 PM SSC Napoli 4-4-2 double 6 13.525 4:3 on pens
Semi-Finals Tue Mar 3, 2009 8:45 PM SS Lazio 4-4-2 double 6 40.000 2:1
Semi-Finals 2nd Leg Wed Apr 22, 2009 8:45 PM SS Lazio 4-4-2 16.689 1:2

Table section Serie A 08/09

# Club Matches +/- Pts
1 Inter Milan 38 38 84
2 Juventus FC 38 32 74
3 AC Milan 38 35 74
4 ACF Fiorentina 38 15 68
5 Genoa CFC 38 17 68
6 AS Roma 38 3 63
7 Udinese Calcio 38 11 58