#23 Mateusz Wieteska

Cagliari Calcio
Cagliari Calcio
Serie ASerie A League level: ItalyFirst Tier Joined: Aug 29, 2023 Contract expires: Jun 30, 2027
  • Date of birth/Age: Feb 11, 1997 (27)
  • Place of birth: Poland Warszawa
  • Citizenship: Poland Poland
  • Height: 1,87 m
  • Position: Centre-Back
  • Agent: UNIDOS
deadline-day banner

Detailed stats of Mateusz Wieteska

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   357-7 / - / -3.131'
357-7 / - / -3.131'
Matchday Date Venue For Opponent Result Pos.            
1 7/15/17 Górnik Zabrze Legia Warszawa 3:1 CB 90'
2 7/23/17 Górnik Zabrze Jagiellonia Bialystok 2:1 CB 90'
3 7/29/17 Górnik Zabrze Wisla Kraków 3:2 CB 90'
4 8/5/17 Górnik Zabrze Lechia Gdansk 1:1 CB 11' 90'
5 8/13/17 Górnik Zabrze Arka Gdynia 1:1 CB 90'
6 8/18/17 Górnik Zabrze Cracovia 3:3 CB 86' 90'
7 8/25/17 Górnik Zabrze Wisla Plock 4:0 CB 1 90'
8 9/10/17 Górnik Zabrze Bruk-Bet Termalica Nieciecza 1:2 CB 90'
9 9/16/17 Górnik Zabrze Slask Wroclaw 2:2 CB 1 90'
10 9/23/17 Górnik Zabrze Pogon Szczecin 1:2 CB 1 90'
11 10/1/17 Górnik Zabrze Piast Gliwice 1:0 CB 90'
12 10/15/17 Górnik Zabrze Zaglebie Lubin 3:2 CB 1 90'
13 10/20/17 Górnik Zabrze Korona Kielce 3:3 CB 90'
14 10/28/17 Górnik Zabrze Sandecja Nowy Sacz 1:2 CB 89'
15 11/4/17 Górnik Zabrze Lech Poznan 3:1 CB 90'
16 11/19/17 Górnik Zabrze Legia Warszawa 1:0 CB 90 + 3' 90'
17 11/24/17 Górnik Zabrze Jagiellonia Bialystok 3:1 CB 90'
18 12/3/17 Górnik Zabrze Wisla Kraków 2:3 CB 90'
19 12/8/17 Górnik Zabrze Lechia Gdansk 1:1 CB 90'
20 12/12/17 Górnik Zabrze Arka Gdynia 1:0 CB 90'
21 12/18/17 Górnik Zabrze Cracovia 0:4 CB 25' 90'
22 2/9/18 Górnik Zabrze Wisla Plock 4:2  Yellow card suspension
23 2/19/18 Górnik Zabrze Bruk-Bet Termalica Nieciecza 3:0 DM 72'
24 2/25/18 Górnik Zabrze Slask Wroclaw 1:1 RB 90'
25 2/28/18 Górnik Zabrze Pogon Szczecin 0:0 RB 90'
26 3/3/18 Górnik Zabrze Piast Gliwice 0:3 RB 80'
27 3/9/18 Górnik Zabrze Zaglebie Lubin 2:2 RB 1 90'
28 3/17/18 Górnik Zabrze Korona Kielce 2:2 DM 1 90'
29 3/31/18 Górnik Zabrze Sandecja Nowy Sacz 2:2 CB 90'
30 4/7/18 Górnik Zabrze Lech Poznan 3:1 RB 90'
31 4/14/18 Górnik Zabrze Jagiellonia Bialystok 1:2 RB 90'
32 4/21/18 Górnik Zabrze Wisla Plock 0:1 RB 41' 90'
33 4/28/18 Górnik Zabrze Lech Poznan 2:4 RB 1 79' 90'
34 5/6/18 Górnik Zabrze Zaglebie Lubin 0:2 RB 90'
35 5/9/18 Górnik Zabrze Korona Kielce 2:2 RB 90'
36 5/13/18 Górnik Zabrze Legia Warszawa 2:0 on the bench
37 5/20/18 Górnik Zabrze Wisla Kraków 2:0 RB 26' 90'
Squad: 36, Starting eleven: 35, Substituted in: 0, On the bench: 1, Suspended: 1, Injured: 0

Positions played

2 11 22