Matthew Campbell

Without Club
Without Club
Without Club since: Jul 1, 2018
Matthew Campbell
  • Date of birth/Age: Feb 2, 2000 (24)
  • Citizenship: England England
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Matthew Campbell

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASC    /   /     
Total :  7-- / - / -261630'
7-- / - / -261630'
Matchday Date Venue For Opponent Result Pos.            
4 9/9/17 Blackburn Rovers U18 Manchester City U18 5:1 on the bench
5 9/23/17 Blackburn Rovers U18 Derby County U18 0:0 GK 90'
6 9/30/17 Blackburn Rovers U18 Newcastle United U18 3:4 GK 90'
7 10/14/17 Blackburn Rovers U18 Stoke City U18 6:0 GK 90'
8 10/21/17 Blackburn Rovers U18 Sunderland AFC U18 4:1 GK 90'
9 11/18/17 Blackburn Rovers U18 Manchester United U18 1:4 GK 90'
10 11/25/17 Blackburn Rovers U18 Everton FC U18 1:2 Not in squad
12 1/6/18 Blackburn Rovers U18 Liverpool FC U18 1:6 GK  90'
13 1/27/18 Blackburn Rovers U18 Middlesbrough FC U18 3:1 on the bench
16 2/10/18 Blackburn Rovers U18 Derby County U18 3:2 GK 90'
11 2/17/18 Blackburn Rovers U18 West Bromwich Albion U18 2:1 on the bench
17 2/24/18 Blackburn Rovers U18 Newcastle United U18 2:4 Not in squad
19 3/17/18 Blackburn Rovers U18 Manchester United U18 5:0 Not in squad
14 3/24/18 Blackburn Rovers U18 Wolverhampton Wanderers U18 2:1 Not in squad
20 4/7/18 Blackburn Rovers U18 Sunderland AFC U18 3:1 on the bench
15 4/10/18 Blackburn Rovers U18 Manchester City U18 0:5 Not in squad
21 4/14/18 Blackburn Rovers U18 Everton FC U18 3:2 Not in squad
18 4/17/18 Blackburn Rovers U18 Stoke City U18 2:4 Not in squad
22 4/21/18 Blackburn Rovers U18 West Bromwich Albion U18 1:4 Not in squad
Squad: 11, Starting eleven: 7, Substituted in: 0, On the bench: 4, Suspended: 0, Injured: 0

Positions played

7

Positions played

Played as...  
7