Notts County

League Two
League Two League level: EnglandFourth Tier Table position: 14 In league since: 1 year
Notts County
  • Squad size: 27
  • Average age: 27.5
  • Foreigners: 12  44.4 %

Info

Game plan

Filter by season

Record League Two 17/18

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 14 7 2 2.13 43:19 7.748
Away record 23 7 7 9 1.22 28:29 4.685
Overall balance 46 21 14 11 1.67 71:48 6.216
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
group A7 Tue Aug 15, 2017 8:45 PM Everton FC U21 4-4-2 double 6 1.409 2:1
group A7 Tue Oct 24, 2017 8:45 PM Mansfield Town 4-4-2 2.290 1:2
group A7 Tue Nov 7, 2017 8:45 PM Lincoln City 4-4-2 3.026 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 5, 2017 4:00 PM (5.) Coventry City 4-4-2 double 6 10.350 3:0
2 Sat Aug 12, 2017 4:00 PM (23.) Chesterfield FC 4-4-2 double 6 7.021 2:0
3 Sat Aug 19, 2017 4:00 PM (14.) Wycombe Wanderers 4-4-2 double 6 3.785 2:4
4 Fri Aug 25, 2017 8:45 PM (7.) Accrington Stanley 4-4-2 double 6 6.087 2:2
5 Sat Sep 2, 2017 4:00 PM (7.) Port Vale FC 4-4-2 Diamond 4.656 0:1
6 Sat Sep 9, 2017 4:00 PM (5.) Morecambe FC 4-4-2 double 6 5.305 2:0
7 Tue Sep 12, 2017 8:45 PM (3.) Swindon Town 4-4-2 double 6 5.107 1:0
8 Sat Sep 16, 2017 4:00 PM (2.) Crawley Town 4-4-2 double 6 2.352 0:1
9 Sat Sep 23, 2017 4:00 PM (2.) Lincoln City 4-4-2 double 6 11.672 4:1
10 Tue Sep 26, 2017 8:45 PM (1.) Exeter City 4-4-2 double 6 4.760 0:3
11 Sat Sep 30, 2017 2:00 PM (1.) Mansfield Town 4-4-2 double 6 7.072 3:1
12 Sat Oct 7, 2017 4:00 PM (1.) Forest Green Rovers 4-4-2 double 6 13.267 1:1
13 Sat Oct 14, 2017 4:00 PM (2.) Barnet FC 4-4-2 5.804 2:1
14 Tue Oct 17, 2017 8:45 PM (1.) Crewe Alexandra 4-4-2 double 6 3.339 2:0
15 Sat Oct 21, 2017 4:00 PM (2.) Carlisle United 4-4-2 double 6 4.730 1:1
16 Sat Oct 28, 2017 4:00 PM (2.) Newport County 4-4-2 double 6 6.019 3:0
17 Sat Nov 11, 2017 4:00 PM (1.) Stevenage FC 4-4-2 2.962 1:1
18 Sat Nov 18, 2017 4:00 PM (1.) Cheltenham Town 4-4-2 double 6 5.809 3:1
19 Tue Nov 21, 2017 8:45 PM (1.) Yeovil Town 4-4-2 double 6 2.338 1:1
20 Sat Nov 25, 2017 4:00 PM (2.) Colchester United 4-4-2 double 6 6.770 2:1
21 Sat Dec 9, 2017 4:00 PM (2.) Luton Town 4-4-2 double 6 10.063 1:1
22 Sat Dec 16, 2017 4:00 PM (2.) Grimsby Town 4-4-2 double 6 8.016 0:0
23 Sat Dec 23, 2017 4:00 PM (2.) Cambridge United 4-4-2 double 6 6.102 3:3
24 Tue Dec 26, 2017 4:00 PM (2.) Morecambe FC 4-4-2 double 6 1.947 1:4
25 Sat Dec 30, 2017 4:00 PM (2.) Swindon Town 4-4-2 6.247 1:0
26 Mon Jan 1, 2018 4:00 PM (2.) Port Vale FC 4-4-2 double 6 7.241 1:0
27 Tue Jan 23, 2018 8:45 PM (2.) Crawley Town 4-1-4-1 x 1:2
28 Sat Jan 13, 2018 4:00 PM (2.) Lincoln City 4-4-2 double 6 9.603 2:2
29 Sat Jan 20, 2018 4:00 PM (3.) Exeter City 4-5-1 flat 6.677 1:2
30 Tue Feb 20, 2018 8:45 PM (5.) Cambridge United 4-4-2 double 6 3.524 1:0
31 Sat Feb 3, 2018 4:00 PM (6.) Crewe Alexandra 4-4-2 double 6 17.274 4:1
32 Sat Feb 10, 2018 4:00 PM (5.) Barnet FC 4-4-2 1.752 1:0
33 Tue Feb 13, 2018 8:45 PM (5.) Carlisle United 4-4-2 double 6 3.889 2:1
34 Sat Feb 17, 2018 4:00 PM (5.) Newport County 4-4-2 double 6 3.326 0:0
35 Sat Feb 24, 2018 4:00 PM (6.) Stevenage FC 4-4-2 double 6 5.684 2:0
36 Tue Mar 6, 2018 8:45 PM (5.) Cheltenham Town 4-4-2 double 6 2.273 1:1
37 Sat Mar 10, 2018 4:00 PM (5.) Forest Green Rovers 4-4-2 double 6 2.893 1:2
38 Sat Mar 17, 2018 2:00 PM (5.) Mansfield Town 4-4-2 double 6 12.563 1:1
39 Sun Mar 25, 2018 2:30 PM (4.) Chesterfield FC 4-4-2 double 6 6.005 3:1
40 Fri Mar 30, 2018 4:00 PM (5.) Wycombe Wanderers 4-4-2 double 6 8.038 0:0
41 Mon Apr 2, 2018 4:00 PM (5.) Accrington Stanley 4-4-2 double 6 3.039 1:0
42 Sat Apr 7, 2018 4:00 PM (6.) Coventry City 4-4-2 double 6 10.316 2:1
43 Sat Apr 14, 2018 4:00 PM (6.) Colchester United 4-4-2 double 6 3.599 1:3
44 Sat Apr 21, 2018 4:00 PM (5.) Yeovil Town 4-4-2 double 6 7.359 4:1
45 Sat Apr 28, 2018 4:00 PM (5.) Grimsby Town 4-4-2 double 6 7.133 2:1
46 Sat May 5, 2018 4:00 PM (5.) Luton Town 4-4-2 double 6 12.184 0:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Fri Nov 3, 2017 8:45 PM Bristol Rovers 4-4-2 double 6 4.228 4:2
Second Round Sat Dec 2, 2017 1:30 PM Oxford City 4-4-2 double 6 5.092 3:2
Third Round Sat Jan 6, 2018 4:00 PM Brentford FC 4-4-2 double 6 6.935 0:1
Fourth Round Sat Jan 27, 2018 4:00 PM Swansea City 4-4-2 double 6 9.802 1:1
4th round deciders Tue Feb 6, 2018 9:05 PM Swansea City 4-4-1-1 7.822 8:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 8, 2017 8:45 PM Scunthorpe United 4-4-2 1.874 9:8 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Semi-Finals 1st Leg Sat May 12, 2018 8:30 PM Coventry City 4-4-2 double 6 17.404 1:1
Semi-Finals 2nd Leg Fri May 18, 2018 8:45 PM Coventry City 4-4-2 double 6 17.615 1:4

Table section League Two 17/18

# Club Matches +/- Pts
2 Luton Town 46 48 88
3 Wycombe Wanderers 46 19 84
4 Exeter City 46 10 80
5 Notts County 46 23 77
6 Coventry City 46 17 75
7 Lincoln City 46 16 75
8 Mansfield Town 46 15 72