Oldham Athletic

National League
National League League level: EnglandFifth Tier Table position: 10 In league since: 2 years
Oldham Athletic
  • Squad size: 25
  • Average age: 27.1
  • Foreigners: 3  12.0 %
  • National team players: 1
  • Stadium: Boundary Park  13.513 Seats
  • Current transfer record: +-0

Info

Game plan

Filter by season

Record League One 16/17

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 8 9 6 1.43 19:18 4.514
Away record 23 4 8 11 0.87 12:26 7.949
Overall balance 46 12 17 17 1.15 31:44 6.231
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
group A4 Tue Aug 30, 2016 8:45 PM Carlisle United 4-4-2 1.897 4:5
group A4 Tue Oct 4, 2016 8:45 PM Fleetwood Town 4-4-2 793 0:2
group A4 Tue Nov 8, 2016 8:30 PM Blackburn Rovers U21 5-3-2 471 6:7 on pens
Second Round Tue Dec 13, 2016 8:45 PM Walsall FC 4-4-2 double 6 925 1:3
Round of 16 Tue Jan 10, 2017 8:45 PM Mansfield Town 4-5-1 1.343 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 6, 2016 4:00 PM (17.) Millwall FC 4-4-2 Diamond 9.787 3:0
2 Sat Aug 13, 2016 4:00 PM (24.) Walsall FC 4-3-1-2 3.914 0:0
3 Tue Aug 16, 2016 8:45 PM (22.) Northampton Town 4-2-3-1 3.327 0:0
4 Sat Aug 20, 2016 4:00 PM (19.) Bury FC 4-4-2 4.479 0:1
5 Sat Aug 27, 2016 4:00 PM (13.) Bradford City 4-4-2 double 6 17.793 1:1
6 Sat Sep 3, 2016 4:00 PM (14.) Shrewsbury Town 4-4-2 double 6 3.697 2:3
7 Sat Sep 10, 2016 4:00 PM (20.) Chesterfield FC 4-4-2 double 6 3.457 0:0
8 Sat Sep 17, 2016 4:00 PM (18.) Coventry City 5-3-2 8.813 0:0
9 Sat Sep 24, 2016 4:00 PM (19.) Swindon Town 4-3-3 Attacking 3.403 0:2
10 Tue Sep 27, 2016 8:45 PM (22.) Charlton Athletic 4-4-2 8.745 1:1
11 Sat Oct 1, 2016 4:00 PM (23.) Milton Keynes Dons 4-4-2 3.273 0:2
12 Sat Oct 8, 2016 4:00 PM (24.) Gillingham FC 4-4-2 6.435 1:2
13 Sat Oct 15, 2016 4:00 PM (22.) Bolton Wanderers 4-4-2 double 6 14.891 2:0
14 Tue Oct 18, 2016 8:45 PM (23.) Scunthorpe United 4-4-2 double 6 2.911 2:0
15 Sat Oct 22, 2016 4:00 PM (22.) Bristol Rovers 4-4-2 4.394 0:2
16 Sat Oct 29, 2016 4:00 PM (22.) Rochdale AFC 4-4-2 Diamond 5.204 1:0
17 Sat Nov 12, 2016 4:00 PM (22.) AFC Wimbledon 4-4-2 3.856 0:0
18 Sat Nov 19, 2016 4:00 PM (22.) Scunthorpe United 4-4-2 4.323 1:0
19 Tue Nov 22, 2016 8:45 PM (22.) Port Vale FC 4-4-2 3.152 2:2
20 Tue Jan 24, 2017 8:45 PM (22.) Peterborough United 4-5-1 7.224 2:0
21 Sat Dec 10, 2016 4:00 PM (20.) Oxford United 5-4-1 Diamond 7.430 1:1
22 Sat Dec 17, 2016 4:00 PM (20.) Southend United 4-4-2 3.414 0:2
23 Mon Dec 26, 2016 4:00 PM (20.) Sheffield United 4-4-2 Diamond 25.821 2:0
24 Sat Dec 31, 2016 4:00 PM (20.) Fleetwood Town 3-5-2 3.189 1:0
25 Mon Jan 2, 2017 4:00 PM (21.) Port Vale FC 3-5-2 3.451 0:0
26 Tue Feb 7, 2017 8:45 PM (20.) Milton Keynes Dons 3-5-2 flat 7.598 1:0
27 Sat Jan 14, 2017 4:00 PM (21.) Gillingham FC 3-5-2 flat 3.475 1:0
28 Sat Jan 21, 2017 4:00 PM (21.) Shrewsbury Town 4-4-2 Diamond 5.537 1:0
29 Sat Jan 28, 2017 4:00 PM (23.) Bradford City 4-2-3-1 6.516 1:2
30 Sat Feb 4, 2017 4:00 PM (23.) Chesterfield FC 4-4-2 6.375 0:1
31 Sat Feb 11, 2017 4:00 PM (21.) Coventry City 4-1-4-1 3.766 3:2
32 Tue Feb 14, 2017 8:45 PM (20.) Charlton Athletic 4-4-2 2.946 1:0
33 Sat Feb 18, 2017 4:00 PM (19.) Swindon Town 4-4-1-1 6.773 0:0
34 Sat Feb 25, 2017 4:00 PM (19.) Millwall FC 4-1-4-1 3.856 0:0
35 Tue Feb 28, 2017 8:45 PM (20.) Northampton Town 4-3-3 Attacking 4.686 1:2
36 Sat Mar 4, 2017 4:00 PM (20.) Walsall FC 4-4-2 double 6 6.003 2:0
37 Sat Mar 11, 2017 4:00 PM (20.) Bury FC 4-4-2 5.776 0:0
38 Tue Mar 14, 2017 8:45 PM (20.) Oxford United 4-4-2 3.124 2:1
39 Sat Mar 18, 2017 4:00 PM (20.) Peterborough United 4-4-2 4.222 1:1
40 Sat Mar 25, 2017 4:00 PM (19.) Sheffield United 3-5-2 8.448 1:1
41 Sat Apr 1, 2017 4:00 PM (18.) Southend United 4-4-2 7.617 3:0
42 Sat Apr 8, 2017 4:00 PM (19.) Fleetwood Town 3-5-2 3.933 2:0
43 Sat Apr 15, 2017 1:30 PM (17.) Bolton Wanderers 4-3-3 Attacking 8.788 1:0
44 Mon Apr 17, 2017 4:00 PM (17.) Bristol Rovers 3-5-2 9.083 1:0
45 Sat Apr 22, 2017 4:00 PM (17.) Rochdale AFC 3-5-2 6.865 1:1
46 Sun Apr 30, 2017 1:00 PM (17.) AFC Wimbledon 4-4-2 4.867 0:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Nov 5, 2016 4:00 PM Doncaster Rovers 4-4-2 2.984 2:1
Second Round Mon Dec 5, 2016 8:45 PM Lincoln City 4-4-2 7.012 3:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 9, 2016 8:45 PM Wigan Athletic 4-2-3-1 2.554 2:1
Second Round Tue Aug 23, 2016 8:45 PM Preston North End 4-4-2 double 6 5.075 2:0