Oxford United

League One
League One League level: EnglandThird Tier Table position: 7 In league since: 8 years
Oxford United
  • Squad size: 28
  • Average age: 25.9
  • Foreigners: 10  35.7 %

Info

Game plan

Filter by season

Record League One 16/17

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 11 4 8 1.61 33:27 8.297
Away record 23 9 5 9 1.39 32:25 8.050
Overall balance 46 20 9 17 1.50 65:52 8.174
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
group B3 Tue Aug 30, 2016 8:45 PM Exeter City 4-2-3-1 1.575 4:2
group B3 Tue Oct 4, 2016 8:45 PM Swindon Town 4-2-3-1 2.698 3:1 on pens
group B3 Tue Nov 8, 2016 8:30 PM Chelsea FC U21 4-3-3 Attacking 5.200 14:13 on pens
Second Round Tue Dec 6, 2016 8:45 PM Southend United 4-4-2 2.004 4:5 on pens
Round of 16 Tue Jan 10, 2017 8:45 PM Scunthorpe United 4-4-2 1.383 4:1
Quarter-Finals Tue Jan 31, 2017 8:45 PM Bradford City 4-4-1-1 2.274 2:1
Semi-Finals Wed Mar 1, 2017 8:45 PM Luton Town 4-4-2 double 6 6.901 2:3
Final Sun Apr 2, 2017 3:30 PM Coventry City 4-4-1-1 74.434 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 6, 2016 4:00 PM (8.) Chesterfield FC 4-4-2 double 6 8.679 1:1
2 Sun Aug 14, 2016 4:00 PM (10.) Bristol Rovers 4-4-2 10.053 2:1
3 Wed Aug 17, 2016 8:45 PM (17.) Fleetwood Town 4-4-2 double 6 2.614 2:0
4 Sat Aug 20, 2016 4:00 PM (21.) Peterborough United 4-4-2 7.500 2:1
5 Sat Aug 27, 2016 4:00 PM (19.) Sheffield United 4-4-2 19.313 2:1
6 Sat Sep 3, 2016 4:00 PM (18.) Rochdale AFC 4-4-2 6.939 1:0
7 Sat Sep 10, 2016 4:00 PM (16.) Swindon Town 4-5-1 flat 11.042 2:0
8 Sat Sep 17, 2016 4:00 PM (12.) Milton Keynes Dons 4-2-3-1 12.340 0:0
9 Sat Sep 24, 2016 4:00 PM (12.) Charlton Athletic 4-5-1 flat 8.847 1:1
10 Tue Sep 27, 2016 8:45 PM (13.) Southend United 4-5-1 flat 5.593 2:1
11 Sat Oct 1, 2016 4:00 PM (16.) Bolton Wanderers 4-5-1 flat 14.207 0:2
12 Sun Oct 9, 2016 1:15 PM (10.) AFC Wimbledon 4-4-2 7.742 1:3
13 Sat Oct 15, 2016 4:00 PM (14.) Bradford City 4-4-2 double 6 8.245 1:0
14 Tue Oct 18, 2016 8:45 PM (12.) Coventry City 4-4-2 double 6 9.912 2:1
15 Sat Oct 22, 2016 4:00 PM (14.) Port Vale FC 4-2-3-1 4.837 2:2
16 Sat Oct 29, 2016 2:00 PM (15.) Millwall FC 4-2-3-1 7.944 1:2
17 Sat Nov 12, 2016 4:00 PM (17.) Shrewsbury Town 4-4-2 5.491 2:0
18 Sat Nov 19, 2016 4:00 PM (20.) Coventry City 4-4-2 double 6 9.199 4:1
19 Tue Nov 22, 2016 8:45 PM (17.) Gillingham FC 4-4-2 6.848 1:0
20 Sat Nov 26, 2016 4:00 PM (14.) Scunthorpe United 4-4-2 4.338 1:1
21 Sat Dec 10, 2016 4:00 PM (14.) Oldham Athletic 4-4-2 7.430 1:1
22 Sat Dec 17, 2016 4:00 PM (14.) Bury FC 4-4-2 2.986 2:3
23 Mon Dec 26, 2016 4:00 PM (11.) Northampton Town 4-4-2 11.790 0:1
24 Sat Dec 31, 2016 4:00 PM (14.) Walsall FC 4-4-2 8.340 0:0
25 Mon Jan 2, 2017 4:00 PM (13.) Gillingham FC 4-4-2 6.414 0:1
26 Tue Mar 21, 2017 8:45 PM (12.) Bolton Wanderers 4-4-1-1 7.146 2:4
27 Sat Jan 14, 2017 4:00 PM (13.) AFC Wimbledon 4-4-2 4.808 2:1
28 Sat Jan 21, 2017 4:00 PM (14.) Rochdale AFC 4-4-2 3.246 0:4
29 Tue Mar 7, 2017 8:45 PM (14.) Sheffield United 4-2-3-1 8.965 2:3
30 Sun Feb 5, 2017 1:00 PM (15.) Swindon Town 4-4-2 10.658 1:2
31 Sat Feb 11, 2017 4:00 PM (14.) Milton Keynes Dons 4-4-1-1 9.179 1:0
32 Tue Feb 14, 2017 8:45 PM (12.) Southend United 4-4-1-1 7.277 0:2
33 Tue Feb 21, 2017 8:45 PM (13.) Charlton Athletic 4-4-2 9.109 0:1
34 Sat Feb 25, 2017 4:00 PM (10.) Chesterfield FC 4-4-2 5.901 0:4
35 Wed Apr 5, 2017 8:45 PM (9.) Fleetwood Town 4-4-1-1 6.728 1:3
36 Sat Mar 4, 2017 4:00 PM (11.) Bristol Rovers 4-4-2 9.862 0:2
37 Sat Mar 11, 2017 4:00 PM (13.) Peterborough United 4-4-1-1 5.469 1:2
38 Tue Mar 14, 2017 8:45 PM (11.) Oldham Athletic 4-4-1-1 3.124 2:1
39 Sat Mar 18, 2017 4:00 PM (12.) Scunthorpe United 4-4-1-1 7.652 2:1
40 Sat Mar 25, 2017 4:00 PM (10.) Northampton Town 4-4-2 7.434 0:0
41 Tue Mar 28, 2017 8:45 PM (10.) Bury FC 4-4-1-1 6.552 5:1
42 Sat Apr 8, 2017 4:00 PM (10.) Walsall FC 4-4-2 5.417 1:1
43 Fri Apr 14, 2017 4:00 PM (10.) Bradford City 4-4-2 double 6 19.346 1:0
44 Mon Apr 17, 2017 4:00 PM (10.) Port Vale FC 4-3-3 Attacking 7.646 2:0
45 Sat Apr 22, 2017 4:00 PM (10.) Millwall FC 4-3-3 Attacking 12.533 0:3
46 Sun Apr 30, 2017 1:00 PM (9.) Shrewsbury Town 4-1-4-1 9.287 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Nov 5, 2016 1:30 PM Merstham FC 4-4-2 double 6 1.920 0:5
Second Round Fri Dec 2, 2016 8:55 PM Macclesfield Town (- 2020) 4-4-2 2.536 0:0
Second Round Replay Tue Dec 13, 2016 8:45 PM Macclesfield Town (- 2020) 4-4-2 double 6 3.642 3:0
Third Round Sat Jan 7, 2017 4:00 PM Rotherham United 4-4-2 double 6 5.618 2:3
Fourth Round Sat Jan 28, 2017 4:00 PM Newcastle United 4-4-1-1 11.810 3:0
Fifth Round Sat Feb 18, 2017 4:00 PM Middlesbrough FC 4-4-2 double 6 28.198 3:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 9, 2016 8:45 PM Birmingham City 4-4-2 7.202 0:1 AET
Second Round Tue Aug 23, 2016 8:45 PM Brighton & Hove Albion 4-4-2 3.189 2:4

Table section League One 16/17

# Club Matches +/- Pts
5 Bradford City 46 19 79
6 Millwall FC 46 9 73
7 Southend United 46 17 72
8 Oxford United 46 13 69
9 Rochdale AFC 46 9 69
10 Bristol Rovers 46 -2 66
11 Peterborough United 46 0 62