Oxford United

League One
League One League level: EnglandThird Tier Table position: 6 In league since: 8 years
Oxford United
  • Squad size: 29
  • Average age: 25.7
  • Foreigners: 10  34.5 %
deadline-day banner

Info

Game plan

Filter by season

Record League One 17/18

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 9 6 8 1.43 34:32 7.376
Away record 23 6 5 12 1.00 27:34 8.587
Overall balance 46 15 11 20 1.22 61:66 7.981
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
group B7 Tue Aug 29, 2017 8:45 PM Stevenage FC 4-4-1-1 799 2:6
group B7 Tue Oct 3, 2017 8:45 PM Brighton & Hove Albion U21 3-5-2 1.074 6:7 on pens
group B7 Tue Nov 7, 2017 8:45 PM Milton Keynes Dons 4-4-1-1 1.182 3:4
Second Round Tue Dec 5, 2017 8:00 PM Gillingham FC 4-2-3-1 1.224 1:2
Round of 16 Tue Jan 9, 2018 8:45 PM Charlton Athletic 4-4-2 double 6 1.146 1:4 on pens
Quarter-Finals Tue Jan 23, 2018 8:30 PM Chelsea FC U21 3-4-1-2 2.643 3:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 5, 2017 4:00 PM (16.) Oldham Athletic 4-4-1-1 4.874 0:2
2 Sat Aug 12, 2017 4:00 PM (1.) Portsmouth FC 4-4-1-1 9.510 3:0
3 Sat Aug 19, 2017 4:00 PM (1.) Scunthorpe United 4-2-3-1 4.205 1:0
4 Sat Aug 26, 2017 4:00 PM (5.) Shrewsbury Town 4-4-1-1 7.120 1:1
5 Sat Sep 2, 2017 4:00 PM (7.) Milton Keynes Dons 4-2-3-1 10.746 1:1
6 Sat Sep 9, 2017 4:00 PM (9.) Gillingham FC 4-2-3-1 6.730 3:0
7 Tue Sep 12, 2017 8:45 PM (7.) Bradford City 4-4-1-1 6.658 2:2
8 Sat Sep 16, 2017 4:00 PM (9.) Blackpool FC 4-2-3-1 5.247 3:1
9 Sat Sep 23, 2017 4:00 PM (11.) Walsall FC 4-4-1-1 6.895 1:2
10 Tue Sep 26, 2017 8:45 PM (12.) Bury FC 4-4-1-1 2.951 3:0
11 Sat Sep 30, 2017 4:00 PM (15.) Peterborough United 4-2-3-1 6.153 1:4
12 Sat Oct 7, 2017 4:00 PM (13.) AFC Wimbledon 4-4-1-1 7.241 3:0
13 Sat Oct 14, 2017 4:00 PM (10.) Bristol Rovers 4-4-1-1 9.656 0:1
14 Tue Oct 17, 2017 8:45 PM (7.) Charlton Athletic 4-4-1-1 7.070 1:1
15 Sat Oct 21, 2017 4:00 PM (7.) Rotherham United 4-4-1-1 7.471 3:3
16 Sat Oct 28, 2017 4:00 PM (7.) Fleetwood Town 4-4-1-1 3.261 2:0
17 Sat Nov 11, 2017 4:00 PM (10.) Northampton Town 4-4-1-1 8.267 1:2
18 Sat Nov 18, 2017 4:00 PM (11.) Plymouth Argyle 4-4-1-1 10.805 0:4
19 Tue Nov 21, 2017 8:45 PM (7.) Blackburn Rovers 4-4-1-1 6.965 2:4
20 Sat Nov 25, 2017 4:00 PM (9.) Southend United 4-4-1-1 6.797 1:1
21 Sat Dec 9, 2017 4:00 PM (10.) Doncaster Rovers 4-4-1-1 6.711 1:0
22 Sat Dec 16, 2017 4:00 PM (8.) Rochdale AFC 4-2-3-1 2.588 0:0
23 Sat Dec 23, 2017 4:00 PM (9.) Wigan Athletic 4-2-3-1 7.957 0:7
24 Tue Dec 26, 2017 2:00 PM (10.) Gillingham FC 4-4-2 5.555 1:1
25 Sat Dec 30, 2017 4:00 PM (10.) Bradford City 4-4-2 double 6 19.691 3:2
26 Mon Jan 1, 2018 4:00 PM (12.) Milton Keynes Dons 4-4-2 double 6 7.628 3:1
27 Sat Jan 6, 2018 4:00 PM (10.) Blackpool FC 4-4-2 double 6 6.775 1:0
28 Sat Jan 13, 2018 4:00 PM (10.) Walsall FC 4-4-2 4.569 2:1
29 Sat Jan 20, 2018 4:00 PM (10.) Bury FC 4-4-2 double 6 6.457 1:2
30 Tue Apr 17, 2018 8:45 PM (10.) Wigan Athletic 4-4-2 double 6 8.316 1:0
31 Sat Feb 3, 2018 4:00 PM (12.) Charlton Athletic 5-3-2 11.747 2:3
32 Sat Feb 10, 2018 4:00 PM (10.) Bristol Rovers 4-4-1-1 8.471 1:2
33 Tue Feb 13, 2018 8:45 PM (13.) Rotherham United 4-2-3-1 7.707 3:1
34 Sat Feb 17, 2018 4:00 PM (14.) Plymouth Argyle 4-2-3-1 8.301 0:1
35 Sat Feb 24, 2018 4:00 PM (16.) Northampton Town 4-2-3-1 7.095 0:0
36 Tue Apr 10, 2018 8:45 PM (16.) Fleetwood Town 4-3-1-2 6.337 0:1
37 Sat Mar 10, 2018 4:00 PM (18.) AFC Wimbledon 4-2-3-1 4.592 2:1
38 Sat Mar 17, 2018 4:00 PM (19.) Peterborough United 4-4-2 6.804 2:1
39 Sun Mar 25, 2018 5:00 PM (16.) Portsmouth FC 4-2-3-1 17.892 3:0
40 Fri Mar 30, 2018 1:45 PM (17.) Scunthorpe United 4-3-1-2 7.479 1:1
41 Mon Apr 2, 2018 4:00 PM (17.) Shrewsbury Town 4-1-4-1 7.191 3:2
42 Sat Apr 7, 2018 4:00 PM (17.) Oldham Athletic 4-2-3-1 7.096 0:0
43 Sat Apr 14, 2018 4:00 PM (18.) Southend United 4-4-2 7.332 2:0
44 Sat Apr 21, 2018 4:00 PM (17.) Doncaster Rovers 4-3-1-2 8.255 0:1
45 Sat Apr 28, 2018 4:00 PM (16.) Rochdale AFC 4-3-1-2 8.375 2:1
46 Sat May 5, 2018 6:30 PM (15.) Blackburn Rovers 4-4-1-1 27.600 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Fri Nov 3, 2017 8:45 PM Port Vale FC 4-4-1-1 3.443 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 8, 2017 8:45 PM Cheltenham Town 4-4-1-1 3.179 3:4 AET

Table section League One 17/18

# Club Matches +/- Pts
13 Bristol Rovers 46 -6 59
14 Fleetwood Town 46 -9 57
15 Doncaster Rovers 46 0 56
16 Oxford United 46 -5 56
17 Gillingham FC 46 -5 56
18 AFC Wimbledon 46 -11 53
19 Walsall FC 46 -13 52