Real Madrid

LaLiga
LaLiga League level: SpainFirst Tier Table position: 1 In league since: 85 years
Real Madrid
  • Squad size: 24
  • Average age: 27.3
  • Foreigners: 17  70.8 %

Info

Game plan

Filter by season

Record LaLiga 43/44

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 13 8 2 3 2.00 32:18 -
Away record 13 3 4 6 1.00 16:20 -
Overall balance 26 11 6 9 1.50 48:38 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Sep 26, 1943 12:00 AM (7.) Deportivo de La Coruña ? 2:2
2 Sun Oct 3, 1943 12:00 AM (8.) Sevilla FC ? 3:5
3 Sun Oct 10, 1943 12:00 AM (11.) Granada CF ? 2:2
4 Sun Oct 17, 1943 12:00 AM (9.) Atlético de Madrid ? 3:2
5 Sun Oct 24, 1943 12:00 AM (9.) CD Castellón ? 2:1
6 Sun Nov 7, 1943 12:00 AM (9.) RCD Espanyol Barcelona ? 3:1
7 Sun Nov 14, 1943 12:00 AM (7.) Celta de Vigo ? 1:0
8 Tue Nov 23, 1943 12:00 AM (8.) Real Oviedo ? 2:1
9 Sun Nov 28, 1943 12:00 AM (7.) CE Sabadell FC ? 1:3
10 Sun Dec 5, 1943 12:00 AM (6.) Real Sociedad ? 4:1
11 Sun Dec 12, 1943 12:00 AM (5.) Athletic Bilbao ? 1:3
12 Sun Dec 19, 1943 12:00 AM (5.) Valencia CF ? 1:0
13 Sun Jan 2, 1944 12:00 AM (6.) FC Barcelona ? 0:1
14 Sun Jan 9, 1944 12:00 AM (8.) Deportivo de La Coruña ? 3:0
15 Sun Jan 16, 1944 12:00 AM (8.) Sevilla FC ? 1:1
16 Sun Jan 23, 1944 12:00 AM (8.) Granada CF ? 2:2
17 Sun Jan 30, 1944 12:00 AM (8.) Atlético de Madrid ? 3:1
18 Sun Feb 6, 1944 12:00 AM (8.) CD Castellón ? 3:0
19 Sun Feb 13, 1944 12:00 AM (8.) RCD Espanyol Barcelona ? 1:1
20 Sun Feb 20, 1944 12:00 AM (8.) Celta de Vigo ? 3:0
21 Sun Mar 5, 1944 12:00 AM (7.) Real Oviedo ? 2:0
22 Sun Mar 12, 1944 12:00 AM (7.) CE Sabadell FC ? 4:1
23 Sun Mar 19, 1944 12:00 AM (7.) Real Sociedad ? 2:1
24 Sun Mar 26, 1944 12:00 AM (7.) Athletic Bilbao ? 1:2
25 Sun Apr 2, 1944 12:00 AM (6.) Valencia CF ? 1:1
26 Sun Apr 9, 1944 12:00 AM (7.) FC Barcelona ? 1:2

Table section LaLiga 43/44

# Club Matches +/- Pts
4 Real Oviedo CF 26 24 29:23
5 CD Castellón 26 6 29:23
6 CF Barcelona 26 13 28:24
7 Real Madrid 26 10 28:24
8 Granada CF 26 -5 26:26
9 Athletic Bilbao 26 -4 25:27
10 CD Sabadell CF 26 -7 25:27