Real Zaragoza

LaLiga2
LaLiga2 League level: SpainSecond Tier Table position: 13 In league since: 11 years
Real Zaragoza
  • Squad size: 25
  • Average age: 27.0
  • Foreigners: 7  28.0 %
  • National team players: 1
  • Stadium: La Romareda  33.608 Seats
  • Current transfer record: +€30k

Info

Game plan

Filter by season

Record LaLiga 97/98

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 4 10 5 1.16 23:26 -
Away record 19 8 2 9 1.37 22:27 -
Overall balance 38 12 12 14 1.26 45:53 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 31, 1997 12:00 AM (13.) Celta de Vigo ? 2:1
2 Sun Sep 7, 1997 12:00 AM (13.) Real Oviedo ? 3:3
3 Sun Sep 14, 1997 12:00 AM (14.) CP Mérida (- 2000) ? 0:1
4 Sun Sep 28, 1997 12:00 AM (11.) SD Compostela ? 2:2
5 Sun Oct 5, 1997 12:00 AM (13.) RCD Espanyol Barcelona ? 1:1
6 Wed Oct 15, 1997 12:00 AM (13.) Real Betis Balompié ? 3:3
7 Sun Oct 19, 1997 12:00 AM (12.) Atlético de Madrid ? 1:5
8 Sun Oct 26, 1997 12:00 AM (15.) UD Salamanca (- 2013) ? 1:2
9 Sun Nov 2, 1997 12:00 AM (12.) Real Sociedad ? 0:0
10 Sun Nov 9, 1997 12:00 AM (10.) Valencia CF ? 2:1
11 Wed Nov 12, 1997 12:00 AM (11.) Deportivo de La Coruña ? 1:2
12 Sun Nov 16, 1997 12:00 AM (13.) Sporting Gijón ? 2:3
13 Sun Nov 23, 1997 12:00 AM (11.) CD Tenerife ? 1:0
14 Sun Nov 30, 1997 12:00 AM (10.) RCD Mallorca ? 0:2
15 Sat Dec 6, 1997 12:00 AM (9.) FC Barcelona 4-4-2 double 6 1:2
16 Sun Dec 14, 1997 12:00 AM (11.) Racing Santander ? 2:3
17 Wed Dec 17, 1997 12:00 AM (9.) Real Madrid 4-4-2 double 6 2:2
18 Sun Dec 21, 1997 12:00 AM (10.) Real Valladolid CF ? 4:0
19 Sun Jan 4, 1998 12:00 AM (10.) Athletic Bilbao ? 1:1
20 Sun Jan 11, 1998 12:00 AM (10.) Celta de Vigo ? 1:0
21 Sun Jan 18, 1998 12:00 AM (10.) Real Oviedo ? 3:0
22 Sun Jan 25, 1998 12:00 AM (10.) CP Mérida (- 2000) ? 1:1
23 Sun Feb 1, 1998 12:00 AM (10.) SD Compostela ? 2:0
24 Sun Feb 8, 1998 12:00 AM (13.) RCD Espanyol Barcelona ? 0:1
25 Sun Feb 15, 1998 12:00 AM (10.) Real Betis Balompié ? 3:1
26 Mon Feb 23, 1998 12:00 AM (10.) Atlético de Madrid ? 2:1
27 Sun Mar 1, 1998 12:00 AM (11.) UD Salamanca (- 2013) ? 1:1
28 Sun Mar 8, 1998 12:00 AM (11.) Real Sociedad ? 0:1
29 Sun Mar 15, 1998 12:00 AM (11.) Valencia CF ? 0:2
30 Sun Mar 22, 1998 12:00 AM (11.) Deportivo de La Coruña ? 2:1
31 Sun Mar 29, 1998 12:00 AM (12.) Sporting Gijón ? 0:0
32 Sun Apr 5, 1998 12:00 AM (11.) CD Tenerife ? 0:0
33 Sun Apr 12, 1998 12:00 AM (13.) RCD Mallorca ? 2:3
34 Sat Apr 18, 1998 12:00 AM (13.) FC Barcelona ? 1:0
35 Sun Apr 26, 1998 12:00 AM (14.) Racing Santander ? 2:0
36 Mon May 4, 1998 12:00 AM (13.) Real Madrid 4-4-2 double 6 0:2
37 Sun May 10, 1998 12:00 AM (12.) Real Valladolid CF ? 0:0
38 Fri May 15, 1998 12:00 AM (12.) Athletic Bilbao ? 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round 1st leg Wed Oct 8, 1997 12:00 AM UE Lleida (- 2011) 1:1
Second Round 2nd leg Wed Oct 29, 1997 12:00 AM UE Lleida (- 2011) 2:1
3rd round 1st leg Wed Dec 3, 1997 12:00 AM Novelda CF 2:2
3rd round 2nd leg Wed Jan 7, 1998 12:00 AM Novelda CF 5:1
last 16 1st leg Wed Jan 14, 1998 12:00 AM Atlético de Madrid 2:0
last 16 2nd leg Tue Jan 20, 1998 12:00 AM Atlético de Madrid 2:1
Quarter-Finals 1st leg Wed Feb 4, 1998 12:00 AM Real Betis Balompié 3:0
Quarter-Finals 2nd leg Thu Feb 12, 1998 12:00 AM Real Betis Balompié 2:2
Semi-Finals 1st Leg Wed Feb 18, 1998 12:00 AM FC Barcelona ? 45.000 5:2
Semi-Finals 2nd Leg Thu Feb 26, 1998 12:00 AM FC Barcelona 4-4-2 double 6 0:0