Rotherham United

Championship
Championship League level: EnglandSecond Tier Table position: 24 In league since: 2 years
Rotherham United
  • Squad size: 26
  • Average age: 27.6
  • Foreigners: 7  26.9 %

Info

Game plan

Filter by season

Record Championship 14/15

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 8 7 8 1.35 31:34 10.240
Away record 23 3 9 11 0.78 15:33 17.576
Overall balance 46 11 16 19 1.07 46:67 13.908
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 9, 2014 4:00 PM (21.) Derby County 4-4-2 30.105 1:0
2 Sat Aug 16, 2014 4:00 PM (24.) Wolverhampton Wanderers 4-4-2 10.752 1:0
3 Tue Aug 19, 2014 8:45 PM (20.) Watford FC 4-2-3-1 9.361 0:2
4 Sat Aug 23, 2014 4:00 PM (22.) Millwall FC 4-4-2 10.282 0:1
5 Sat Aug 30, 2014 4:00 PM (20.) Brentford FC 4-4-2 9.016 0:2
6 Sat Sep 13, 2014 4:00 PM (21.) AFC Bournemouth 4-4-2 8.480 1:1
7 Tue Sep 16, 2014 9:00 PM (20.) Bolton Wanderers 4-4-2 13.630 3:2
8 Sat Sep 20, 2014 4:00 PM (22.) Charlton Athletic 4-4-2 9.620 1:1
9 Sat Sep 27, 2014 4:00 PM (20.) Ipswich Town 4-4-2 16.447 2:0
10 Tue Sep 30, 2014 8:45 PM (21.) Blackburn Rovers 4-4-2 9.525 2:0
11 Sat Oct 4, 2014 4:00 PM (21.) Norwich City 4-4-2 26.114 1:1
12 Fri Oct 17, 2014 8:45 PM (21.) Leeds United 4-4-2 11.350 2:1
13 Tue Oct 21, 2014 8:45 PM (18.) Fulham FC 4-4-2 8.981 3:3
14 Sat Oct 25, 2014 4:00 PM (18.) Brighton & Hove Albion 4-4-2 24.370 1:1
15 Sat Nov 1, 2014 4:00 PM (19.) Middlesbrough FC 4-4-2 11.282 0:3
16 Tue Nov 4, 2014 9:00 PM (20.) Reading FC 4-4-2 13.775 3:0
17 Sat Nov 8, 2014 4:00 PM (23.) Sheffield Wednesday 4-4-2 26.986 0:0
18 Sat Nov 22, 2014 4:00 PM (23.) Birmingham City 4-4-2 10.937 0:1
19 Sat Nov 29, 2014 4:00 PM (23.) Blackpool FC 4-4-2 double 6 9.381 1:1
20 Sat Dec 6, 2014 4:00 PM (23.) Cardiff City 4-4-2 double 6 20.419 0:0
21 Sat Dec 13, 2014 4:00 PM (23.) Nottingham Forest 4-4-2 double 6 11.228 0:0
22 Sat Dec 20, 2014 4:00 PM (22.) Wigan Athletic 4-4-2 double 6 12.641 1:2
23 Fri Dec 26, 2014 4:00 PM (21.) Huddersfield Town 4-2-3-1 11.681 2:2
24 Sun Dec 28, 2014 4:00 PM (21.) Blackpool FC 4-4-2 double 6 11.623 1:1
25 Sat Jan 10, 2015 4:00 PM (21.) Brentford FC 4-4-2 10.851 1:0
26 Sat Jan 17, 2015 4:00 PM (21.) AFC Bournemouth 4-4-2 9.157 0:2
27 Tue Jan 27, 2015 8:45 PM (21.) Bolton Wanderers 4-4-2 double 6 8.760 4:2
28 Sat Jan 31, 2015 4:00 PM (21.) Charlton Athletic 4-4-2 double 6 14.447 1:1
29 Sat Feb 7, 2015 4:00 PM (21.) Ipswich Town 4-4-2 10.336 2:0
30 Tue Feb 10, 2015 8:45 PM (20.) Blackburn Rovers 4-4-2 13.403 2:1
31 Tue Feb 17, 2015 8:45 PM (21.) Derby County 4-4-2 11.035 3:3
32 Sat Feb 21, 2015 4:00 PM (21.) Wolverhampton Wanderers 4-4-2 20.336 5:0
33 Tue Feb 24, 2015 8:45 PM (21.) Watford FC 4-4-2 13.468 3:0
34 Sat Feb 28, 2015 4:00 PM (21.) Millwall FC 4-4-2 10.329 2:1
35 Tue Mar 3, 2015 8:45 PM (21.) Cardiff City 4-4-2 8.534 1:3
36 Sat Mar 7, 2015 4:00 PM (21.) Huddersfield Town 4-4-2 double 6 13.342 0:2
37 Sat Mar 14, 2015 4:00 PM (21.) Wigan Athletic 4-4-2 double 6 10.062 1:2
38 Wed Mar 18, 2015 8:45 PM (21.) Nottingham Forest 4-4-2 double 6 20.569 2:0
39 Sat Mar 21, 2015 4:00 PM (21.) Sheffield Wednesday 4-4-2 11.707 2:3
40 Fri Apr 3, 2015 4:00 PM (21.) Birmingham City 4-4-2 16.569 2:1
41 Mon Apr 6, 2015 4:00 PM (21.) Brighton & Hove Albion 4-4-2 double 6 9.872 1:0
42 Sat Apr 11, 2015 4:00 PM (21.) Middlesbrough FC 4-4-2 double 6 19.537 2:0
43 Wed Apr 15, 2015 9:00 PM (21.) Fulham FC 4-4-2 double 6 15.011 1:1
44 Tue Apr 28, 2015 8:45 PM (21.) Reading FC 4-4-2 double 6 11.123 2:1
45 Sat Apr 25, 2015 4:00 PM (21.) Norwich City 4-4-2 double 6 11.498 1:1
46 Sat May 2, 2015 1:15 PM (21.) Leeds United 4-4-2 double 6 31.850 0:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 3, 2015 4:00 PM AFC Bournemouth 4-4-2 5.875 1:5
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 12, 2014 8:45 PM Fleetwood Town 4-4-2 4.487 1:0 AET
Second Round Tue Aug 26, 2014 8:45 PM Swansea City 4-4-2 double 6 12.987 1:0

Table section Championship 14/15

# Club Matches +/- Pts
18 Bolton Wanderers 46 -13 51
19 Reading FC 46 -21 50
20 Brighton & Hove Albion 46 -10 47
21 Rotherham United 46 -21 46
22 Millwall FC 46 -34 41
23 Wigan Athletic 46 -25 39
24 Blackpool FC 46 -55 26