Sebastian Dutschke

Unknown
Unknown
Most games for: Dresden Nord U19 Unknown since: -
Sebastian Dutschke
  • Date of birth/Age: N/A (36)
  • Citizenship: Germany Germany
  • Position: Attack
deadline-day banner

Detailed stats of Sebastian Dutschke

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   424-15 / 2 / 13.471'
05/06221-8 / 2 / 11.704'
04/05203-7 / - / -1.767'
Matchday Date Venue For Opponent Result Pos.            
1 8/29/04 FV Dresden Nord U19 Rot-Weiß Erfurt U19 0:4 90'
2 9/5/04 FV Dresden Nord U19 FC Energie Cottbus U19 0:3 90'
3 9/12/04 FV Dresden Nord U19 Hannover 96 U19 1:2 90'
4 9/26/04 FV Dresden Nord U19 FC St. Pauli U19 1:2 90'
5 10/3/04 FV Dresden Nord U19 Tasmania Gropiusstadt U19 0:1 90'
6 10/10/04 FV Dresden Nord U19 Hertha BSC U19 0:2 77'
7 10/16/04 FV Dresden Nord U19 FC Carl Zeiss Jena U19 0:0 90'
8 10/30/04 FV Dresden Nord U19 FC Hansa Rostock U19 2:2 Not in squad
9 11/6/04 FV Dresden Nord U19 VfL Wolfsburg U19 0:0 Not in squad
10 11/14/04 FV Dresden Nord U19 Hamburger SV U19 3:0 Not in squad
11 11/28/04 FV Dresden Nord U19 SV Werder Bremen U19 0:3 Not in squad
12 12/5/04 FV Dresden Nord U19 Tennis Borussia Berlin U19 2:1 Not in squad
13 12/12/04 FV Dresden Nord U19 Holstein Kiel U19 2:1 Not in squad
17 3/26/05 FV Dresden Nord U19 FC St. Pauli U19 1:1 90'
18 4/3/05 FV Dresden Nord U19 Tasmania Gropiusstadt U19 1:2 90'
19 4/9/05 FV Dresden Nord U19 Hertha BSC U19 1:1 90'
20 4/17/05 FV Dresden Nord U19 FC Carl Zeiss Jena U19 1:0 90'
16 4/24/05 FV Dresden Nord U19 Hannover 96 U19 0:0 90'
21 5/1/05 FV Dresden Nord U19 FC Hansa Rostock U19 2:1 1 90'
22 5/8/05 FV Dresden Nord U19 VfL Wolfsburg U19 3:2 90'
14 5/17/05 FV Dresden Nord U19 Rot-Weiß Erfurt U19 0:2 90'
23 5/22/05 FV Dresden Nord U19 Hamburger SV U19 2:0 90'
15 5/25/05 FV Dresden Nord U19 FC Energie Cottbus U19 2:0 90'
24 5/29/05 FV Dresden Nord U19 SV Werder Bremen U19 3:2 70'
25 6/5/05 FV Dresden Nord U19 Tennis Borussia Berlin U19 3:2 1 90'
26 6/12/05 FV Dresden Nord U19 Holstein Kiel U19 1:2 1 90'
1 8/21/05 FV Dresden Nord U19 FC Hansa Rostock U19 2:0 58' 58'
2 8/28/05 FV Dresden Nord U19 FC Sachsen Leipzig U19 (- 2011) 2:0 Not in squad
3 9/4/05 FV Dresden Nord U19 Hannover 96 U19 1:0 90'
4 9/18/05 FV Dresden Nord U19 Hertha BSC U19 3:4 90'
5 9/24/05 FV Dresden Nord U19 Tennis Borussia Berlin U19 5:0 58'
6 10/2/05 FV Dresden Nord U19 VfL Osnabrück U19 0:1 90'
7 10/8/05 FV Dresden Nord U19 FC Energie Cottbus U19 1:0 85' 85'
8 10/23/05 FV Dresden Nord U19 SV Werder Bremen U19 0:5 Not in squad
9 10/30/05 FV Dresden Nord U19 VfL Wolfsburg U19 1:1 90'
10 11/5/05 FV Dresden Nord U19 Hamburger SV U19 0:0 90'
12 11/26/05 FV Dresden Nord U19 Tasmania Gropiusstadt U19 1:1 1 90'
13 12/4/05 FV Dresden Nord U19 Rot-Weiß Erfurt U19 0:2 90'
14 12/11/05 FV Dresden Nord U19 FC Hansa Rostock U19 3:3 71'
16 2/19/06 FV Dresden Nord U19 Hannover 96 U19 0:3 90'
17 2/26/06 FV Dresden Nord U19 Hertha BSC U19 8:2 90'
18 3/5/06 FV Dresden Nord U19 Tennis Borussia Berlin U19 0:1 10'
20 3/19/06 FV Dresden Nord U19 FC Energie Cottbus U19 0:2 81' 81'
21 3/26/06 FV Dresden Nord U19 SV Werder Bremen U19 5:2 Not in squad
22 4/2/06 FV Dresden Nord U19 VfL Wolfsburg U19 1:1 Not in squad
23 4/9/06 FV Dresden Nord U19 Hamburger SV U19 1:0 34'
11 4/15/06 FV Dresden Nord U19 1.FC Union Berlin U19 2:2 90'
24 4/22/06 FV Dresden Nord U19 1.FC Union Berlin U19 0:4 90'
15 4/27/06 FV Dresden Nord U19 FC Sachsen Leipzig U19 (- 2011) 2:1 90'
19 5/1/06 FV Dresden Nord U19 VfL Osnabrück U19 4:2 47'
25 5/7/06 FV Dresden Nord U19 Tasmania Gropiusstadt U19 3:2 90'
26 5/14/06 FV Dresden Nord U19 Rot-Weiß Erfurt U19 6:2 90'
Squad: 42, Starting eleven: 39, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played