Sheffield Wednesday

Championship
Championship League level: EnglandSecond Tier Table position: 23 In league since: 1 year
Sheffield Wednesday
  • Squad size: 30
  • Average age: 27.2
  • Foreigners: 17  56.7 %

Info

Game plan

Filter by season

Record League One 10/11

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 10 5 8 1.52 38:29 17.817
Away record 23 6 5 12 1.00 29:38 8.080
Overall balance 46 16 10 20 1.26 67:67 12.949
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Wed Sep 1, 2010 12:00 AM Notts County ? 10.551 2:1
Second Round Wed Oct 6, 2010 8:15 PM Chesterfield FC ? 15.003 10:9 on pens
Round of 16 Wed Nov 10, 2010 12:00 AM Hartlepool United ? 10.909 4:1
Quarter-Finals Tue Nov 30, 2010 12:00 AM Carlisle United ? 3.149 3:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 7, 2010 4:00 PM (15.) Dagenham & Redbridge FC 4-4-2 23.081 2:0
2 Sat Aug 14, 2010 4:00 PM (3.) Colchester United 4-4-2 6.011 1:1
3 Sat Aug 21, 2010 4:00 PM (5.) Brighton & Hove Albion 4-4-2 18.674 1:0
4 Sat Aug 28, 2010 4:00 PM (4.) Hartlepool United 4-4-2 4.084 0:5
5 Sun Sep 5, 2010 1:00 PM (1.) Brentford FC 4-4-2 5.396 1:0
6 Sat Sep 11, 2010 4:00 PM (2.) Carlisle United 4-4-2 20.282 0:1
7 Sat Sep 18, 2010 4:00 PM (8.) Plymouth Argyle 4-4-2 7.916 3:2
8 Sat Sep 25, 2010 4:00 PM (11.) Southampton FC 4-4-2 18.198 0:1
9 Tue Sep 28, 2010 8:45 PM (14.) Oldham Athletic 4-4-2 16.609 0:0
10 Sat Oct 2, 2010 4:00 PM (15.) Notts County 4-4-2 11.355 0:2
11 Sat Oct 9, 2010 4:00 PM (10.) Leyton Orient 4-4-2 17.445 1:0
12 Sat Oct 16, 2010 4:00 PM (5.) Yeovil Town 4-4-2 5.927 0:2
13 Sat Oct 23, 2010 4:00 PM (4.) AFC Bournemouth 4-4-2 17.868 1:1
14 Sat Oct 30, 2010 4:00 PM (4.) Charlton Athletic 4-4-2 17.365 1:0
15 Tue Nov 2, 2010 8:45 PM (7.) Huddersfield Town 4-4-2 20.540 0:2
16 Sat Nov 13, 2010 4:00 PM (11.) Rochdale AFC 4-4-2 16.520 2:0
17 Sat Nov 20, 2010 4:00 PM (10.) Milton Keynes Dons 4-4-2 10.552 1:4
18 Tue Nov 23, 2010 8:45 PM (6.) Walsall FC 4-4-2 15.228 3:0
19 Sat Dec 4, 2010 4:00 PM (4.) Swindon Town 4-4-2 9.123 2:1
20 Sat Dec 11, 2010 4:00 PM (4.) Bristol Rovers 4-4-2 19.242 6:2
21 Sat Dec 18, 2010 4:00 PM (2.) Exeter City 4-4-2 5.524 5:1
22 Tue Feb 15, 2011 8:45 PM (5.) Tranmere Rovers 4-4-2 5.941 3:0
23 Tue Jan 25, 2011 8:45 PM (8.) Yeovil Town 4-4-2 16.618 2:2
24 Tue Mar 15, 2011 8:45 PM (6.) Peterborough United 4-5-1 16.014 1:4
25 Mon Jan 3, 2011 1:15 PM (11.) Huddersfield Town 4-4-2 17.024 1:0
26 Tue Feb 22, 2011 8:45 PM (12.) AFC Bournemouth 4-5-1 7.268 0:0
27 Sat Jan 15, 2011 4:00 PM (11.) Charlton Athletic 4-4-2 19.051 2:2
28 Sat Jan 22, 2011 4:00 PM (13.) Leyton Orient 4-4-2 6.449 4:0
29 Tue Apr 5, 2011 8:45 PM (15.) Tranmere Rovers 4-4-2 15.235 4:0
30 Tue Feb 1, 2011 8:45 PM (13.) Peterborough United 4-4-2 6.480 5:3
31 Sat Feb 5, 2011 4:00 PM (14.) Milton Keynes Dons 4-4-2 17.631 2:2
32 Sat Feb 12, 2011 4:00 PM (14.) Rochdale AFC 3-5-2 6.154 2:1
33 Tue Mar 29, 2011 8:45 PM (15.) Brentford FC 4-4-2 14.797 1:3
34 Sat Feb 26, 2011 4:00 PM (16.) Carlisle United 4-5-1 6.834 0:1
35 Sat Mar 5, 2011 4:00 PM (16.) Plymouth Argyle 4-5-1 18.474 2:4
36 Tue Mar 8, 2011 8:45 PM (16.) Oldham Athletic 4-5-1 4.133 2:3
37 Sat Mar 12, 2011 4:00 PM (14.) Notts County 4-4-2 17.835 0:1
38 Sat Mar 19, 2011 6:20 PM (15.) Southampton FC 4-4-2 20.234 2:0
39 Sat Mar 26, 2011 2:00 PM (16.) Dagenham & Redbridge FC 4-5-1 3.549 1:1
40 Sat Apr 2, 2011 4:00 PM (16.) Colchester United 4-4-2 15.663 2:1
41 Sat Apr 9, 2011 4:00 PM (15.) Brighton & Hove Albion 4-4-2 8.107 2:0
42 Sat Apr 16, 2011 4:00 PM (16.) Hartlepool United 4-4-2 16.358 2:0
43 Sat Apr 23, 2011 4:00 PM (15.) Walsall FC 4-4-2 2.072 1:1
44 Mon Apr 25, 2011 4:00 PM (15.) Swindon Town 4-4-2 17.348 3:1
45 Sat Apr 30, 2011 4:00 PM (14.) Bristol Rovers 4-4-2 8.340 1:1
46 Sat May 7, 2011 4:00 PM (13.) Exeter City 4-4-2 21.085 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sun Nov 7, 2010 1:00 PM Southport FC 4-4-2 4.490 2:5
Second Round Sat Nov 27, 2010 4:00 PM Northampton Town 4-4-2 8.932 3:2
Third Round Sat Jan 8, 2011 4:00 PM Bristol City 4-4-2 11.378 0:3
Fourth Round Sat Jan 29, 2011 4:00 PM Hereford United (- 2014) 4-4-2 16.578 4:1
Fifth Round Sat Feb 19, 2011 4:00 PM Birmingham City 4-4-2 14.607 3:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 10, 2010 8:45 PM Bury FC 4-4-2 7.390 1:0
Second Round Tue Aug 24, 2010 8:45 PM Scunthorpe United 4-4-2 4.680 4:2