- Blackburn Rovers
- Prehľad
- Káder
- Transfery
- Herný plán
|
Championship League Cup FA-Cup |
Blackburn Rovers U21 |
Sezóna 13/14Bilancia transferov: +/- 0
| Prírastky | ||
|---|---|---|
| Simon Eastwood | Portsmouth | ablösefrei |
| Alan Judge | Notts | ablösefrei |
| Chris Taylor | Millwall | ablösefrei |
| Úbytky | ||
|---|---|---|
| žiadne | ||
| Transferové výdavky: |
| Transferové príjmy: |
Sezóna 12/13 - ChampionshipBilancia transferov: -4.400.000 €
| Prírastky | ||
|---|---|---|
| Jordan Rhodes | Huddersfield | 10.100.000 € |
| Leon Best | Newcastle | 3.800.000 € |
| Dickson Etuhu | Fulham | 1.900.000 € |
| Paulo Jorge | FC Porto U19 | ablösefrei |
| Anton Forrester | Everton U21 | ablösefrei |
| Todd Kane * | Chelsea | ablösefrei |
| Cameron Stewart * | Hull | ablösefrei |
| Nuno Gomes | SC Braga | ablösefrei |
| David Jones * | Wigan | ablösefrei |
| Joshua King * | Man Utd | ablösefrei |
| David Bentley * | Tottenham | ablösefrei |
| Diogo Rosado | Sporting | ablösefrei |
| D. J. Campbell * | QPR | ablösefrei |
| Danny Murphy | Fulham | ablösefrei |
| Karim Rekik * | Man City | ablösefrei |
| Nuno Henrique | Coimbra | ? |
| Grzegorz Sandomierski * | KRC Genk | ? |
| Colin Kazim-Richards * | Galatasaray | ? |
| Fábio Nunes | Portimonense | ? |
| Edinho Júnior | Sporting Olhanense U19 | ? |
| Adam Henley | Blackburn U18 | - |
| Lee Williamson | Unemployed | - |
| Osayamen Osawe * | Accrington | - |
| Raheem Hanley | Blackburn U18 | - |
| Rubén Rochina * | Real Zaragoza | - |
| Úbytky | ||
|---|---|---|
| Steven N'Zonzi | Stoke City | 4.400.000 € |
| Junior Hoilett | QPR | 3.750.000 € |
| Yakubu Aiyegbeni | Guangzhou R&F | 1.400.000 € |
| Mark Bunn | Norwich | 1.250.000 € |
| Radosav Petrovic | Genclerbirligi | 600.000 € |
| Bradley Orr * | Ipswich | ablösefrei |
| Christopher Dilo * | Hyde | ablösefrei |
| Matthew Pearson | Rochdale | ablösefrei |
| Osayamen Osawe * | Accrington | ablösefrei |
| Micah Evans * | Chesterfield | ablösefrei |
| Simon Vukcevic | Karpaty | ablösefrei |
| David Goodwillie * | Crystal Palace | ablösefrei |
| Myles Anderson * | Aldershot Town | ablösefrei |
| Ryan Edwards * | Rochdale | ablösefrei |
| Bruno Ribeiro * | Linense | ablösefrei |
| Jack O'Connell * | Rotherham | ablösefrei |
| Anthony O'Connor * | Burton | ablösefrei |
| Josh Morris * | Rotherham | ablösefrei |
| Jordan Slew * | Oldham | ablösefrei |
| Edinho Júnior * | Shillong Lajong FC | ? |
| Nick Blackman | Sheff Utd | ? |
| Diogo Rosado * | Benfica B | ? |
| Mauro Fórmica * | US Palermo | ? |
| Rubén Rochina * | Real Zaragoza | ? |
| Paulo Jorge * | PFC Beroe Stara Zagora | ? |
| Transferové výdavky: 15.800.000 € |
| Transferové príjmy: 11.400.000 € |
Sezóna 11/12 - Premier LeagueBilancia transferov: +20.695.000 €
| Prírastky | ||
|---|---|---|
| Scott Dann | Birmingham | 6.800.000 € |
| David Goodwillie | Dundee United | 3.400.000 € |
| Radosav Petrovic | FK Partizan | 2.300.000 € |
| Simon Vukcevic | Sporting | 2.300.000 € |
| Bradley Orr | QPR | 1.800.000 € |
| Yakubu Aiyegbeni | Everton | 1.700.000 € |
| Jordan Slew | Sheff Utd | 1.250.000 € |
| Marcus Olsson | Halmstads BK | ablösefrei |
| Myles Anderson | Aberdeen | ablösefrei |
| Anthony Modeste * | Bordeaux | ? |
| Tom Hitchcock * | Plymouth | - |
| Anthony O'Connor | Blackburn U18 | - |
| Christopher Dilo | Blackburn U18 | - |
| Josh Morris * | Yeovil | - |
| Osayamen Osawe | Blackburn U18 | - |
| Keith Andrews * | Ipswich | - |
| Bruno Ribeiro | Unemployed | - |
| Hérold Goulon * | Doncaster | - |
| Jake Kean * | Rochdale | - |
| Micah Evans | Blackburn U18 | - |
| Zac Aley * | Southport | - |
| Matthew Pearson * | Lincoln City | - |
| Ryan Edwards | Blackburn U18 | - |
| Úbytky | ||
|---|---|---|
| Phil Jones | Man Utd | 19.300.000 € |
| Christopher Samba | Anzhi | 14.000.000 € |
| Nikola Kalinic | Dnipro | 6.000.000 € |
| Jason Roberts | Reading | 595.000 € |
| Frank Fielding | Derby | 350.000 € |
| Tom Hitchcock * | Plymouth | ablösefrei |
| Ryan Nelsen | Tottenham | ablösefrei |
| Keith Andrews | West Brom | ablösefrei |
| Michael Potts | York City | ablösefrei |
| Hérold Goulon * | Doncaster | ablösefrei |
| Brett Emerton | Sydney FC | ablösefrei |
| Micah Evans * | Accrington | ablösefrei |
| Jason Brown | Aberdeen | ablösefrei |
| Zac Aley * | Southport | ablösefrei |
| Benjani | Portsmouth | ablösefrei |
| Maceo Rigters | Gold Coast Utd | ablösefrei |
| Andy Parry | Kettering | ablösefrei |
| Matthew Pearson * | Lincoln City | ablösefrei |
| Zurab Khizanishvili | Kayserispor | ablösefrei |
| Josh Morris * | Yeovil | ablösefrei |
| Jake Kean * | Rochdale | ablösefrei |
| Jordan Slew * | Stevenage | ablösefrei |
| Aaron Doran | Inverness Cal. | ? |
| Anthony Modeste * | Bordeaux | - |
| El-Hadji Diouf | Unemployed | - |
| Transferové výdavky: 19.550.000 € |
| Transferové príjmy: 40.245.000 € |
Sezóna 10/11 - Premier LeagueBilancia transferov: -4.775.000 €
| Prírastky | ||
|---|---|---|
| Mauro Fórmica | Newell's | 4.000.000 € |
| Jermaine Jones * | Schalke 04 | 600.000 € |
| Rubén Rochina | FC Barcelona B | 450.000 € |
| Roque Santa Cruz * | Man City | ablösefrei |
| Mame Diouf * | Man Utd | ablösefrei |
| Benjani | Man City | ablösefrei |
| Josh Morris | Blackburn U18 | - |
| Andy Parry | Blackburn U18 | - |
| Jason Lowe | Blackburn U18 | - |
| El-Hadji Diouf * | Rangers FC | - |
| Hérold Goulon | Unemployed | - |
| Frank Fielding * | Derby | - |
| Jason Brown * | Leeds | - |
| Aaron Doran * | Inverness Cal. | - |
| Jake Kean * | Hartlepool | - |
| Maceo Rigters * | Willem II | - |
| Zurab Khizanishvili * | Reading | - |
| Amine Linganzi * | Preston | - |
| Nick Blackman * | Motherwell FC | - |
| Matthew Pearson | Blackburn U18 | - |
| Michael Potts | Blackburn U18 | - |
| Zac Aley | Blackburn U18 | - |
| Úbytky | ||
|---|---|---|
| Alex Marrow | Crystal Palace | 275.000 € |
| Zac Aley * | Morecambe | ablösefrei |
| Lars Jacobsen | West Ham | ablösefrei |
| El-Hadji Diouf * | Rangers FC | ablösefrei |
| Maceo Rigters * | Willem II | ablösefrei |
| Aaron Doran * | Inverness Cal. | ablösefrei |
| Pascal Chimbonda | QPR | ablösefrei |
| Zurab Khizanishvili * | Reading | ablösefrei |
| Nick Blackman * | Motherwell FC | ablösefrei |
| Zak Jones | Forest Green | ablösefrei |
| Amine Linganzi * | Preston | ablösefrei |
| Michael Hall | Accrington | ablösefrei |
| Frank Fielding * | Derby | ablösefrei |
| Andy Haworth | FC Bury | ablösefrei |
| Jason Brown * | Leeds | ablösefrei |
| Steven Reid | West Brom | ablösefrei |
| Jason Lowe * | Oldham | ablösefrei |
| Jake Kean * | Hartlepool | ablösefrei |
| Alan Judge | Notts | ? |
| Yildiray Bastürk | End of career | - |
| Jermaine Jones * | Schalke 04 | - |
| Roque Santa Cruz * | Man City | - |
| Mame Diouf * | Man Utd | - |
| Transferové výdavky: 5.050.000 € |
| Transferové príjmy: 275.000 € |
Sezóna 09/10 - Premier LeagueBilancia transferov: +23.450.000 €
| Prírastky | ||
|---|---|---|
| Nikola Kalinic | Hajduk | 7.000.000 € |
| Gaël Givet | Marseille | 4.000.000 € |
| Pascal Chimbonda | Tottenham | 1.700.000 € |
| Steven N'Zonzi | Amiens | 500.000 € |
| Elrio van Heerden | Club Brugge | ablösefrei |
| Amine Linganzi | St-Étienne | ablösefrei |
| Franco Di Santo * | Chelsea | ablösefrei |
| Yildiray Bastürk | VfB Stuttgart | ablösefrei |
| Míchel Salgado | Real Madrid CF | ablösefrei |
| Lars Jacobsen | Everton | ablösefrei |
| Alan Judge * | Plymouth | - |
| Andy Haworth | Blackburn U18 | - |
| Nick Blackman * | Oldham | - |
| Alex Marrow * | Oldham | - |
| Phil Jones | Blackburn U18 | - |
| Mark Bunn * | Sheff Utd | - |
| Steven Reid * | QPR | - |
| Aaron Doran | Blackburn U18 | - |
| Zurab Khizanishvili * | Newcastle | - |
| Frank Fielding * | Leeds | - |
| Michael Hall | Blackburn U18 | - |
| Keith Treacy * | Sheff Utd | - |
| Grant Hanley | Blackburn U18 | - |
| Jonny Flynn * | Chester City | - |
| Úbytky | ||
|---|---|---|
| Roque Santa Cruz | Man City | 21.200.000 € |
| Stephen Warnock | Aston Villa | 9.000.000 € |
| Matt Derbyshire | Olympiacos | 3.000.000 € |
| Benni McCarthy | West Ham | 2.600.000 € |
| Paul Gallagher | Leicester | 850.000 € |
| Keith Treacy * | Sheff Utd | ablösefrei |
| Andy Haworth * | Gateshead | ablösefrei |
| Andres Arestidou | Shrewsbury | ablösefrei |
| Jonny Flynn * | Chester City | ablösefrei |
| Alan Judge * | Plymouth | ablösefrei |
| Aaron Doran * | MK Dons | ablösefrei |
| Josh O'Keefe | Walsall | ablösefrei |
| Frank Fielding * | Leeds | ablösefrei |
| Bryan Hodge | Partick Thistle FC | ablösefrei |
| Zurab Khizanishvili * | Newcastle | ablösefrei |
| Dean Winnard | Accrington | ablösefrei |
| Nick Blackman * | Oldham | ablösefrei |
| Marcus Marshall | Rotherham | ablösefrei |
| Jon Bateson | Bradford | ablösefrei |
| Aaron Mokoena | Portsmouth | ablösefrei |
| Elrio van Heerden | Sivasspor | ablösefrei |
| Alex Marrow * | Oldham | ablösefrei |
| André Ooijer | PSV | ablösefrei |
| Steven Reid * | QPR | ablösefrei |
| Mark Bunn * | Sheff Utd | ablösefrei |
| Transferové výdavky: 13.200.000 € |
| Transferové príjmy: 36.650.000 € |
Sezóna 08/09 - Premier LeagueBilancia transferov: +14.820.000 €
| Prírastky | ||
|---|---|---|
| Paul Robinson | Tottenham | 4.400.000 € |
| Vince Grella | FC Turin | 4.000.000 € |
| El-Hadji Diouf | Sunderland | 2.200.000 € |
| Keith Andrews | MK Dons | 930.000 € |
| Mark Bunn | Northampton | 150.000 € |
| Ugur Yildirim | Sivasspor | ablösefrei |
| Danny Simpson * | Man Utd | ablösefrei |
| Gaël Givet * | Marseille | ? |
| Nick Blackman | Macclesfield | ? |
| Carlos Villanueva * | Audax Italiano | ? |
| Marcus Marshall | Blackburn U18 | - |
| Maceo Rigters * | Barnsley | - |
| Robbie Fowler | Unemployed | - |
| Alan Judge * | Plymouth | - |
| Matt Derbyshire * | Olympiacos | - |
| Jon Bateson * | Buxton FC | - |
| Rostyn Griffiths * | Accrington | - |
| Gunnar Nielsen * | Motherwell FC | - |
| Jamie Clarke * | Accrington | - |
| Andres Arestidou | Blackburn U18 | - |
| Junior Hoilett * | FC St. Pauli | - |
| Jonny Flynn | Blackburn U18 | - |
| Alex Marrow | Blackburn U18 | - |
| Frank Fielding * | Northampton | - |
| Paul Gallagher * | Plymouth | - |
| Úbytky | ||
|---|---|---|
| David Bentley | Tottenham | 22.000.000 € |
| Brad Friedel | Aston Villa | 2.500.000 € |
| Eddie Nolan | Preston | 900.000 € |
| Sergio Peter | Sparta Praha | 600.000 € |
| Matt Derbyshire * | Olympiacos | 500.000 € |
| Jamie Clarke * | Accrington | ablösefrei |
| Nick Blackman * | Blackpool | ablösefrei |
| Paul Gallagher * | Plymouth | ablösefrei |
| Alan Judge * | Plymouth | ablösefrei |
| Gunnar Nielsen * | Motherwell FC | ablösefrei |
| Maceo Rigters * | Barnsley | ablösefrei |
| Ugur Yildirim | Kasimpasa | ablösefrei |
| Junior Hoilett * | FC St. Pauli | ablösefrei |
| Tony Kane * | Stockport | ablösefrei |
| Raffaele De Vita | Livingston | ablösefrei |
| Bruno Berner | Leicester | ablösefrei |
| Jon Bateson * | Buxton FC | ablösefrei |
| Rostyn Griffiths * | Accrington | ablösefrei |
| Mark Bunn * | Leicester | ablösefrei |
| Frank Fielding * | Northampton | ablösefrei |
| Gaël Givet * | Marseille | - |
| Carlos Villanueva * | Audax Italiano | - |
| Robbie Fowler | Unemployed | - |
| Danny Simpson * | Man Utd | - |
| Johann Vogel | Unemployed | - |
| Transferové výdavky: 11.680.000 € |
| Transferové príjmy: 26.500.000 € |
Sezóna 07/08 - Premier LeagueBilancia transferov: -2.225.000 €
| Prírastky | ||
|---|---|---|
| Roque Santa Cruz | Bayern München | 5.000.000 € |
| Maceo Rigters | NAC Breda | 1.200.000 € |
| Gunnar Nielsen | BK Frem | ? |
| Jamie Clarke | Blackburn U18 | - |
| Paul Gallagher * | Preston | - |
| Eddie Nolan * | Hartlepool | - |
| Andy Taylor * | Tranmere | - |
| Keith Treacy | Blackburn U18 | - |
| Zak Jones | Stockport | - |
| Frank Fielding | Blackburn U18 | - |
| Josh O'Keefe | Blackburn U18 | - |
| Martin Olsson | Blackburn U18 | - |
| Junior Hoilett * | SC Paderborn | - |
| Bryan Hodge * | Millwall | - |
| Rostyn Griffiths | Blackburn U18 | - |
| Raffaele De Vita | Blackburn U18 | - |
| Dean Winnard | Blackburn U18 | - |
| Johann Vogel | Unemployed | - |
| Úbytky | ||
|---|---|---|
| Robbie Savage | Derby | 2.250.000 € |
| Francis Jeffers | Sheff Wed | 1.050.000 € |
| Andy Todd | Derby | 675.000 € |
| Paul Gallagher * | Stoke City | ablösefrei |
| Frank Fielding * | Wycombe | ablösefrei |
| Peter Enckelman | Cardiff | ablösefrei |
| Keith Barker | St. Patricks | ablösefrei |
| Junior Hoilett * | SC Paderborn | ablösefrei |
| Eddie Nolan * | Hartlepool | ablösefrei |
| Mark King | Accrington | ablösefrei |
| Andy Taylor * | Tranmere | ablösefrei |
| Zak Jones | Stockport | ablösefrei |
| Rostyn Griffiths * | Gretna | ablösefrei |
| Michael Gray | Wolverhampton | ablösefrei |
| Maceo Rigters * | Norwich | ablösefrei |
| Bryan Hodge * | Darlington | ablösefrei |
| Transferové výdavky: 6.200.000 € |
| Transferové príjmy: 3.975.000 € |
Sezóna 06/07 - Premier LeagueBilancia transferov: +385.000 €
| Prírastky | ||
|---|---|---|
| Jason Roberts | Wigan | 4.075.000 € |
| Benni McCarthy | FC Porto | 3.700.000 € |
| André Ooijer | PSV | 3.000.000 € |
| Stephen Warnock | Liverpool | 2.250.000 € |
| David Dunn | Birmingham | 1.750.000 € |
| Zurab Khizanishvili | Rangers FC | 750.000 € |
| Christopher Samba | Hertha BSC | 500.000 € |
| Bruno Berner | FC Basel | 500.000 € |
| Jason Brown | Gillingham | ablösefrei |
| Francis Jeffers | Charlton | ablösefrei |
| Shabani Nonda * | AS Roma | ? |
| Jon Bateson | Blackburn U18 | - |
| Bryan Hodge * | Mansfield | - |
| Stéphane Henchoz | Unemployed | - |
| Keith Barker * | Rochdale | - |
| Andy Taylor * | Huddersfield | - |
| Michael Gray * | Leeds | - |
| Joe Garner | Blackburn U18 | - |
| Eddie Nolan | Blackburn U18 | - |
| Tony Kane * | Cercle Brugge | - |
| Úbytky | ||
|---|---|---|
| Craig Bellamy | Liverpool | 9.000.000 € |
| Shefki Kuqi | Crystal Palace | 3.750.000 € |
| Lucas Neill | West Ham | 2.300.000 € |
| Jay McEveley | Derby | 900.000 € |
| Jemal Johnson | Wolverhampton | 750.000 € |
| Joe Garner | Carlisle | 210.000 € |
| Bryan Hodge * | Mansfield | ablösefrei |
| Jerome Watt | Northampton | ablösefrei |
| Michael Gray * | Leeds | ablösefrei |
| Keith Barker * | Rochdale | ablösefrei |
| Vratislav Gresko | 1.FC Nürnberg | ablösefrei |
| Eddie Nolan * | Stockport | ablösefrei |
| Francis Jeffers * | Ipswich | ablösefrei |
| Andy Taylor * | Huddersfield | ablösefrei |
| Tony Kane * | Cercle Brugge | ablösefrei |
| Jonathan Douglas | Leeds | ablösefrei |
| Craig Barr | Gretna | ablösefrei |
| Dominic Matteo | Stoke City | ablösefrei |
| Joel Byrom | Accrington | ablösefrei |
| Paul Dickov | Man City | ablösefrei |
| Luke Jones | Ashton United | ablösefrei |
| Gary Harkins | Grimsby Town | ablösefrei |
| Lorenzo Amoruso | End of career | - |
| Shabani Nonda * | AS Roma | - |
| Transferové výdavky: 16.525.000 € |
| Transferové príjmy: 16.910.000 € |
Sezóna 05/06 - Premier LeagueBilancia transferov: -6.700.000 €
| Prírastky | ||
|---|---|---|
| Craig Bellamy | Newcastle | 7.500.000 € |
| David Bentley | Arsenal | 1.750.000 € |
| Florent Sinama-Pongolle * | Liverpool | 150.000 € |
| Shefki Kuqi | Ipswich | ablösefrei |
| Zurab Khizanishvili * | Rangers FC | ablösefrei |
| Richard Lee * | Watford | ablösefrei |
| Paul Gallagher * | Stoke City | - |
| Keith Barker * | Cercle Brugge | - |
| Andy Taylor | Blackburn U18 | - |
| Zak Jones | Blackburn U18 | - |
| Sergio Peter | Blackburn U21 | - |
| Joel Byrom | Blackburn U18 | - |
| Gary Harkins * | Blackpool | - |
| Jemal Johnson * | Darlington | - |
| Jonathan Douglas * | Leeds | - |
| Luke Jones * | Cercle Brugge | - |
| Matt Derbyshire * | Wrexham | - |
| Jay McEveley * | Ipswich | - |
| Úbytky | ||
|---|---|---|
| Jon Stead | Sunderland | 2.700.000 € |
| Craig Short | Sheff Utd | ablösefrei |
| Matt Jansen | Bolton | ablösefrei |
| Gary Harkins * | Blackpool | ablösefrei |
| Steven Drench | Morecambe | ablösefrei |
| Alan Morgan | Inverness Cal. | ablösefrei |
| Jemal Johnson * | Darlington | ablösefrei |
| Paul Gallagher * | Stoke City | ablösefrei |
| Jay McEveley * | Ipswich | ablösefrei |
| Matt Derbyshire * | Wrexham | ablösefrei |
| Luke Jones * | Cercle Brugge | ablösefrei |
| Keith Barker * | Cercle Brugge | ablösefrei |
| Jonathan Douglas * | Leeds | ablösefrei |
| Gavin Peers | Mansfield | ablösefrei |
| Gary Flitcroft | Sheff Utd | ablösefrei |
| Nils-Eric Johansson | Leicester | ablösefrei |
| Zak Jones | Southampton | ablösefrei |
| David Thompson | Wigan | ablösefrei |
| Andy Taylor * | QPR | ablösefrei |
| David Bentley * | Arsenal | - |
| Paul Weaver | Blackburn U21 | - |
| Zurab Khizanishvili * | Rangers FC | - |
| Florent Sinama-Pongolle * | Liverpool | - |
| Richard Lee * | Watford | - |
| David Yelldell | Stuttg. Kickers | - |
| Transferové výdavky: 9.400.000 € |
| Transferové príjmy: 2.700.000 € |
Sezóna 04/05 - Premier LeagueBilancia transferov: -175.000 €
| Prírastky | ||
|---|---|---|
| Robbie Savage | Birmingham | 4.500.000 € |
| Morten Gamst Pedersen | Tromsø | 2.250.000 € |
| Aaron Mokoena | KRC Genk | 900.000 € |
| Paul Dickov | Leicester | 225.000 € |
| Ryan Nelsen | D.C. United | ablösefrei |
| Jay Bothroyd * | Perugia Calcio | ablösefrei |
| Dominic Matteo | Leeds | ablösefrei |
| Youri Djorkaeff | Bolton | ablösefrei |
| Javi de Pedro | Real Sociedad | ablösefrei |
| Gavin Peers | Blackburn U18 | - |
| Paul Weaver * | Cercle Brugge | - |
| Neil Danns * | Colchester | - |
| Jerome Watt * | Cercle Brugge | - |
| Jonathan Douglas * | Gillingham | - |
| Steven Drench | Blackburn U18 | - |
| Alan Morgan * | Cheltenham | - |
| Jemal Johnson | Blackburn U18 | - |
| Michael Gray * | Leeds | - |
| David Yelldell * | Brighton | - |
| Gary Harkins * | FC Bury | - |
| Úbytky | ||
|---|---|---|
| Barry Ferguson | Rangers FC | 7.250.000 € |
| Dwight Yorke | Birmingham | 400.000 € |
| Gordon Greer | Kilmarnock FC | ablösefrei |
| Egil Östenstad | Viking | ablösefrei |
| David Yelldell * | Brighton | ablösefrei |
| Paul Weaver * | Cercle Brugge | ablösefrei |
| Jonathan Douglas * | Gillingham | ablösefrei |
| Jerome Watt * | Cercle Brugge | ablösefrei |
| Alan Morgan * | Cheltenham | ablösefrei |
| Philippe Léonard | Standard Liège | ablösefrei |
| Youri Djorkaeff | NY Red Bulls | ablösefrei |
| Ian Black | Inverness Cal. | ablösefrei |
| Gary Harkins * | FC Bury | ablösefrei |
| Andrew Cole | Fulham | ablösefrei |
| Javi de Pedro | Perugia Calcio | ablösefrei |
| Michael Taylor | Cheltenham | ablösefrei |
| Michael Gray * | Leeds | ablösefrei |
| Neil Danns | Colchester | 50.000 € |
| Jay Bothroyd * | Perugia Calcio | - |
| Alan Kelly | End of career | - |
| Transferové výdavky: 7.875.000 € |
| Transferové príjmy: 7.700.000 € |
Sezóna 03/04 - Premier LeagueBilancia transferov: +13.980.000 €
| Prírastky | ||
|---|---|---|
| Barry Ferguson | Rangers FC | 9.750.000 € |
| Steven Reid | Millwall | 3.600.000 € |
| Brett Emerton | Feyenoord | 3.000.000 € |
| Lorenzo Amoruso | Rangers FC | 2.100.000 € |
| Jon Stead | Huddersfield | 1.875.000 € |
| Vratislav Gresko | Parma | 1.800.000 € |
| Peter Enckelman | Aston Villa | 215.000 € |
| Markus Babbel * | Liverpool | ablösefrei |
| Michael Gray | Sunderland | ablösefrei |
| Philippe Léonard | Monaco | ablösefrei |
| David Yelldell | St. Kickers II | ablösefrei |
| Matt Derbyshire | Great Harwood Town | 30.000 € |
| Martin Andresen * | Stabaek IF | ? |
| Gary Harkins * | Huddersfield | - |
| Alan Morgan * | Darlington | - |
| Matt Jansen * | Coventry | - |
| Paul Gallagher | Blackburn U18 | - |
| Andy Todd * | Burnley | - |
| Jerome Watt | Blackburn U18 | - |
| Neil Danns * | Blackpool | - |
| Egil Östenstad * | Rangers FC | - |
| Jonathan Douglas * | Blackpool | - |
| Alan Mahon * | Ipswich | - |
| Ian Black | Hearts FC U20 | - |
| Úbytky | ||
|---|---|---|
| Damien Duff | Chelsea | 26.500.000 € |
| David Dunn | Birmingham | 8.250.000 € |
| Martin Taylor | Birmingham | 1.600.000 € |
| Corrado Grabbi | Ancona | ? |
| Hakan Sükür | Galatasaray | ablösefrei |
| John Curtis | Leicester | ablösefrei |
| Jonathan Douglas * | Blackpool | ablösefrei |
| Jim Corbett | Southend | ablösefrei |
| Sebastian Pelzer | Eintr. Trier | ablösefrei |
| Neil Danns * | Blackpool | ablösefrei |
| Alan Morgan * | Darlington | ablösefrei |
| Craig Hignett | Leicester | ablösefrei |
| Ciaran Donnelly | Blackpool | ablösefrei |
| Marc Richards | Northampton | ablösefrei |
| Gary Harkins * | Huddersfield | ablösefrei |
| Alan Mahon | Wigan | ablösefrei |
| Ryan Robinson | Southend | ablösefrei |
| Andy Todd * | Burnley | ablösefrei |
| Adam Nelson | Elgin City | ablösefrei |
| Keith Gillespie | Leicester | ablösefrei |
| Philippe Léonard * | Nice | ablösefrei |
| Egil Östenstad * | Rangers FC | ablösefrei |
| Darren Hockenhull | Halifax Town | ? |
| Darren Dunning | York City | ? |
| Keiron Renton | Elgin City | ? |
| Transferové výdavky: 22.370.000 € |
| Transferové príjmy: 36.350.000 € |
Sezóna 02/03 - Premier LeagueBilancia transferov: -5.450.000 €
| Prírastky | ||
|---|---|---|
| Dwight Yorke | Man Utd | 3.500.000 € |
| David Thompson | Coventry | 2.250.000 € |
| Andy Todd | Charlton | 1.500.000 € |
| Vratislav Gresko * | Parma | ablösefrei |
| Sebastian Pelzer | K´lautern II | ablösefrei |
| Hakan Sükür | Parma | ablösefrei |
| Keiron Renton | Dunfermline A. | ? |
| Alan Mahon * | Cardiff | - |
| John Curtis * | Sheff Utd | - |
| Jonathan Douglas * | Chesterfield | - |
| Michael Taylor | Blackburn U18 | - |
| Jim Corbett * | Darlington | - |
| Gordon Greer * | Stockport | - |
| Jay McEveley | Blackburn U18 | - |
| Craig Hignett * | Coventry | - |
| Ryan Robinson | Blackburn U18 | - |
| Marc Richards * | Swansea | - |
| Ciaran Donnelly | Blackburn U18 | - |
| Úbytky | ||
|---|---|---|
| Hakan Ünsal | Galatasaray | 1.200.000 € |
| Ben Burgess | Stockport | 600.000 € |
| Gordon Greer * | Stockport | ablösefrei |
| Matt Jansen * | Coventry | ablösefrei |
| Burton O'Brien | Livingston | ablösefrei |
| Jim Corbett * | Darlington | ablösefrei |
| David McNamee | Livingston | ablösefrei |
| Simon Grayson | Blackpool | ablösefrei |
| Alan Mahon * | Cardiff | ablösefrei |
| John Curtis * | Sheff Utd | ablösefrei |
| Craig Hignett * | Coventry | ablösefrei |
| Jonathan Douglas * | Chesterfield | ablösefrei |
| Marc Richards * | Swansea | ablösefrei |
| Michael Taylor * | Rochdale | ? |
| Mark Hughes | End of career | - |
| Marc Keller | End of career | - |
| Vratislav Gresko * | Parma | - |
| Yordi * | Real Zaragoza | - |
| Transferové výdavky: 7.250.000 € |
| Transferové príjmy: 1.800.000 € |
Sezóna 01/02 - Premier LeagueBilancia transferov: -10.925.000 €
| Prírastky | ||
|---|---|---|
| Andrew Cole | Man Utd | 12.200.000 € |
| Nils-Eric Johansson | 1.FC Nürnberg | 3.000.000 € |
| Hakan Ünsal | Galatasaray | 3.000.000 € |
| Tugay Kerimoglu | Rangers FC | 1.950.000 € |
| Lucas Neill | Millwall | 1.500.000 € |
| Yordi * | Real Zaragoza | ablösefrei |
| Gordon Greer | Clyde FC U19 | ablösefrei |
| Marc Richards * | Crewe | - |
| Ben Burgess * | Brentford | - |
| Alan Kelly * | Birmingham | - |
| Jim Corbett * | Portsmouth | - |
| Corrado Grabbi * | ACR Messina | - |
| Simon Grayson * | Notts | - |
| Jeff Kenna * | Wigan | - |
| Marlon Broomes * | Grimsby Town | - |
| Alan Miller | St. Johnstone | 0 |
| Úbytky | ||
|---|---|---|
| Marcus Bent | Ipswich | 4.500.000 € |
| Jason McAteer | Sunderland | 3.000.000 € |
| Nathan Blake | Wolverhampton | 2.250.000 € |
| John Filan | Wigan | 800.000 € |
| Damien Johnson | Birmingham | 125.000 € |
| Corrado Grabbi * | ACR Messina | ? |
| Marlon Broomes | Sheff Wed | ablösefrei |
| Jim Corbett * | Portsmouth | ablösefrei |
| Jeff Kenna | Birmingham | ablösefrei |
| Peter Murphy | Carlisle | ablösefrei |
| Marc Richards * | Crewe | ablösefrei |
| Ben Burgess * | Brentford | ablösefrei |
| Jonathan Walters | Bolton | 50.000 € |
| Alan Kelly * | Birmingham | ? |
| Gary Hamilton | Portadown | ? |
| Simon Grayson * | Notts | ? |
| Eyal Berkovic * | Celtic FC | - |
| Transferové výdavky: 21.650.000 € |
| Transferové príjmy: 10.725.000 € |
Sezóna 00/01Bilancia transferov: -1.075.000 €
| Prírastky | ||
|---|---|---|
| Craig Hignett | Barnsley | 4.000.000 € |
| Marcus Bent | Sheff Utd | 3.150.000 € |
| Henning Berg | Man Utd | 2.625.000 € |
| Alan Mahon | Sporting | 2.300.000 € |
| John Curtis | Man Utd | 2.250.000 € |
| Stig Inge Björnebye | Liverpool | 400.000 € |
| Kaba Diawara * | PSG | ablösefrei |
| Mark Hughes | Everton | ablösefrei |
| Brad Friedel | Liverpool | ablösefrei |
| Eyal Berkovic * | Celtic FC | ? |
| Marc Keller | West Ham | ? |
| Neil Danns | Blackburn U18 | - |
| Simon Grayson * | Sheff Wed | - |
| Marc Richards | Blackburn U18 | - |
| Darren Peacock * | Wolverhampton | - |
| Ben Burgess * | Northern Spirit | - |
| Peter Murphy * | Halifax Town | - |
| Jonathan Douglas | Blackburn U18 | - |
| Jonathan Walters | Blackburn U18 | - |
| Ryan Baldacchino | Blackburn U18 | - |
| Egil Östenstad * | Man City | - |
