Stoke City

Championship
Championship League level: EnglandSecond Tier Table position: 19 In league since: 6 years
Stoke City
  • Squad size: 31
  • Average age: 25.7
  • Foreigners: 23  74.2 %
deadline-day banner

Fixtures by date

This is an overview of all fixtures of the club in chronological order.

Season:
Competition:
Weekday:
Venue:
Result:
Period:
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sa. 12.08.17 16:00 (19.) Everton FC 3-4-3 39.045 1:0
2 Sa. 19.08.17 18:30 (16.) Arsenal FC 3-4-3 29.459 1:0
3 So. 27.08.17 14:30 (14.) West Bromwich Albion 5-4-1 22.704 1:1
4 Sa. 09.09.17 18:30 (11.) Manchester United 3-4-3 29.320 2:2
5 Sa. 16.09.17 16:00 (12.) Newcastle United 3-4-3 51.795 2:1
6 Sa. 23.09.17 16:00 (13.) Chelsea FC 3-4-3 29.661 0:4
7 Sa. 30.09.17 16:00 (16.) Southampton FC 3-4-3 29.285 2:1
8 Sa. 14.10.17 16:00 (13.) Manchester City 4-4-2 Diamond 54.128 7:2
9 Sa. 21.10.17 16:00 (17.) AFC Bournemouth 5-4-1 29.500 1:2
10 Sa. 28.10.17 16:00 (17.) Watford FC 3-4-3 20.087 0:1
11 Sa. 04.11.17 13:30 (14.) Leicester City 4-2-3-1 29.602 2:2
12 Mo. 20.11.17 21:00 (14.) Brighton & Hove Albion 3-5-2 29.676 2:2
13 Sa. 25.11.17 16:00 (15.) Crystal Palace 3-4-2-1 23.723 2:1
14 Mi. 29.11.17 21:00 (15.) Liverpool FC 4-2-3-1 29.423 0:3
15 Sa. 02.12.17 16:00 (16.) Swansea City 4-4-2 double 6 28.261 2:1
16 Sa. 09.12.17 16:00 (13.) Tottenham Hotspur 5-4-1 62.202 5:1
17 Di. 12.12.17 20:45 (15.) Burnley FC 4-4-2 double 6 19.909 1:0
18 Sa. 16.12.17 17:00 (15.) West Ham United 4-4-2 double 6 29.265 0:3
19 Sa. 23.12.17 16:00 (17.) West Bromwich Albion 4-2-3-1 29.057 3:1
20 Di. 26.12.17 16:00 (14.) Huddersfield Town 4-2-3-1 24.047 1:1
21 Sa. 30.12.17 16:00 (13.) Chelsea FC 4-3-3 Attacking 41.433 5:0
22 Mo. 01.01.18 16:00 (15.) Newcastle United 4-1-4-1 28.471 0:1
23 Mo. 15.01.18 21:00 (18.) Manchester United 4-3-3 Attacking 74.726 3:0
24 Sa. 20.01.18 16:00 (18.) Huddersfield Town 4-2-3-1 29.785 2:0
25 Mi. 31.01.18 21:00 (17.) Watford FC 4-3-3 Attacking 27.458 0:0
26 Sa. 03.02.18 16:00 (16.) AFC Bournemouth 4-1-4-1 10.614 2:1
27 Sa. 10.02.18 16:00 (18.) Brighton & Hove Albion 4-3-3 Attacking 29.876 1:1
28 Sa. 24.02.18 13:30 (19.) Leicester City 4-3-3 Attacking 31.769 1:1
29 Sa. 03.03.18 16:00 (19.) Southampton FC 4-1-4-1 30.335 0:0
30 Mo. 12.03.18 21:00 (19.) Manchester City 4-3-3 Attacking 29.138 0:2
31 Sa. 17.03.18 16:00 (19.) Everton FC 4-1-4-1 30.022 1:2
32 So. 01.04.18 14:30 (19.) Arsenal FC 4-4-1-1 59.371 3:0
33 Sa. 07.04.18 16:00 (19.) Tottenham Hotspur 4-4-1-1 29.515 1:2
34 Mo. 16.04.18 21:00 (19.) West Ham United 4-4-1-1 56.795 1:1
35 So. 22.04.18 14:30 (19.) Burnley FC 4-4-2 double 6 29.532 1:1
36 Sa. 28.04.18 13:30 (19.) Liverpool FC 4-4-2 53.255 0:0
37 Sa. 05.05.18 13:30 (19.) Crystal Palace 4-4-2 29.687 1:2
38 So. 13.05.18 16:00 (20.) Swansea City 4-1-4-1 20.673 1:2

Matches - Season 17/18