Stuttgarter Kickers

Regionalliga Südwest
Regionalliga Südwest League level: GermanyFourth Tier Table position: 1 In league since: 1 year
Stuttgarter Kickers
  • Squad size: 26
  • Average age: 25.5
  • Foreigners: 2  7.7 %
deadline-day banner

Info

Game plan

Filter by season

Last games

A VfB Stuttgart II A TSG Backnang A SGV Freiberg H Kickers Offenbach A 1.FSV Mainz 05 II H KSV Hessen Kassel H TSV Steinbach Haiger A TSG Balingen
A Bahlinger SC H FSV Frankfurt H FC-Astoria Walldorf H FC 08 Homburg A TuS Koblenz A VfR Aalen
H Eintracht Frankfurt II

Record Regionalliga Südwest 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 13 7 5 1 2.00 29:11 4.736
Away record 12 7 3 2 2.00 18:7 3.447
Overall balance 25 14 8 3 2.00 47:18 4.117
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Sat Jul 29, 2023 3:30 PM 1.Göppinger Sportverein 4-1-4-1 1.600 3:4 on pens
Third Round Tue Aug 8, 2023 5:45 PM TSV Weilimdorf 4-1-4-1 600 0:7
Round of 16 Wed Nov 1, 2023 2:00 PM TSG Backnang ? 2.750 1:2 AET
Quarter-Finals 7:00 PM SSV Ulm 1846 -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Fri Aug 4, 2023 8:00 PM (1.) Kickers Offenbach 4-2-3-1 11.433 0:1
2 Sat Aug 12, 2023 2:00 PM (5.) TuS Koblenz 4-1-3-2 4.280 7:0
3 Sat Aug 19, 2023 2:00 PM (1.) KSV Hessen Kassel 4-4-2 double 6 3.016 2:1
4 Sat Aug 26, 2023 2:00 PM (5.) 1.FSV Mainz 05 II 4-1-4-1 3.430 4:1
5 Tue Aug 29, 2023 7:00 PM (2.) TSV Steinbach Haiger 4-1-4-1 1.583 1:3
6 Sat Sep 2, 2023 2:00 PM (2.) TSG Balingen 4-1-4-1 4.040 2:2
7 Sat Sep 9, 2023 2:00 PM (2.) VfR Aalen 4-1-4-1 5.830 0:0
8 Fri Sep 15, 2023 7:00 PM (3.) Eintracht Frankfurt II 4-4-2 double 6 1.894 1:0
9 Sat Sep 23, 2023 2:00 PM (4.) TSG 1899 Hoffenheim II 4-3-3 Attacking 3.980 1:0
10 Sat Sep 30, 2023 2:00 PM (2.) SG Barockstadt Fulda-Lehnerz 4-3-3 Attacking 2.481 0:2
11 Wed Oct 4, 2023 7:00 PM (1.) TSV Schott Mainz 4-1-4-1 4.130 3:0
12 Sat Oct 7, 2023 2:00 PM (1.) Bahlinger SC 4-2-3-1 1.337 1:1
13 Sat Oct 14, 2023 2:00 PM (2.) FSV Frankfurt 4-1-4-1 4.480 0:0
14 Sat Oct 21, 2023 2:00 PM (2.) VfB Stuttgart II 4-1-4-1 9.050 0:2
15 Sat Oct 28, 2023 2:00 PM (1.) FC-Astoria Walldorf 4-1-4-1 3.690 2:2
16 Sat Nov 4, 2023 2:00 PM (1.) SGV Freiberg 4-1-4-1 2.000 0:2
17 Sun Nov 12, 2023 2:00 PM (1.) FC 08 Homburg 4-1-4-1 4.750 2:2
18 Sat Nov 18, 2023 2:00 PM (1.) Kickers Offenbach 4-1-4-1 6.590 1:0
19 Sun Nov 26, 2023 2:00 PM (1.) TuS Koblenz 4-1-4-1 1.604 0:0
20 Sat Dec 16, 2023 2:00 PM (1.) KSV Hessen Kassel 4-1-3-2 4.410 2:1
21 Sun Dec 10, 2023 4:00 PM (1.) 1.FSV Mainz 05 II 4-1-3-2 620 1:4
22 Sat Mar 2, 2024 2:00 PM (1.) TSV Steinbach Haiger 4-1-3-2 5.430 4:0
23 Sat Mar 9, 2024 2:00 PM (1.) TSG Balingen 4-1-3-2 2.500 1:2
24 Fri Mar 15, 2024 7:00 PM (1.) VfR Aalen ? 3.841 0:0
25 Sat Mar 23, 2024 2:00 PM (1.) Eintracht Frankfurt II 4-1-4-1 6.530 1:3
26 2:00 PM (1.) TSG 1899 Hoffenheim II -:-
27 7:00 PM (1.) SG Barockstadt Fulda-Lehnerz -:-
28 2:00 PM (1.) TSV Schott Mainz -:-
29 7:00 PM (1.) Bahlinger SC ? -:-
30 2:00 PM (1.) FSV Frankfurt -:-
31 2:00 PM (1.) VfB Stuttgart II -:-
32 2:00 PM (1.) FC-Astoria Walldorf -:-
33 2:00 PM (1.) SGV Freiberg -:-
34 2:00 PM (1.) FC 08 Homburg -:-

Table section Regionalliga Südwest 23/24

# Club Matches +/- Pts
1 Stuttgarter Kickers 25 29 50
2 TSG 1899 Hoffenheim II 24 26 45
3 VfB Stuttgart II 25 20 45
4 SG Barockstadt Fulda-Lehnerz 25 16 44
5 FC 08 Homburg 25 20 43
6 Eintracht Frankfurt II 25 14 41
7 SGV Freiberg 25 6 41