1 | ![Brad Jones Brad Jones]() | | Goalkeeper |
| Mar 19, 1982 (37) | 
 |  | 1,00 m € |
33 | ![Waleed Abdullah Waleed Abdullah]() | | Goalkeeper |
| Apr 19, 1986 (33) |  |  | 375 k € |
- | ![Abdullah Al-Oaisher Abdullah Al-Oaisher]() | | Goalkeeper |
| May 13, 1991 (28) |  |  | 150 k € |
- | ![Amin Bukhari Amin Bukhari]() | | Goalkeeper |
| May 2, 1997 (22) |  |  | 75 k € |
31 |   ![Zaid Al-Bawardi Zaid Al-Bawardi]() | | Goalkeeper |
| Jan 1, 1997 (22) |  |  | 50 k € |
- | ![Nawaf Al-Farshan Nawaf Al-Farshan]() | | Defender |
| Jul 8, 1998 (20) |  |  | 25 k € |
18 | ![Maicon Maicon]() | | Centre-Back |
| Sep 14, 1988 (30) | 
 |  | 4,80 m € |
3 | ![Abdullah Madu Abdullah Madu]() | | Centre-Back |
| Jul 15, 1993 (25) |  |  | 475 k € |
- | ![Ali Al-Oujami Ali Al-Oujami]() | | Centre-Back |
| Apr 25, 1996 (23) |  |  | 450 k € |
4 | ![Omar Hawsawi Omar Hawsawi]() | | Centre-Back |
| Sep 27, 1985 (33) |  |  | 450 k € |
- | ![Naif Al-Mas Naif Al-Mas]() | | Centre-Back |
| Jan 18, 2000 (19) |  |  | 25 k € |
5 |   ![Abdulelah Al-Amri Abdulelah Al-Amri]() | | Centre-Back |
| Jan 15, 1997 (22) |  |  | 25 k € |
- | ![Jin-su Kim Jin-su Kim]() | | Left-Back |
| Jun 13, 1992 (27) |  |  | 900 k € |
20 | ![Hamad Al-Mansour Hamad Al-Mansour]() | | Left-Back |
| May 19, 1993 (26) |  |  | 800 k € |
13 | ![Abdulrahman Al-Obaid Abdulrahman Al-Obaid]() | | Left-Back |
| Apr 30, 1993 (26) |  |  | 775 k € |
15 | ![Ali Fouad Masrahi Ali Fouad Masrahi]() | | Left-Back |
| Jul 10, 1987 (31) |  |  | 150 k € |
28 | ![Ahmed Akash Ahmed Akash]() | | Left-Back |
| Aug 27, 1990 (28) |  |  | 50 k € |
- | ![Abdulaziz Al-Alawi Abdulaziz Al-Alawi]() | | Left-Back |
| May 27, 1997 (22) |  |  | |
2 | ![Sultan Al-Ghannam Sultan Al-Ghannam]() | | Right-Back |
| May 6, 1994 (25) |  |  | 900 k € |
- | ![Osama Al-Khalaf Osama Al-Khalaf]() | | Right-Back |
| Dec 26, 1996 (22) |  |  | 350 k € |
6 | ![Petros Petros]() | | Defensive Midfield |
| May 29, 1989 (30) |  |  | 3,80 m € |
17 | ![Abdullah Al-Khaibari Abdullah Al-Khaibari]() | | Defensive Midfield |
| Aug 16, 1996 (22) |  |  | 900 k € |
16 | ![Abdulaziz Al-Jebreen Abdulaziz Al-Jebreen]() | | Defensive Midfield |
| Apr 19, 1990 (29) |  |  | 675 k € |
39 | ![Abdulrahman Al-Dosari Abdulrahman Al-Dosari]() | | Defensive Midfield |
| Sep 25, 1997 (21) |  |  | 600 k € |
21 |   ![Mukhtar Ali Mukhtar Ali]() | | Defensive Midfield |
| Oct 30, 1997 (21) | 
 |  | 450 k € |
- | ![Ali Al-Hassan Ali Al-Hassan]() | | Defensive Midfield |
| Mar 4, 1997 (22) |  |  | 275 k € |
- | ![Sami Al-Najei Sami Al-Najei]() | | Defensive Midfield |
| Feb 7, 1997 (22) |  |  | 75 k € |
- | ![Abdulmajeed Al-Sulaiheem Abdulmajeed Al-Sulaiheem]() | | Central Midfield |
| May 15, 1994 (25) |  |  | 650 k € |
27 | ![Awad Khamis Awad Khamis]() | | Central Midfield |
| Jul 15, 1988 (30) |  |  | 450 k € |
- |   ![Faraj Al-Ghashayan Faraj Al-Ghashayan]() | | Central Midfield |
| Apr 29, 2000 (19) |  |  | 75 k € |
46 | ![Khalid Al Ghuwainem Khalid Al Ghuwainem]() | | Central Midfield |
| Apr 17, 1999 (20) |  |  | 50 k € |
15 |   ![Abdulaziz Al-Dawsari Abdulaziz Al-Dawsari]() | | Left Midfield |
| Oct 10, 1988 (30) |  |  | 100 k € |
- | ![Gonzalo Martínez Gonzalo Martínez]() | | Attacking Midfield |
| Jun 13, 1993 (26) | 
 |  | 12,00 m € |
10 | ![Giuliano Giuliano]() | | Attacking Midfield |
| May 31, 1990 (29) |  |  | 11,00 m € |
- | ![Yahya Naji Yahya Naji]() | | attack |
| Mar 2, 1999 (20) |  |  | 25 k € |
7 | ![Ahmed Musa Ahmed Musa]() | | Left Winger |
| Oct 14, 1992 (26) |  |  | 8,00 m € |
24 |   ![Khalid Al-Ghannam Khalid Al-Ghannam]() | | Left Winger |
| Nov 8, 2000 (18) |  |  | 50 k € |
11 | ![Nordin Amrabat Nordin Amrabat]() | | Right Winger |
| Mar 31, 1987 (32) | 
 |  | 3,50 m € |
- | ![Abdulfattah Asiri Abdulfattah Asiri]() | | Right Winger |
| Feb 26, 1994 (25) |  |  | 2,20 m € |
8 | ![Yahia Al-Shehri Yahia Al-Shehri]() | | Right Winger |
| Jun 26, 1990 (29) |  |  | 800 k € |
38 | ![Fahd Mohammed Al-Jumaiya Fahd Mohammed Al-Jumaiya]() | | Right Winger |
| May 10, 1995 (24) |  |  | 525 k € |
23 |   ![Ayman Yahya Ayman Yahya]() | | Right Winger |
| May 14, 2001 (18) |  |  | |
9 | ![Abderazak Hamdallah Abderazak Hamdallah]() | | Centre-Forward |
| Dec 17, 1990 (28) |  |  | 5,20 m € |
29 |   ![Abdulfattah Adam Abdulfattah Adam]() | | Centre-Forward |
| Jan 1, 1995 (24) | 
 |  | 400 k € |
- |   ![Saleh Dallabah Al Abbas Saleh Dallabah Al Abbas]() | | Centre-Forward |
| Apr 15, 1995 (24) |  |  | 300 k € |
42 | ![Firas Al-Buraikan Firas Al-Buraikan]() | | Centre-Forward |
| May 14, 2000 (19) |  |  | 300 k € |
- | ![Raed Al-Ghamdi Raed Al-Ghamdi]() | | Centre-Forward |
| May 6, 1994 (25) |  |  | 275 k € |