4 |   ![Antonio Rodríguez Antonio Rodríguez]() | | Goalkeeper |
| Jul 4, 1992 (26) |  |  | 2,00 m € |
1 | ![Raúl Gudiño Raúl Gudiño]() | | Goalkeeper |
| Apr 22, 1996 (23) |  |  | 1,00 m € |
35 | ![Antonio Torres Antonio Torres]() | | Goalkeeper |
| May 23, 1996 (23) |  |  | 200 k € |
30 |   ![Gilberto Sepúlveda Gilberto Sepúlveda]() | | Centre-Back |
| Feb 4, 1999 (20) |  |  | 2,50 m € |
21 | ![Hiram Mier Hiram Mier]() | | Centre-Back |
| Aug 25, 1989 (29) |  |  | 2,00 m € |
- |   ![Oswaldo Alanís Oswaldo Alanís]() | | Centre-Back |
| Mar 18, 1989 (30) |  |  | 1,40 m € |
14 |   ![Antonio Briseño Antonio Briseño]() | | Centre-Back |
| Feb 5, 1994 (25) |  |  | 1,40 m € |
28 |   ![Alexis Peña Alexis Peña]() | | Centre-Back |
| Jan 13, 1996 (23) |  |  | 1,40 m € |
- |   ![Carlos Villanueva Carlos Villanueva]() | | Centre-Back |
| Apr 7, 1994 (25) |  |  | 325 k € |
- | ![Rodrigo Reyes Rodrigo Reyes]() | | Centre-Back |
| Feb 1, 2001 (18) |  |  | |
2 |   ![Cristian Calderón Cristian Calderón]() | | Left-Back |
| May 24, 1997 (22) |  |  | 3,20 m € |
- | ![Alejandro Mayorga Alejandro Mayorga]() | | Left-Back |
| May 29, 1997 (22) |  |  | 1,20 m € |
16 | ![Miguel Ponce Miguel Ponce]() | | Left-Back |
| Apr 12, 1989 (30) | 
 |  | 1,20 m € |
17 | ![Jesús Sánchez Jesús Sánchez]() | | Right-Back |
| Aug 31, 1989 (29) |  |  | 1,50 m € |
- |   ![Josecarlos van Rankin Josecarlos van Rankin]() | | Right-Back |
| May 14, 1993 (26) | 
 |  | 1,40 m € |
27 |   ![José Madueña José Madueña]() | | Right-Back |
| May 29, 1990 (29) |  |  | 1,00 m € |
- | ![Leopoldo Cortés Leopoldo Cortés]() | | Right-Back |
| Mar 7, 1999 (20) |  |  | |
- | ![Cristian Ortíz Cristian Ortíz]() | | midfield |
| May 3, 1999 (20) |  |  | |
20 | ![Jesús Molina Jesús Molina]() | | Defensive Midfield |
| Mar 29, 1988 (31) |  |  | 1,60 m € |
23 |   ![José Juan Vázquez José Juan Vázquez]() | | Defensive Midfield |
| Mar 14, 1988 (31) |  |  | 1,50 m € |
- |   ![Michael Pérez Michael Pérez]() | | Defensive Midfield |
| Feb 14, 1993 (26) |  |  | 800 k € |
- | ![Alan Torres Alan Torres]() | | Defensive Midfield |
| Feb 19, 2000 (19) |  |  | 100 k € |
26 |   ![Fernando Beltrán Fernando Beltrán]() | | Central Midfield |
| May 8, 1998 (21) |  |  | 3,00 m € |
6 | ![Dieter Villalpando Dieter Villalpando]() | | Central Midfield |
| Aug 4, 1991 (27) |  |  | 1,20 m € |
- | ![Alan Cervantes Alan Cervantes]() | | Central Midfield |
| Jan 17, 1998 (21) |  |  | 700 k € |
- | ![Alejandro Organista Alejandro Organista]() | | Central Midfield |
| Jun 2, 2000 (19) |  |  | |
10 | ![Javier López Javier López]() | | Attacking Midfield |
| Sep 17, 1994 (24) |  |  | 2,00 m € |
- | ![Zahid Muñoz Zahid Muñoz]() | | Attacking Midfield |
| Jan 29, 2001 (18) |  |  | |
19 |   ![Jesús Angulo Jesús Angulo]() | | Left Winger |
| Feb 20, 1997 (22) |  |  | 3,50 m € |
- |   ![Gael Sandoval Gael Sandoval]() | | Left Winger |
| Nov 5, 1995 (23) |  |  | 1,00 m € |
29 | ![Alejandro Zendejas Alejandro Zendejas]() | | Left Winger |
| Feb 7, 1998 (21) | 
 |  | 500 k € |
- |   ![José González José González]() | | Left Winger |
| Nov 19, 1998 (20) |  |  | 300 k € |
15 |   ![Uriel Antuna Uriel Antuna]() | | Right Winger |
| Aug 21, 1997 (21) |  |  | 4,00 m € |
11 | ![Isaac Brizuela Isaac Brizuela]() | | Right Winger |
| Aug 28, 1990 (28) | 
 |  | 3,20 m € |
9 |   ![José Macías José Macías]() | | Centre-Forward |
| Sep 22, 1999 (19) |  |  | 10,00 m € |
- | ![Alan Pulido Alan Pulido]() | | Centre-Forward |
| Mar 8, 1991 (28) |  |  | 5,50 m € |
7 | ![Alexis Vega Alexis Vega]() | | Centre-Forward |
| Nov 25, 1997 (21) |  |  | 2,40 m € |
24 |   ![Oribe Peralta Oribe Peralta]() | | Centre-Forward |
| Jan 12, 1984 (35) |  |  | 800 k € |
- | ![Guillermo Madrigal Guillermo Madrigal]() | | Centre-Forward |
| Feb 10, 1993 (26) |  |  | 500 k € |
- |   ![César Huerta César Huerta]() | | Centre-Forward |
| Dec 3, 2000 (18) |  |  | 400 k € |
18 |   ![Ronaldo Cisneros Ronaldo Cisneros]() | | Centre-Forward |
| Jan 8, 1997 (22) |  |  | 400 k € |
- | ![Sebastián Martínez Sebastián Martínez]() | | Centre-Forward |
| Jan 6, 2001 (18) |  |  | |