13 | ![Junki Kanayama Junki Kanayama]() | | Goalkeeper |
| Jun 12, 1988 (31) |  |  | 200 k € |
22 |   ![William Popp William Popp]() | | Goalkeeper |
| Oct 21, 1994 (24) |  |  | 200 k € |
36 |   ![Hiroki Mawatari Hiroki Mawatari]() | | Goalkeeper |
| Aug 16, 1994 (24) |  |  | 50 k € |
1 | ![Kazuma Shiina Kazuma Shiina]() | | Goalkeeper |
| Aug 26, 1986 (32) |  |  | 25 k € |
6 | ![Kohei Kiyama Kohei Kiyama]() | | Centre-Back |
| Feb 22, 1988 (31) |  |  | 475 k € |
39 |   ![Kosuke Masutani Kosuke Masutani]() | | Centre-Back |
| Jul 1, 1993 (26) |  |  | 475 k € |
20 | ![Jung-won Choi Jung-won Choi]() | | Centre-Back |
| Aug 16, 1995 (23) |  |  | 350 k € |
8 | ![Yusuke Tanaka Yusuke Tanaka]() | | Centre-Back |
| Apr 14, 1986 (33) |  |  | 300 k € |
4 | ![Mizuki Hamada Mizuki Hamada]() | | Centre-Back |
| May 18, 1990 (29) |  |  | 250 k € |
3 | ![Keita Goto Keita Goto]() | | Centre-Back |
| Sep 8, 1986 (32) |  |  | 100 k € |
33 | ![Kaito Abe Kaito Abe]() | | Centre-Back |
| Sep 18, 1999 (19) |  |  | 50 k € |
41 |   ![Shuhei Tokumoto Shuhei Tokumoto]() | | Left-Back |
| Sep 12, 1995 (23) |  |  | 475 k € |
2 | ![Yuma Hiroki Yuma Hiroki]() | | Right-Back |
| Jul 23, 1992 (26) |  |  | 350 k € |
21 | ![Kenta Mukuhara Kenta Mukuhara]() | | Right-Back |
| Jul 6, 1989 (29) |  |  | 300 k € |
31 |   ![Wakaba Shimoguchi Wakaba Shimoguchi]() | | Right-Back |
| May 2, 1998 (21) |  |  | 150 k € |
23 | ![Shunnosuke Matsuki Shunnosuke Matsuki]() | | Right-Back |
| Oct 24, 1996 (22) |  |  | 25 k € |
30 | ![Takuma Takeda Takuma Takeda]() | | midfield |
| Oct 12, 1995 (23) |  |  | 25 k € |
34 | ![Carlos Duke Carlos Duke]() | | midfield |
| Feb 28, 2000 (19) |  |  | 25 k € |
35 |   ![Kyoya Yamada Kyoya Yamada]() | | midfield |
| Jul 29, 2001 (17) |  |  | |
7 |   ![Eiji Shirai Eiji Shirai]() | | Defensive Midfield |
| Sep 26, 1995 (23) |  |  | 550 k € |
26 |   ![Paulinho Paulinho]() | | Defensive Midfield |
| Jan 26, 1989 (30) | 
 |  | 325 k € |
14 | ![Kota Ueda Kota Ueda]() | | Defensive Midfield |
| May 9, 1986 (33) |  |  | 300 k € |
17 | ![Kenji Sekido Kenji Sekido]() | | Central Midfield |
| Jan 7, 1990 (29) |  |  | 475 k € |
29 | ![Yong-hyeon Yu Yong-hyeon Yu]() | | Right Midfield |
| Feb 27, 2000 (19) |  |  | 25 k € |
25 |   ![Tatsuhiko Noguchi Tatsuhiko Noguchi]() | | Right Midfield |
| Nov 20, 1997 (21) |  |  | |
19 |   ![Satoki Uejo Satoki Uejo]() | | Left Midfield |
| Apr 27, 1997 (22) |  |  | 400 k € |
11 | ![Makoto Mimura Makoto Mimura]() | | Left Midfield |
| Mar 30, 1989 (30) |  |  | 150 k € |
32 | ![Tomoya Fukumoto Tomoya Fukumoto]() | | attack |
| Jul 17, 1999 (19) |  |  | 200 k € |
9 | ![Yong-jae Lee Yong-jae Lee]() | | Centre-Forward |
| Jun 8, 1991 (28) |  |  | 725 k € |
44 |   ![Shintaro Shimizu Shintaro Shimizu]() | | Centre-Forward |
| Aug 23, 1992 (26) |  |  | 550 k € |
18 | ![Kazuki Saito Kazuki Saito]() | | Centre-Forward |
| Nov 21, 1988 (30) |  |  | 300 k € |
15 |   ![Hiroki Yamamoto Hiroki Yamamoto]() | | Centre-Forward |
| Nov 15, 1991 (27) |  |  | 200 k € |
24 | ![Shingo Akamine Shingo Akamine]() | | Centre-Forward |
| Dec 8, 1983 (35) |  |  | 150 k € |
28 | ![Hadi Fayyadh Hadi Fayyadh]() | | Centre-Forward |
| Jan 22, 2000 (19) |  |  | 25 k € |