30 |   ![Ali Ahamada Ali Ahamada]() | | Goalkeeper |
| Aug 19, 1991 (27) | 
 |  | 325 k € |
- | ![Eirik Johansen Eirik Johansen]() | | Goalkeeper |
| Jul 12, 1992 (26) |  |  | 200 k € |
1 | ![Hakon Opdal Hakon Opdal]() | | Goalkeeper |
| Jun 11, 1982 (37) |  |  | 100 k € |
24 |   ![Markus Pettersen Markus Pettersen]() | | Goalkeeper |
| Feb 12, 1999 (20) |  |  | 100 k € |
- | ![Hermann Raestad Hermann Raestad]() | | Goalkeeper |
| Jan 6, 2000 (19) |  |  | |
- | ![Henrik Kjeilen Steinseide Henrik Kjeilen Steinseide]() | | Defender |
| Apr 27, 2003 (16) |  |  | |
4 | ![Jon Gudni Fjóluson Jon Gudni Fjóluson]() | | Centre-Back |
| Apr 10, 1989 (30) |  |  | 650 k € |
3 |   ![Vegard Forren Vegard Forren]() | | Centre-Back |
| Feb 16, 1988 (31) |  |  | 325 k € |
15 | ![Bismar Acosta Bismar Acosta]() | | Centre-Back |
| Dec 19, 1986 (32) |  |  | 325 k € |
- | ![Christian Eggen Rismark Christian Eggen Rismark]() | | Centre-Back |
| Aug 1, 1991 (27) |  |  | 300 k € |
- |   ![Jesper Löfgren Jesper Löfgren]() | | Centre-Back |
| May 3, 1997 (22) |  |  | 100 k € |
25 |   ![Ole Martin Kolskogen Ole Martin Kolskogen]() | | Centre-Back |
| Jan 20, 2001 (18) |  |  | 100 k € |
- | ![Azar Karadas Azar Karadas]() | | Centre-Back |
| Aug 9, 1981 (37) | 
 |  | - |
- | ![Vegard Strönen Skeie Vegard Strönen Skeie]() | | Centre-Back |
| Oct 23, 2000 (18) |  |  | |
7 | ![Mathias Rasmussen Mathias Rasmussen]() | | Left-Back |
| Nov 25, 1997 (21) |  |  | 550 k € |
5 | ![Thomas Grögaard Thomas Grögaard]() | | Left-Back |
| Feb 8, 1994 (25) |  |  | 325 k € |
21 | ![Ruben Kristiansen Ruben Kristiansen]() | | Left-Back |
| Feb 20, 1988 (31) |  |  | 325 k € |
- | ![Taijo Teniste Taijo Teniste]() | | Right-Back |
| Jan 31, 1988 (31) |  |  | 325 k € |
19 |   ![Jon Helge Tveita Jon Helge Tveita]() | | Right-Back |
| Oct 22, 1992 (26) |  |  | 300 k € |
18 | ![Ole Didrik Blomberg Ole Didrik Blomberg]() | | Right-Back |
| Jun 12, 2000 (19) |  |  | 100 k € |
- | ![Henrik Gjerde Ödemark Henrik Gjerde Ödemark]() | | midfield |
| Feb 20, 2003 (16) |  |  | |
- | ![Kristoffer Lökberg Kristoffer Lökberg]() | | Defensive Midfield |
| Jan 22, 1992 (27) |  |  | 325 k € |
23 |   ![Daniel Pedersen Daniel Pedersen]() | | Defensive Midfield |
| Jul 27, 1992 (26) |  |  | 300 k € |
10 | ![Amer Ordagic Amer Ordagic]() | | Defensive Midfield |
| May 5, 1993 (26) |  |  | 200 k € |
29 | ![Kristoffer Barmen Kristoffer Barmen]() | | Central Midfield |
| Aug 19, 1993 (25) |  |  | 400 k € |
- | ![Ruben Jenssen Ruben Jenssen]() | | Central Midfield |
| May 4, 1988 (31) |  |  | 325 k € |
9 | ![Petter Strand Petter Strand]() | | Right Midfield |
| Aug 24, 1994 (24) |  |  | 475 k € |
8 | ![Fredrik Haugen Fredrik Haugen]() | | Attacking Midfield |
| Jun 13, 1992 (27) |  |  | 650 k € |
16 |   ![Robert Taylor Robert Taylor]() | | Attacking Midfield |
| Oct 21, 1994 (24) | 
 |  | 400 k € |
- | ![Sondre Eide Sondre Eide]() | | attack |
| Apr 7, 2002 (17) |  |  | |
- | ![Mikal Berg Kvinge Mikal Berg Kvinge]() | | Left Winger |
| Jun 24, 2003 (16) |  |  | |
- | ![Gilbert Koomson Gilbert Koomson]() | | Right Winger |
| Sep 9, 1994 (24) |  |  | 400 k € |
17 | ![Gilli Rólantsson Gilli Rólantsson]() | | Right Winger |
| Aug 11, 1992 (26) |  |  | 400 k € |
27 | ![Sander Svendsen Sander Svendsen]() | | Centre-Forward |
| Aug 6, 1997 (21) |  |  | 650 k € |
- | ![Veton Berisha Veton Berisha]() | | Centre-Forward |
| Apr 13, 1994 (25) |  |  | 550 k € |
11 | ![Daouda Karamoko Bamba Daouda Karamoko Bamba]() | | Centre-Forward |
| Mar 5, 1995 (24) |  |  | 475 k € |
- | ![Henrik Kjelsrud Johansen Henrik Kjelsrud Johansen]() | | Centre-Forward |
| Mar 22, 1993 (26) |  |  | 200 k € |
14 |   ![Erlend Hustad Erlend Hustad]() | | Centre-Forward |
| Jan 3, 1997 (22) |  |  | 100 k € |
20 |   ![Marcus Johansen Mehnert Marcus Johansen Mehnert]() | | Centre-Forward |
| Oct 28, 1997 (21) |  |  | 100 k € |