1 | ![Milan Pastucha Milan Pastucha]() | | Goalkeeper |
| Dec 26, 1981 (37) |  |  | - |
1 | ![Martin Weissensteiner Martin Weissensteiner]() | | Goalkeeper |
| Jul 16, 1995 (23) |  |  | |
4 |   ![Wolfgang Mühlberger Wolfgang Mühlberger]() | | Centre-Back |
| May 27, 1999 (20) |  |  | |
10 | ![Michael Mejta Michael Mejta]() | | Centre-Back |
| Oct 31, 1993 (25) |  |  | |
2 | ![Michael Past Michael Past]() | | Left-Back |
| Jan 8, 1996 (23) |  |  | |
5 | ![Fabian Bogg Fabian Bogg]() | | Left-Back |
| Apr 15, 1999 (20) |  |  | |
- |   ![Michael Meixner Michael Meixner]() | | Right-Back |
| Feb 10, 1991 (28) |  |  | |
- |   ![Nico Priemayr Nico Priemayr]() | | Right-Back |
| Nov 11, 1998 (20) |  |  | |
- | ![Patrick Strohmayer Patrick Strohmayer]() | | midfield |
| Aug 21, 2001 (17) |  |  | |
8 | ![Peter Balta Peter Balta]() | | Defensive Midfield |
| Aug 5, 1985 (33) | 
 |  | |
16 |   ![Leomend Krasniqi Leomend Krasniqi]() | | Central Midfield |
| Jun 17, 2000 (19) |  |  | - |
3 | ![Fabian Teufel Fabian Teufel]() | | Right Midfield |
| Jan 8, 2000 (19) |  |  | |
14 | ![Michael Polt Michael Polt]() | | Right Midfield |
| Mar 12, 1992 (27) |  |  | |
15 | ![Stefan Pany Stefan Pany]() | | Right Midfield |
| Jul 31, 2000 (18) |  |  | |
13 | ![Dzemil Alic Dzemil Alic]() | | Left Midfield |
| Oct 29, 1999 (19) |  |  | |
- |   ![Fabian Newald Fabian Newald]() | | Attacking Midfield |
| Mar 6, 1999 (20) |  |  | |
- |   ![Pedro Costa Pedro Costa]() | | Left Winger |
| Oct 24, 1991 (27) | 
 |  | 75 k € |
- |   ![Pavel Pilik Pavel Pilik]() | | Centre-Forward |
| Feb 13, 1992 (27) |  |  | 150 k € |
12 | ![Daniel Meyer Daniel Meyer]() | | Centre-Forward |
| Nov 1, 1994 (24) |  |  | |