16 |   ![Brighton Mhlongo Brighton Mhlongo]() | | Goalkeeper |
| Brighton Mhlongo | Jan 12, 1991 (30) |  | 125 k € |
36 |   ![Washington Arubi Washington Arubi]() | | Goalkeeper |
| Washington Arubi | Aug 29, 1985 (35) |  | 75 k € |
1 | ![Tshepo Ramaele Tshepo Ramaele]() | | Goalkeeper |
| Tshepo Ramaele | Jun 15, 1985 (35) |  | 25 k € |
49 | ![Simon Mamudzidi Simon Mamudzidi]() | | Goalkeeper |
| Simon Mamudzidi | Jun 12, 1995 (25) |  | 25 k € |
51 | ![Nhlanhla Ntwa Nhlanhla Ntwa]() | | Goalkeeper |
| Nhlanhla Ntwa | - (-) |  | 25 k € |
27 |   ![Alfred Ndengane Alfred Ndengane]() | | Centre-Back |
| Alfred Ndengane | Jan 19, 1987 (33) |  | 275 k € |
2 |   ![Ayanda Nkili Ayanda Nkili]() | | Centre-Back |
| Ayanda Nkili | Sep 11, 1990 (30) |  | 250 k € |
28 | ![Jean Djunga Munganga Jean Djunga Munganga]() | | Centre-Back |
| Jean Djunga Munganga | Jun 5, 1990 (30) |  | 200 k € |
18 |   ![Lehlohonolo Nonyane Lehlohonolo Nonyane]() | | Centre-Back |
| Lehlohonolo Nonyane | Dec 7, 1986 (34) |  | 150 k € |
22 | ![Tebogo Thangwane Tebogo Thangwane]() | | Centre-Back |
| Tebogo Thangwane | - (-) |  | 100 k € |
33 | ![Carlington Nyadombo Carlington Nyadombo]() | | Centre-Back |
| Carlington Nyadombo | Dec 25, 1985 (35) |  | 100 k € |
- |   ![Farai Madhanaga Farai Madhanaga]() | | Left-Back |
| Farai Madhanaga | Feb 14, 1995 (25) |  | 125 k € |
5 | ![Lebogang Mabotja Lebogang Mabotja]() | | Left-Back |
| Lebogang Mabotja | Nov 11, 1991 (29) |  | 100 k € |
19 |   ![Ndivhuwo Ravhuhali Ndivhuwo Ravhuhali]() | | Left-Back |
| Ndivhuwo Ravhuhali | Aug 29, 1992 (28) |  | 100 k € |
- | ![Tefo Mokoena Tefo Mokoena]() | | Left-Back |
| Tefo Mokoena | Mar 23, 1992 (28) |  | 25 k € |
32 |   ![Nicholus Lukhubeni Nicholus Lukhubeni]() | | Right-Back |
| Nicholus Lukhubeni | Mar 27, 1996 (24) |  | 150 k € |
24 |   ![Diamond Thopola Diamond Thopola]() | | Right-Back |
| Diamond Thopola | Mar 23, 1990 (30) |  | 125 k € |
- | ![Epnot Dzaga Epnot Dzaga]() | | Right-Back |
| Epnot Dzaga | Jun 27, 1992 (28) |  | 50 k € |
- | ![Siphenathi Laqwela Siphenathi Laqwela]() | | Right-Back |
| Siphenathi Laqwela | Jun 23, 1995 (25) |  | 25 k € |
- | ![Gift Nemutandani Gift Nemutandani]() | | Right-Back |
| Gift Nemutandani | Feb 15, 1997 (23) |  | 25 k € |
30 | ![Lucious Ndou Lucious Ndou]() | | midfield |
| Lucious Ndou | - (-) |  | 25 k € |
6 |   ![Miguel Timm Miguel Timm]() | | Defensive Midfield |
| Miguel Timm | Jan 31, 1992 (28) |  | 275 k € |
3 |   ![Edgar Manaka Edgar Manaka]() | | Central Midfield |
| Edgar Manaka | May 10, 1989 (31) |  | 375 k € |
13 |   ![Meshack Maphangule Meshack Maphangule]() | | Central Midfield |
| Meshack Maphangule | Aug 9, 1991 (29) |  | 250 k € |
20 | ![Ndabayithethwa Ndlondlo Ndabayithethwa Ndlondlo]() | | Central Midfield |
| Ndabayithethwa Ndlondlo | May 28, 1995 (25) |  | 50 k € |
- | ![Bogosi Morojele Bogosi Morojele]() | | Central Midfield |
| Bogosi Morojele | Sep 13, 1997 (23) |  | 25 k € |
21 |   ![Joseph Molangoane Joseph Molangoane]() | | Right Midfield |
| Joseph Molangoane | Mar 17, 1988 (32) |  | 200 k € |
- | ![Jabulani Ndebele Jabulani Ndebele]() | | Right Midfield |
| Jabulani Ndebele | Jan 31, 1993 (27) |  | 25 k € |
37 |   ![Tshepiso Kgamedi Tshepiso Kgamedi]() | | Right Midfield |
| Tshepiso Kgamedi | - (-) |  | 25 k € |
35 |   ![Brendon Mokgope Brendon Mokgope]() | | Left Midfield |
| Brendon Mokgope | - (-) |  | 25 k € |
10 |   ![Celimpilo Ngema Celimpilo Ngema]() | | Attacking Midfield |
| Celimpilo Ngema | Sep 12, 1997 (23) |  | 150 k € |
7 | ![Tholang Masegela Tholang Masegela]() | | Attacking Midfield |
| Tholang Masegela | Feb 18, 1998 (22) |  | 50 k € |
31 | ![Tshepang Moremedi Tshepang Moremedi]() | | Attacking Midfield |
| Tshepang Moremedi | Nov 17, 1998 (22) |  | 25 k € |
45 | ![Tommy Mandlazi Tommy Mandlazi]() | | Attacking Midfield |
| Tommy Mandlazi | Jan 6, 1992 (29) |  | 25 k € |
11 |   ![Mogakolodi Ngele Mogakolodi Ngele]() | | Left Winger |
| Mogakolodi Ngele | Oct 6, 1990 (30) | 
 | 200 k € |
23 |   ![Thabo Mnyamane Thabo Mnyamane]() | | Left Winger |
| Thabo Mnyamane | Aug 17, 1992 (28) |  | 200 k € |
- | ![Masibusane Zongo Masibusane Zongo]() | | Left Winger |
| Masibusane Zongo | Mar 30, 1990 (30) |  | 75 k € |
25 |   ![Monde Mpambaniso Monde Mpambaniso]() | | Left Winger |
| Monde Mpambaniso | Oct 2, 1992 (28) |  | 50 k € |
- |   ![Thabo Rakhale Thabo Rakhale]() | | Right Winger |
| Thabo Rakhale | Mar 20, 1990 (30) |  | 400 k € |
15 |   ![Brandon Theron Brandon Theron]() | | Right Winger |
| Brandon Theron | Jun 5, 1993 (27) |  | 225 k € |
- | ![Modibedi Mokoena Modibedi Mokoena]() | | Right Winger |
| Modibedi Mokoena | Jun 20, 1995 (25) |  | 50 k € |
17 | ![Ace Bhengu Ace Bhengu]() | | Right Winger |
| Ace Bhengu | Nov 19, 1989 (31) |  | 50 k € |
14 |   ![Lerato Lamola Lerato Lamola]() | | Centre-Forward |
| Lerato Lamola | Jun 17, 1986 (34) |  | 325 k € |
9 |   ![Rhulani Manzini Rhulani Manzini]() | | Centre-Forward |
| Rhulani Manzini | Mar 6, 1988 (32) |  | 200 k € |
8 | ![Thembisani Nevhulamba Thembisani Nevhulamba]() | | Centre-Forward |
| Thembisani Nevhulamba | Sep 7, 1985 (35) |  | 50 k € |
- |   ![Aluwani Nedzamba Aluwani Nedzamba]() | | Centre-Forward |
| Aluwani Nedzamba | Mar 3, 1992 (28) |  | 25 k € |
33 |   ![Sedzani Mudau Sedzani Mudau]() | | Centre-Forward |
| Sedzani Mudau | - (-) |  | 25 k € |