Andy Marriott

Retired
Retired
Last club: Exeter City Retired since: Jul 1, 2011
Andy Marriott
  • Date of birth/Age: Oct 11, 1970 (53)
  • Place of birth: England Sutton-in-Ashfield
  • Citizenship: Wales Wales
  • Height: 1,83 m
  • Position: Goalkeeper
  • Former International: WalesWales
  • Caps/Goals: 5 / 0

Detailed stats of Andy Marriott

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   111-1 / - / -169259.990'
08/09--- / - / ----
06/0746-1 / - / -8064.140'
05/0646-- / - / -66144.140'
04/0519-- / - / -2351.710'
Matchday Date Venue For Opponent Result Pos.            
17 11/6/04 Bury FC Cheltenham Town 1:0 90'
18 11/20/04 Bury FC Notts County 1:0 90'
19 11/27/04 Bury FC Swansea City 1:3 90'
20 12/7/04 Bury FC Wycombe Wanderers 2:2 90'
21 12/11/04 Bury FC Southend United 0:1 90'
22 12/18/04 Bury FC Cambridge United 1:1 90'
24 12/28/04 Bury FC Northampton Town 2:0 90'
25 1/1/05 Bury FC Lincoln City 1:0 90'
26 1/3/05 Bury FC Oxford United 0:0 90'
27 1/8/05 Bury FC Leyton Orient 0:0 90'
28 1/15/05 Bury FC Scunthorpe United 3:2 90'
29 1/22/05 Bury FC Northampton Town 2:0 90'
30 1/29/05 Bury FC Macclesfield Town FC 2:1 90'
31 2/5/05 Bury FC Darlington FC (- 2012) 0:1 90'
23 2/8/05 Bury FC Shrewsbury Town 0:0 90'
32 2/12/05 Bury FC Boston United 2:2 90'
33 2/19/05 Bury FC Mansfield Town 0:2 90'
34 2/22/05 Bury FC Rushden & Diamonds (- 2011) 3:0 90'
35 2/26/05 Bury FC Southend United 1:0 90'
36 3/5/05 Bury FC Cambridge United 2:1 Not in squad
37 3/12/05 Bury FC Bristol Rovers 1:1 Not in squad
38 3/19/05 Bury FC Yeovil Town 0:1 Not in squad
39 3/25/05 Bury FC Grimsby Town 3:1 Not in squad
40 3/28/05 Bury FC Chester City (- 2010) 2:1 Not in squad
41 4/2/05 Bury FC Rochdale AFC 0:0 Not in squad
42 4/9/05 Bury FC Kidderminster Harriers 2:2 Not in squad
43 4/16/05 Bury FC Wycombe Wanderers 1:2 Not in squad
44 4/23/05 Bury FC Cheltenham Town 3:1 Not in squad
45 4/30/05 Bury FC Notts County 0:1 Not in squad
46 5/7/05 Bury FC Swansea City 0:1 Not in squad
1 8/6/05 Torquay United Notts County 0:0 90'
2 8/10/05 Torquay United Oxford United 1:0 90'
3 8/13/05 Torquay United Mansfield Town 3:0 90'
4 8/20/05 Torquay United Bristol Rovers 2:3 90'
5 8/27/05 Torquay United Peterborough United 0:0 90'
6 8/29/05 Torquay United Chester City (- 2010) 0:1 90'
7 9/3/05 Torquay United Rochdale AFC 4:1 90'
8 9/10/05 Torquay United Shrewsbury Town 2:1 90'
9 9/17/05 Torquay United Grimsby Town 3:0 90'
10 9/24/05 Torquay United Lincoln City 2:1 90'
11 9/27/05 Torquay United Leyton Orient 2:1 90'
12 10/1/05 Torquay United Cheltenham Town 0:1 90'
13 10/7/05 Torquay United Barnet FC 0:0 90'
14 10/15/05 Torquay United Wrexham AFC 4:2 90'
15 10/22/05 Torquay United Macclesfield Town FC 1:1 90'
16 10/29/05 Torquay United Boston United 2:0 90'
17 11/12/05 Torquay United Carlisle United 3:4 90'
18 11/19/05 Torquay United Barnet FC 1:0 90'
19 11/26/05 Torquay United Notts County 2:2 90'
20 12/6/05 Torquay United Northampton Town 3:3 90'
21 12/10/05 Torquay United Oxford United 3:3 90'
22 12/17/05 Torquay United Bristol Rovers 0:1 90'
23 12/26/05 Torquay United Wycombe Wanderers 2:2 90'
25 12/31/05 Torquay United Rushden & Diamonds (- 2011) 2:1 90'
26 1/2/06 Torquay United Darlington FC (- 2012) 3:2 90'
28 1/14/06 Torquay United Bury FC 3:2 90'
29 1/21/06 Torquay United Grimsby Town 2:2 90'
27 1/24/06 Torquay United Rochdale AFC 1:3 90'
30 1/28/06 Torquay United Shrewsbury Town 0:1 90'
24 1/31/06 Torquay United Stockport County 1:1 90'
31 2/4/06 Torquay United Leyton Orient 2:0 90'
32 2/11/06 Torquay United Lincoln City 2:0 90'
33 2/14/06 Torquay United Bury FC 0:0 90'
34 2/17/06 Torquay United Northampton Town 1:0 90'
35 2/25/06 Torquay United Mansfield Town 0:2 90'
36 3/7/06 Torquay United Chester City (- 2010) 1:1 90'
37 3/11/06 Torquay United Peterborough United 1:0 90'
38 3/18/06 Torquay United Wycombe Wanderers 0:1 90'
40 4/1/06 Torquay United Rushden & Diamonds (- 2011) 1:0 90'
41 4/8/06 Torquay United Darlington FC (- 2012) 1:2 90'
42 4/15/06 Torquay United Cheltenham Town 1:2 90'
43 4/17/06 Torquay United Macclesfield Town FC 0:2 90'
44 4/22/06 Torquay United Wrexham AFC 1:0 90'
39 4/25/06 Torquay United Stockport County 4:0 90'
45 4/29/06 Torquay United Carlisle United 1:2 90'
46 5/6/06 Torquay United Boston United 0:0 90'
1 8/5/06 Boston United Grimsby Town 3:2 90'
2 8/9/06 Boston United Peterborough United 0:1 90'
3 8/12/06 Boston United Darlington FC (- 2012) 4:1 90'
4 8/19/06 Boston United Shrewsbury Town 5:0 90'
5 8/26/06 Boston United Milton Keynes Dons 0:1 90'
6 9/1/06 Boston United Hartlepool United 2:1 90'
7 9/9/06 Boston United Stockport County 2:1 90'
8 9/12/06 Boston United Barnet FC 3:3 72' 90'
9 9/16/06 Boston United Accrington Stanley 2:1 90'
10 9/23/06 Boston United Rochdale AFC 0:3 90'
11 9/27/06 Boston United Lincoln City 1:0 90'
12 9/30/06 Boston United Swindon Town 1:1 90'
13 10/7/06 Boston United Bristol Rovers 1:0 90'
14 10/14/06 Boston United Mansfield Town 1:1 90'
15 10/21/06 Boston United Bury FC 2:1 90'
16 10/28/06 Boston United Wycombe Wanderers 0:1 90'
17 11/4/06 Boston United Notts County 3:3 90'
18 11/18/06 Boston United Macclesfield Town FC 2:3 90'
19 11/25/06 Boston United Hereford United (- 2014) 1:1 90'
20 12/5/06 Boston United Chester City (- 2010) 3:1 90'
21 12/9/06 Boston United Wrexham AFC 4:0 90'
22 12/16/06 Boston United Torquay United 0:1 90'
23 12/23/06 Boston United Walsall FC 1:1 1 90'
24 12/26/06 Boston United Lincoln City 2:1 90'
25 12/30/06 Boston United Rochdale AFC 4:0 90'
26 1/1/07 Boston United Barnet FC 2:1 90'
27 1/6/07 Boston United Accrington Stanley 1:0 90'
28 1/13/07 Boston United Stockport County 2:0 90'
29 1/20/07 Boston United Swindon Town 1:3 90'
30 1/27/07 Boston United Walsall FC 1:1 90'
31 2/3/07 Boston United Grimsby Town 0:6 90'
32 2/10/07 Boston United Darlington FC (- 2012) 2:0 90'
33 2/17/07 Boston United Shrewsbury Town 0:3 90'
34 2/20/07 Boston United Peterborough United 1:1 90'
35 2/24/07 Boston United Hartlepool United 0:1 90'
36 3/3/07 Boston United Milton Keynes Dons 3:2 90'
37 3/10/07 Boston United Bristol Rovers 2:1 90'
38 3/17/07 Boston United Mansfield Town 1:2 90'
39 3/23/07 Boston United Wycombe Wanderers 0:0 90'
40 3/31/07 Boston United Bury FC 0:1 90'
41 4/7/07 Boston United Notts County 2:0 90'
42 4/9/07 Boston United Macclesfield Town FC 4:1 90'
43 4/14/07 Boston United Hereford United (- 2014) 3:0 90'
44 4/21/07 Boston United Chester City (- 2010) 1:0 90'
45 4/28/07 Boston United Torquay United 1:1 90'
46 5/5/07 Boston United Wrexham AFC 3:1 90'
1 8/9/08 Exeter City Darlington FC (- 2012) 1:1 on the bench
2 8/16/08 Exeter City Shrewsbury Town 0:1 on the bench
3 8/23/08 Exeter City AFC Bournemouth 0:1 on the bench
4 8/30/08 Exeter City Luton Town 0:1 on the bench
5 9/6/08 Exeter City Accrington Stanley 2:1 on the bench
6 9/13/08 Exeter City Bradford City 4:1 on the bench
7 9/20/08 Exeter City Notts County 2:2 on the bench
8 9/27/08 Exeter City Macclesfield Town FC 1:4 on the bench
9 10/4/08 Exeter City Gillingham FC 3:0 on the bench
10 10/11/08 Exeter City Bury FC 0:1 on the bench
11 10/18/08 Exeter City Grimsby Town 0:0 on the bench
12 10/21/08 Exeter City Port Vale FC 1:3 on the bench
13 10/25/08 Exeter City Barnet FC 0:1 on the bench
14 10/28/08 Exeter City Chesterfield FC 1:6 on the bench
15 11/1/08 Exeter City Chester City (- 2010) 2:0 on the bench
16 11/15/08 Exeter City Aldershot Town 1:0 on the bench
17 11/22/08 Exeter City Morecambe FC 1:1 on the bench
18 11/25/08 Exeter City Rotherham United 1:1 on the bench
19 12/6/08 Exeter City Lincoln City 2:1 on the bench
21 12/20/08 Exeter City Rochdale AFC 4:1 on the bench
22 12/26/08 Exeter City Wycombe Wanderers 1:1 on the bench
23 12/28/08 Exeter City Brentford FC 0:2 on the bench
25 1/10/09 Exeter City Notts County 2:1 on the bench
26 1/17/09 Exeter City Bury FC 0:0 on the bench
20 1/20/09 Exeter City Dagenham & Redbridge FC 1:2 on the bench
27 1/24/09 Exeter City Gillingham FC 1:0 on the bench
28 1/28/09 Exeter City Chesterfield FC 2:1 on the bench
29 1/31/09 Exeter City Barnet FC 2:1 on the bench
31 2/7/09 Exeter City Grimsby Town 2:2 on the bench
24 2/10/09 Exeter City Macclesfield Town FC 4:0 on the bench
32 2/14/09 Exeter City Aldershot Town 3:2 on the bench
33 2/21/09 Exeter City Chester City (- 2010) 0:0 on the bench
34 2/28/09 Exeter City Darlington FC (- 2012) 2:0 on the bench
35 3/3/09 Exeter City Shrewsbury Town 1:1 on the bench
36 3/7/09 Exeter City Luton Town 1:2 on the bench
37 3/10/09 Exeter City AFC Bournemouth 1:3 on the bench
38 3/14/09 Exeter City Bradford City 1:0 on the bench
39 3/21/09 Exeter City Accrington Stanley 2:1 on the bench
40 3/28/09 Exeter City Rochdale AFC 2:2 on the bench
30 3/31/09 Exeter City Port Vale FC 1:0 on the bench
41 4/4/09 Exeter City Dagenham & Redbridge FC 2:1 on the bench
42 4/11/09 Exeter City Brentford FC 1:1 on the bench
43 4/13/09 Exeter City Wycombe Wanderers 1:0 on the bench
44 4/18/09 Exeter City Lincoln City 0:1 on the bench
45 4/25/09 Exeter City Morecambe FC 2:2 on the bench
46 5/2/09 Exeter City Rotherham United 0:1 on the bench
Squad: 157, Starting eleven: 111, Substituted in: 0, On the bench: 46, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
Wales
- Wales Apr 24, 1996 5 -
England
- England - 1 -
Go to national player profile