Attila Pintér

Without Club
Without Club Last position: Manager III. Kerület TVE Budapest Date left: Jun 30, 2022
  • Date of birth/Age: May 7, 1966 (58)
  • Place of birth: Hungary Salgótarján
  • Citizenship: Hungary Hungary
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 1.20 Years
Last club : Diósgyőr Retired : Aug 1, 1996
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
III. Kerület TVE Budapest21/22 (Apr 13, 2022)21/22 (Jun 30, 2022)21/22 (Apr 13, 2022) /
21/22 (Jun 30, 2022)
78 Days6204211.17 : 2.001.006 / 1.00
Mezőkövesd Zsóry FC20/21 (Nov 11, 2020)21/22 (Oct 4, 2021)20/21 (Nov 11, 2020) /
21/22 (Oct 4, 2021)
327 Days3514912431.49 : 1.541.4635 / 1.46
Puskás Akadémia FC16/17 (Dec 22, 2016)17/18 (Jun 4, 2018)16/17 (Dec 22, 2016) /
17/18 (Jun 4, 2018)
529 Days61281518421.57 : 1.131.6261 / 1.62
Mezőkövesd Zsóry FC15/16 (Dec 30, 2015)16/17 (Dec 21, 2016)15/16 (Dec 30, 2015) /
16/17 (Dec 21, 2016)
357 Days372179341.70 : 0.811.8937 / 1.89
Hungary13/14 (Dec 19, 2013)14/15 (Sep 11, 2014)13/14 (Dec 19, 2013) /
14/15 (Sep 11, 2014)
266 Days5212371.60 : 1.201.405 / 1.40
ETO FC Győr 11/12 (Mar 6, 2012)13/14 (Dec 19, 2013)11/12 (Mar 6, 2012) /
13/14 (Dec 19, 2013)
653 Days72431415471.82 : 1.071.9972 / 1.99
ETO FC Győr 09/10 (Jul 1, 2009)10/11 (Mar 6, 2011)09/10 (Jul 1, 2009) /
10/11 (Mar 6, 2011)
613 Days64282214421.42 : 0.881.6664 / 1.66
Vasas SC05/06 (Dec 20, 2005)05/06 (Jun 25, 2006)05/06 (Dec 20, 2005) /
05/06 (Jun 25, 2006)
187 Days15258211.00 : 1.530.7315 / 0.73
FC Sopron04/05 (Nov 2, 2004)04/05 (Jul 11, 2005)04/05 (Nov 2, 2004) /
04/05 (Jul 11, 2005)
251 Days20956211.65 : 1.201.6020 / 1.60
Ferencvárosi TC03/04 (Dec 23, 2003)04/05 (Jul 2, 2004)03/04 (Dec 23, 2003) /
04/05 (Jul 2, 2004)
192 Days7430201.29 : 0.142.147 / 2.14
FC Sopron02/03 (Jun 12, 2003)03/04 (Dec 22, 2003)02/03 (Jun 12, 2003) /
03/04 (Dec 22, 2003)
193 Days7322201.57 : 1.141.577 / 1.57
Papai ELC02/03 (Jul 1, 2002)02/03 (Jun 11, 2003)02/03 (Jul 1, 2002) /
02/03 (Jun 11, 2003)
345 Days-----0.00 : 0.000.00-
Celldömölki VSE99/00 (Jan 1, 2000)01/02 (Jun 30, 2002)99/00 (Jan 1, 2000) /
01/02 (Jun 30, 2002)
911 Days-----0.00 : 0.000.00-
Sárvár FC96/97 (Aug 1, 1996)99/00 (Dec 31, 1999)96/97 (Aug 1, 1996) /
99/00 (Dec 31, 1999)
1247 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.