CA Boca Juniors

Copa de la Liga Profesional de Fútbol
Copa de la Liga Profesional de Fútbol League level: ArgentinaLeague Cup Table position: 4 In league since: 2 years
CA Boca Juniors
  • Squad size: 30
  • Average age: 27.3
  • Foreigners: 7  23.3 %

Info

Game plan

Filter by season

Record Torneo Final (- 13/14) 04/05

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 9 4 3 2 1.67 16:12 35.667
Away record 10 2 1 7 0.70 10:18 22.250
Overall balance 19 6 4 9 1.16 26:30 28.605
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group 8 Fri Feb 18, 2005 3:00 AM Deportivo Cuenca 4-4-2 Diamond 21.000 0:0
Group 8 Wed Mar 2, 2005 11:30 PM Club Sporting Cristal 4-4-2 Diamond 35.000 3:0
Group 8 Thu Mar 17, 2005 2:00 AM CF Pachuca 4-4-2 double 6 3:1
Group 8 Wed Apr 6, 2005 12:00 AM CF Pachuca 4-4-2 Diamond 45.000 4:0
Group 8 Thu Apr 28, 2005 1:15 AM Club Sporting Cristal 4-4-2 Diamond 20.000 0:3
Group 8 Wed May 4, 2005 11:00 PM Deportivo Cuenca 4-4-2 Diamond 32.000 3:0
last 16 1st leg Tue May 17, 2005 11:15 PM Junior FC 4-4-2 Diamond 35.000 3:3
last 16 2nd leg Thu May 26, 2005 11:00 PM Junior FC 4-4-2 Diamond 38.000 4:0
Quarter-Finals 1st leg Thu Jun 2, 2005 12:00 AM Deportivo Guadalajara 4-4-2 Diamond 50.000 4:0
Quarter-Finals 2nd leg Tue Jun 14, 2005 12:00 AM Deportivo Guadalajara 4-3-3 Attacking 0:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 15, 2004 10:30 PM Club Atlético Lanús 4-4-2 double 6 44.000 0:0
2 Sun Aug 22, 2004 10:10 PM CA San Lorenzo de Almagro 4-4-2 double 6 45.000 3:0
3 Wed Aug 25, 2004 11:20 PM Club Olimpo 4-4-2 double 6 16.000 0:2
4 Sun Aug 29, 2004 10:10 PM Racing Club 4-4-2 double 6 45.000 2:1
5 Sun Sep 12, 2004 10:30 PM Club de Gimnasia y Esgrima La Plata 4-4-2 double 6 35.000 2:1
6 Sun Sep 19, 2004 8:00 PM CA Independiente 4-4-2 double 6 40.000 2:1
7 Wed Sep 22, 2004 9:30 PM CA Vélez Sarsfield 4-4-2 double 6 40.000 6:0
8 Sun Sep 26, 2004 10:30 PM CA Rosario Central 4-4-2 double 6 38.000 1:0
9 Sun Oct 3, 2004 8:10 PM CA Huracán (Tres Arroyos) 4-4-2 double 6 35.000 2:1
10 Sun Oct 17, 2004 10:30 PM CA Colón 4-4-2 double 6 29.000 1:0
11 Wed Oct 20, 2004 9:20 PM CA Banfield 3-4-3 40.000 1:1
12 Sun Oct 24, 2004 10:30 PM AA Argentinos Juniors 4-4-2 Diamond 23.000 1:0
13 Sun Oct 31, 2004 10:10 PM Instituto AC Córdoba 4-4-2 Diamond 40.000 0:0
14 Sun Nov 7, 2004 8:00 PM CA River Plate 4-4-2 double 6 65.000 2:0
15 Sat Nov 13, 2004 11:20 PM Club Estudiantes de La Plata 4-4-2 Diamond 40.000 0:0
16 Sun Nov 21, 2004 10:30 PM Arsenal FC 4-4-2 double 6 13.000 1:0
17 Sun Nov 28, 2004 8:00 PM CA Newell's Old Boys 4-4-2 Diamond 35.000 1:3
18 Sun Dec 5, 2004 10:30 PM Quilmes AC 4-4-2 Diamond 25.000 0:1
19 Sun Dec 12, 2004 8:00 PM Club Almagro 4-4-2 Diamond 18.000 1:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Feb 13, 2005 9:00 PM Club Atlético Lanús 4-4-2 Diamond 42.000 2:2
2 Sun Feb 20, 2005 9:00 PM CA San Lorenzo de Almagro 4-4-2 Diamond 40.000 3:0
3 Sun Feb 27, 2005 9:00 PM Club Olimpo 4-4-2 Diamond 38.000 3:1
4 Sun Mar 6, 2005 8:00 PM Racing Club 4-4-2 Diamond 40.000 1:0
5 Sun Mar 13, 2005 10:30 PM Club de Gimnasia y Esgrima La Plata 4-4-2 Diamond 15.000 0:1
6 Sun Mar 20, 2005 8:00 PM CA Independiente 4-4-2 Diamond 50.000 2:1
7 Sun Apr 3, 2005 8:00 PM CA Vélez Sarsfield 4-4-2 Diamond 21.000 2:0
8 Sun Apr 10, 2005 10:30 PM CA Rosario Central 4-4-2 Diamond 50.000 4:1
9 Sun Apr 17, 2005 10:30 PM CA Huracán (Tres Arroyos) 4-4-2 Diamond 11.500 2:4
10 Sun Apr 24, 2005 8:00 PM CA Colón 4-4-2 Diamond 40.000 1:1
11 Sat Apr 30, 2005 10:30 PM CA Banfield 4-4-2 Diamond 22.000 3:2
12 Sun May 8, 2005 10:30 PM AA Argentinos Juniors 4-4-2 Diamond 30.000 1:2
13 Sat May 14, 2005 7:30 PM Instituto AC Córdoba 4-4-2 double 6 25.000 3:1
14 Sun May 22, 2005 7:00 PM CA River Plate 4-4-2 Diamond 47.000 2:1
15 Sun May 29, 2005 8:00 PM Club Estudiantes de La Plata 4-4-2 Diamond 20.000 0:0
16 Sun Jun 12, 2005 1:00 AM Arsenal FC 4-4-2 Diamond 12.000 1:3
17 Sun Jun 19, 2005 6:00 PM CA Newell's Old Boys 4-4-2 Diamond 18.000 1:0
18 Sun Jun 26, 2005 7:00 PM Quilmes AC 4-4-2 Diamond 12.000 0:0
19 Sun Jul 3, 2005 10:30 PM Club Almagro 4-4-2 Diamond 10.000 3:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
last 16 1st leg Wed Sep 21, 2005 12:00 AM Club Cerro Porteño 4-4-2 Diamond 30.000 2:2
last 16 2nd leg Thu Sep 29, 2005 12:00 AM Club Cerro Porteño 4-4-2 Diamond 5:1
Quarter-Finals 1st leg Wed Oct 19, 2005 12:00 AM Sport Club Internacional 4-4-2 Diamond 30.000 1:0
Quarter-Finals 2nd leg Thu Nov 10, 2005 12:00 AM Sport Club Internacional 4-4-2 Diamond 42.000 4:1
Semi-Finals 1st Leg Wed Nov 23, 2005 12:00 AM CD Universidad Católica 4-4-2 Diamond 35.000 2:2
Semi-Finals 2nd Leg Thu Dec 1, 2005 12:00 AM CD Universidad Católica 4-4-2 Diamond 0:1
final 1st leg Tue Dec 6, 2005 12:00 AM UNAM Pumas 4-4-2 Diamond 1:1
final 2nd leg Sun Dec 18, 2005 12:00 AM UNAM Pumas 4-4-2 Diamond 5:4 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
final 1st leg Wed Aug 24, 2005 12:00 AM Once Caldas 4-4-2 Diamond 36.000 3:1
final 2nd leg Wed Aug 31, 2005 12:00 AM Once Caldas 4-4-2 double 6 30.000 2:1