Dmitriy Bystrov

  • Date of birth/Age: Jul 30, 1967
  • Place of birth: UdSSR Moskau
  • Citizenship: Russia Russia
  • Date of death: 01.06.2005 (37)
  • Position: Left-Back
  • Height: 1,84 m
21854.png
Manager Club: FK Obninsk
deadline-day banner

Detailed stats of Dmitriy Bystrov

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   231-3 / - / -1.977'
231-3 / - / -1.977'
Matchday Date Venue For Opponent Result Pos.            
1 3/4/90 CSKA Moscow Shakhtar Donetsk 4:0 42'
2 3/9/90 CSKA Moscow Dynamo Kyiv 1:1 90'
3 3/16/90 CSKA Moscow Spartak Moscow 5:4 LB 45'
4 3/24/90 CSKA Moscow Metalist Kharkiv 0:1 90'
5 3/31/90 CSKA Moscow Dinamo Minsk 1:0 90'
7 4/9/90 CSKA Moscow Torpedo Moskau 0:2 90'
8 4/14/90 CSKA Moscow Rotor Volgograd 0:1 90'
10 4/29/90 CSKA Moscow Ararat Erewan 0:1 90'
11 5/6/90 CSKA Moscow Pamir Dushanbe 0:2 90'
12 5/12/90 CSKA Moscow Dinamo Moscow 0:0 75' 90'
14 7/11/90 CSKA Moscow Chornomorets Odessa 2:0 90'
15 7/16/90 CSKA Moscow Dnipro Dnipropetrovsk (-2020) 2:2 90'
16 7/26/90 CSKA Moscow Dinamo Minsk 1:2 90'
19 8/9/90 CSKA Moscow Dinamo Moscow 0:0 90'
18 8/13/90 CSKA Moscow Pamir Dushanbe 4:1 90'
20 8/25/90 CSKA Moscow Chornomorets Odessa 0:0 90'
21 9/1/90 CSKA Moscow Ararat Erewan 4:0 90'
22 9/6/90 CSKA Moscow Rotor Volgograd 7:0 1 90'
23 9/14/90 CSKA Moscow Dnipro Dnipropetrovsk (-2020) 1:2 90'
25 9/19/90 CSKA Moscow Shakhtar Donetsk 1:0 90'
24 9/23/90 CSKA Moscow Torpedo Moskau 3:1 90'
26 10/7/90 CSKA Moscow Dynamo Kyiv 4:1 90'
27 10/13/90 CSKA Moscow Metalist Kharkiv 3:2 Not in squad
28 10/20/90 CSKA Moscow Spartak Moscow 2:1 LB 90'
Squad: 23, Starting eleven: 22, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played

2

Positions played

Played as...      
2 - -