Eddie Lewis

Retired
Retired
Last club: Los Angeles Retired since: Dec 1, 2010
  • Date of birth/Age: May 17, 1974 (50)
  • Place of birth: United States Cerritos, ...
  • Citizenship: United States United States
  • Height: 1,78 m
  • Position: Left Midfield
  • Former International: United StatesUSA
  • Caps/Goals: 82 / 10
deadline-day banner

Detailed stats of Eddie Lewis

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   38516 / - / -2.987'
38516 / - / -2.987'
Matchday Date Venue For Opponent Result Pos.            
1 8/10/02 Preston North End Crystal Palace 1:2 Not in squad
2 8/14/02 Preston North End Nottingham Forest 2:2 Not in squad
3 8/17/02 Preston North End Rotherham United 0:0 Not in squad
4 8/24/02 Preston North End Stoke City 4:3 Not in squad
5 8/26/02 Preston North End Gillingham FC 1:1 Not in squad
6 9/1/02 Preston North End Ipswich Town 0:0 Not in squad
8 9/14/02 Preston North End Sheffield Wednesday 2:2 74'
9 9/17/02 Preston North End Watford FC 1:1 on the bench
10 9/21/02 Preston North End Derby County 0:2 78' 34'
7 9/24/02 Preston North End Wolverhampton Wanderers 4:0 28'
11 9/28/02 Preston North End Norwich City 1:2 90'
12 10/5/02 Preston North End Bradford City 1:1 90'
14 10/19/02 Preston North End Walsall FC 3:3 Not in squad
15 10/26/02 Preston North End Reading FC 1:0 1 65' 90'
16 10/29/02 Preston North End Portsmouth FC 3:2 68'
17 11/2/02 Preston North End Burnley FC 3:1 88'
18 11/9/02 Preston North End Millwall FC 2:1 90'
19 11/16/02 Preston North End Grimsby Town 3:3 90'
20 11/23/02 Preston North End Brighton & Hove Albion 2:2 43' 90'
13 11/26/02 Preston North End Leicester City 2:0 87'
21 11/30/02 Preston North End Coventry City 1:2 1 90'
22 12/7/02 Preston North End Wimbledon FC (- 2004) 3:5 90'
23 12/14/02 Preston North End Grimsby Town 3:0 81' 90'
24 12/21/02 Preston North End Sheffield United 1:0 90'
25 12/26/02 Preston North End Rotherham United 0:2 78'
26 12/28/02 Preston North End Crystal Palace 2:0 28'
27 1/1/03 Preston North End Stoke City 2:1 90'
29 1/18/03 Preston North End Ipswich Town 3:0 76'
28 1/25/03 Preston North End Nottingham Forest 1:1 74'
30 2/1/03 Preston North End Gillingham FC 3:0 1 90'
31 2/8/03 Preston North End Millwall FC 2:1 1 61'
33 2/22/03 Preston North End Wolverhampton Wanderers 0:2 90'
34 3/1/03 Preston North End Sheffield Wednesday 0:1 65'
35 3/4/03 Preston North End Watford FC 0:1 90'
36 3/8/03 Preston North End Derby County 4:2 90'
37 3/15/03 Preston North End Leicester City 2:1 1 23' 90'
38 3/18/03 Preston North End Walsall FC 5:0 74'
39 3/22/03 Preston North End Portsmouth FC 1:1 90'
41 4/5/03 Preston North End Coventry City 2:2 19' 90'
32 4/8/03 Preston North End Burnley FC 2:0 77'
42 4/12/03 Preston North End Brighton & Hove Albion 0:2 80'
40 4/15/03 Preston North End Reading FC 5:1 52'
43 4/19/03 Preston North End Sheffield United 2:0 1 89'
44 4/21/03 Preston North End Wimbledon FC (- 2004) 2:0 90'
45 4/26/03 Preston North End Bradford City 1:0 80'
46 5/4/03 Preston North End Norwich City 2:0 64'
Squad: 39, Starting eleven: 34, Substituted in: 4, On the bench: 1, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
United States
7 United States Oct 16, 1996 82 10
Go to national player profile